AutoRaise
Prosper Fairways Equity Partners, LLC
Other raise filed with the SEC on 2021-09-03 · Charleston, South Carolina.
SOUGHT
$7.9M
SOLD
$5.1M
64% of target
PRINCIPALS
6
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in South Carolina
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Landingplace Hospitality LLC | $560,000 | $560,000 | 2025-04-28 |
| Pickleball Land Holdings, LLC | $4.0M | $748,000 | 2023-11-17 |
| Land Intelligence, Inc. | $535,000 | $535,000 | 2019-12-19 |
| SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | $13.5M | $13.5M | 2019-05-23 |
| Stash Storage Holdings, Inc. | $500,000 | $250,000 | 2019-04-11 |
| inFactor Development, Inc. | $10.0M | $766,000 | 2017-12-19 |
Source: SEC Form D, CIK 0001879777. Figures as filed. How this data is collected.