AutoRaise
South Carolina Real Estate Capital Raises — SEC Form D
612 sponsors have filed to raise $16.1B in South Carolina (SEC Form D, 2013-2026). Breakdown: Commercial: 199 · Residential: 161 · REITS and Finance: 100 · Other Real Estate: 90 · Pooled Investment Fund: 47. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| GrayBul Augusta, LP | Greenville | Residential | $19.7M | 2026-06-24 |
| SC Conway Church, LLC | Greenville | Commercial | $0.0M | 2026-06-17 |
| ZRP Commerce Centre LLC | Mt. Pleasant | Commercial | $3.0M | 2026-06-10 |
| Lawson Creek Syndication, LLC | Charleston | Residential | $5.0M | 2026-06-05 |
| IL Joliet Executive Dr, LLC | Greenville | Commercial | $0.0M | 2026-05-28 |
| SC Honea Path N Shirley, LLC | Greenville | Commercial | $0.0M | 2026-05-15 |
| ZRP Avalon Crossing LLC | Mt. Pleasant | Commercial | $5.7M | 2026-05-08 |
| Hemingway 2026 LLC | Columbia | REITS and Finance | $1.5M | 2026-03-23 |
| Bluestem Home at River Shoals, LLC | Mount Pleasant | Residential | $1.5M | 2026-03-08 |
| ZRP Cherokee South LLC | Mt. Pleasant | Commercial | $10.1M | 2026-03-05 |
| ZRP West Ashley Shoppes LLC | Mt. Pleasant | Commercial | $10.5M | 2026-02-20 |
| Simply Southern Properties XII LLC | Bluffton | Residential | $1.7M | 2026-02-10 |
| Greystar Equity Partners XII, LP | Charleston | Pooled Investment Fund | $0.0M | 2026-01-29 |
| Arete Capital Group, LLC | Mount Pleasant | Other Real Estate | $5.0M | 2026-01-23 |
| Greystar BFR II REIT, LLC | Charleston | REITS and Finance | $0.1M | 2026-01-16 |
| Market & Church LLC | Charleston | Commercial | $4.0M | 2026-01-15 |
| Heartland Aggregate Ventures LLC | Charleston | Other Real Estate | $6.5M | 2025-12-31 |
| GrayBul Ronan LP | Greenville | Residential | $16.8M | 2025-12-22 |
| Greenville 28 LLC | Greenville | Commercial | $1.6M | 2025-12-19 |
| GS GO II REIT-B, LLC | Charleston | REITS and Finance | $0.1M | 2025-12-09 |
| GS GO II REIT CoInv, LLC | Charleston | REITS and Finance | $0.1M | 2025-12-09 |
| Henderson Park North America Real Estate Fund I (US Blocked) | Charleston | Pooled Investment Fund | $0.0M | 2025-11-20 |
| Group Resort Holdings LLC | Charleston | Commercial | $5.0M | 2025-11-07 |
| Lineage Technologies, Inc. | Mt. Pleasant | Other Real Estate | $4.0M | 2025-11-07 |
| SummervilleFlex, LLC | Summerville | Commercial | $1.5M | 2025-11-07 |
| ZRP Riverdale LLC | Mount Pleasant | Commercial | $8.4M | 2025-11-06 |
| RED CEDAR FUND II, LLC | Greenville | Commercial | $12.0M | 2025-10-29 |
| 1137 Johnnie Dodds LLC | North Charleston | Commercial | $0.0M | 2025-10-27 |
| 200 King LLC | Charleston | Commercial | $1.6M | 2025-09-23 |
| Elements West Condos, LLC | Greenville | Residential | $4.2M | 2025-09-17 |
| SLM Class A Investors, LLC | Charleston | Residential | $5.4M | 2025-09-16 |
| Bond Street Investment Trust, Inc. | Charleston | REITS and Finance | $150.0M | 2025-08-22 |
| ZRP Covington Plaza LLC | Mount Pleasant | Commercial | $10.1M | 2025-08-18 |
| Dockside Acquisition LLC | Charleston | Residential | $5.0M | 2025-07-31 |
| REVA Fountain Square 3 DST | Daniel Island | Commercial | $32.0M | 2025-07-24 |
| ZRP Atlanta Financial Center GP LLC | Mount Pleasant | Commercial | $2.5M | 2025-07-03 |
| Colliers International South Carolina, Inc. | Columbia | Commercial | $5.1M | 2025-07-01 |
| Carrboro Apartment Investors, LLC | Charleston | Residential | $7.2M | 2025-06-30 |
| SWC Bluffton LLC | Columbia | Other Real Estate | $0.0M | 2025-06-30 |
| 252 Meeting LLC | Charleston | Commercial | $4.5M | 2025-06-17 |
| Ballast Rock Real Estate Private Credit Fund LLC | Charleston | Pooled Investment Fund | $20.0M | 2025-06-16 |
| BW Augusta I, LLC | Mt. Pleasant | Commercial | $2.5M | 2025-06-13 |
| Tap Root Holdings, LLC | Orangeburg | Commercial | $16.8M | 2025-06-01 |
| Freedom Industrial Partners 2 LLC | Bluffton | Commercial | $7.8M | 2025-05-30 |
| Greenville 96 LLC | Greenville | Commercial | $3.3M | 2025-05-30 |
| ZRP Marston Park LLC | Mount Pleasant | Commercial | $8.3M | 2025-05-23 |
| Zelmo Highline, LLC | Greenville | Residential | $17.3M | 2025-05-15 |
| Graybul Highline LP | Greenville | Residential | $11.5M | 2025-05-15 |
| South Coast Group, LLC | Hilton Head Island | Other Real Estate | $45.0M | 2025-05-02 |
| PIC Yield Fund, LLC | Irmo | Other Real Estate | $10.0M | 2025-05-01 |
| Tap Root Common, LLC | Orangeburg | Commercial | $9.6M | 2025-05-01 |
| Landingplace Hospitality LLC | Bluffton | Other | $0.6M | 2025-04-28 |
| Coveside Apartments, LLC | Charleston | Residential | $16.3M | 2025-04-25 |
| Beverley Myrtle Fund, LLC | Myrtle Beach | Commercial | $0.8M | 2025-04-23 |
| Graybul Ledgerock I LP | Greenville | Residential | $26.3M | 2025-04-08 |
| TMC Smithwater LLC | Greenville | Residential | $0.3M | 2025-03-28 |
| ARETE WESTWOOD HOLDINGS LLC | Mt Pleasant | Residential | $14.0M | 2025-02-06 |
| ZRP Village Square LLC | Mount Pleasant | Commercial | $3.5M | 2025-01-27 |
| TCVI Group Inc. | Simpsonville | Residential | $10.0M | 2025-01-14 |
| RSP 211 NP, LLC | Greenville | Commercial | $0.0M | 2025-01-02 |
| Widgeon Pass Mining Co LLC | Charleston | Other Real Estate | $4.9M | 2024-12-31 |
| Morrison Village QOF LLC | Charleston | Commercial | $0.0M | 2024-12-23 |
| ZRP Promenade Northwoods LLC | Mount Pleasant | Commercial | $12.7M | 2024-12-19 |
| Greystar Essential Housing REIT I, LLC | Charleston | REITS and Finance | $0.1M | 2024-12-19 |
| Greystar Equity Partners XI MA REIT, LLC | Charleston | REITS and Finance | $0.1M | 2024-12-19 |
| Greystar Equity Partners XI FL REIT, LLC | Charleston | REITS and Finance | $0.1M | 2024-12-19 |
| Greystar Equity Partners XI NC REIT, LLC | Charleston | REITS and Finance | $0.1M | 2024-12-19 |
| GS GO II REIT, LLC | Charleston | REITS and Finance | $0.1M | 2024-12-19 |
| ZRP Hilliard Square LLC | Mount Pleasant | Commercial | $3.4M | 2024-12-14 |
| Bluestem Home at Queens Court, LLC | Mount Pleasant | Residential | $8.0M | 2024-12-05 |
| BRAM Independence Blvd. Storage, LLC | Greenville | Other Real Estate | $2.0M | 2024-11-26 |
| ZRP Camfield Corners LLC | Mount Pleasant | Commercial | $4.1M | 2024-11-21 |
| Launchpad QOF Greenville, LLC | Greenville | Commercial | $1.0M | 2024-11-19 |
| Florida Ave Holdings LLC | Blythewood | Residential | $1.1M | 2024-11-14 |
| Flats at Old Buncombe LLC | Greenville | Residential | $1.5M | 2024-11-07 |
| ZRP 1250 H Street LLC | Mount Pleasant | Commercial | $1.0M | 2024-11-05 |
| Jubilee Development Co LLC | Johns Island | Residential | $0.0M | 2024-10-15 |
| Simply Southern Properties XI LLC | Bluffton | Residential | $1.6M | 2024-10-04 |
| MSI Aaron Tippin LLC | Simpsonville | Commercial | $0.3M | 2024-09-27 |
| Dry Pocket Properties Lot 2, LLC | Greenville | Other Real Estate | $2.5M | 2024-09-17 |
| A-Team 416 School, LLC | Greenville | Commercial | $0.1M | 2024-09-12 |
| Maia Land II, LP | Mount Pleasant | Pooled Investment Fund | $0.0M | 2024-08-30 |
| Greystar Essential Housing Fund I, LP | Charleston | Pooled Investment Fund | $750.0M | 2024-08-23 |
| Flowering Peach, LLC | Lexington | Residential | $0.3M | 2024-08-02 |
| BRDL SPE 4 LLC | Fort Mill | Other Real Estate | $2.2M | 2024-06-26 |
| Bosscat, Inc. | Charleston | Other Real Estate | $5.0M | 2024-06-25 |
| Townes at Wofford Pine LLC | Greenville | Commercial | $2.1M | 2024-06-18 |
| BW Bozeman I, LLC | Mt. Pleasant | Commercial | $1.9M | 2024-06-14 |
| Townes at Silos, LLC | Greenville | Commercial | $0.8M | 2024-06-13 |
| Cordell STR Fund I, LLC | North Charleston | Other Real Estate | $2.0M | 2024-05-15 |
| 100 Saint George Investors LLC | Charleston | Residential | $7.0M | 2024-05-10 |
| GREENWOOD LAND HOLDINGS, LLC | Greenwood | Commercial | $30.0M | 2024-04-29 |
| 2TL, LP | Irmo | Other Real Estate | $2.2M | 2024-04-23 |
| Anson Motley Holdings LLC | Charleston | Commercial | $3.0M | 2024-04-23 |
| MSI Durham Center LLC | Charleston | Commercial | $0.5M | 2024-04-18 |
| BRDL SPE 3 LLC | Fort Mill | Other Real Estate | $10.0M | 2024-04-17 |
| GrayBul Reems Creek LP | Greenville | Residential | $20.4M | 2024-04-15 |
| 890 Capital LLC | Daniel Island | REITS and Finance | $25.0M | 2024-04-04 |
| 97 Mill Street LLC | Charleston | Commercial | $10.0M | 2024-03-28 |
| ZRP Noble West LLC | Mount Pleasant | Commercial | $6.3M | 2024-03-27 |
| Carolina Capital Reserve Fund II LLC | Rock Hill | Other Real Estate | $30.0M | 2024-03-27 |
| BRDL SPE 2 LLC | Fort Mill | Other Real Estate | $4.0M | 2024-02-29 |
| GrayBul Fitzroy LP | Greenville | Residential | $25.8M | 2024-02-15 |
| BRDL SPE 1 LLC | Fort Mill | Other Real Estate | $6.0M | 2024-02-05 |
| AM Amelia Island Hotel LLC | Greenville | Other Real Estate | $2.7M | 2024-02-02 |
| DGK Hummingbird Candice LLC | Bluffton | Commercial | $0.8M | 2024-01-30 |
| GS Student NewCo REIT, LLC | Charleston | REITS and Finance | $0.1M | 2024-01-16 |
| KDG Biltmore, LLC | Greenville | Residential | $16.0M | 2024-01-03 |
| CAP Storage Series Valencia, a series of CAP Storage Managem | Greenville | Pooled Investment Fund | $0.0M | 2023-12-29 |
| CAP Storage Series Joe Battle, a series of CAP Storage Manag | Greenville | Pooled Investment Fund | $0.0M | 2023-12-29 |
| CAP Storage Series Bridges, a series of CAP Storage Manageme | Greenville | Pooled Investment Fund | $0.0M | 2023-12-29 |
| Safely Store Real Estate 1 Sub, LLC | Columbia | REITS and Finance | $0.1M | 2023-12-21 |
| Safely Store Real Estate 1, LLC | Columbia | REITS and Finance | $0.1M | 2023-12-21 |
| Safely Store Real Estate 1 Sub-FL, LLC | Columbia | REITS and Finance | $0.1M | 2023-12-21 |
| GrayBul River RIdge 2023 LP | Greenville | Residential | $25.5M | 2023-12-20 |
| Outpost Cottage Aiken LLC | Columbia | Other Real Estate | $1.5M | 2023-12-13 |
| MFG - Sansom Owner, LLC | Charleston | REITS and Finance | $0.1M | 2023-12-07 |
| GS AA Naperville HoldCo, LLC | Charleston | REITS and Finance | $0.1M | 2023-12-07 |
| Plaza One 89 Investors LLC | Greer | Other Real Estate | $4.2M | 2023-11-29 |
| Pickleball Land Holdings, LLC | Irmo | Other | $4.0M | 2023-11-17 |
Raising in South Carolina? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in South Carolina