AutoRaise
Greenville Real Estate Capital Raises — SEC Form D
155 sponsors have filed to raise $1.51B in Greenville, South Carolina (SEC Form D, 2013-2026). Breakdown: Residential: 69 · Commercial: 36 · Pooled Investment Fund: 28 · Other Real Estate: 16 · Investing: 3.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| GrayBul Augusta, LP | Residential | $19.7M | 2026-06-24 |
| SC Conway Church, LLC | Commercial | $0.0M | 2026-06-17 |
| IL Joliet Executive Dr, LLC | Commercial | $0.0M | 2026-05-28 |
| SC Honea Path N Shirley, LLC | Commercial | $0.0M | 2026-05-15 |
| GrayBul Ronan LP | Residential | $16.8M | 2025-12-22 |
| Greenville 28 LLC | Commercial | $1.6M | 2025-12-19 |
| RED CEDAR FUND II, LLC | Commercial | $12.0M | 2025-10-29 |
| Greenville 96 LLC | Commercial | $3.3M | 2025-05-30 |
| Zelmo Highline, LLC | Residential | $17.3M | 2025-05-15 |
| Graybul Highline LP | Residential | $11.5M | 2025-05-15 |
| Graybul Ledgerock I LP | Residential | $26.3M | 2025-04-08 |
| TMC Smithwater LLC | Residential | $0.3M | 2025-03-28 |
| RSP 211 NP, LLC | Commercial | $0.0M | 2025-01-02 |
| BRAM Independence Blvd. Storage, LLC | Other Real Estate | $2.0M | 2024-11-26 |
| Launchpad QOF Greenville, LLC | Commercial | $1.0M | 2024-11-19 |
| Flats at Old Buncombe LLC | Residential | $1.5M | 2024-11-07 |
| Dry Pocket Properties Lot 2, LLC | Other Real Estate | $2.5M | 2024-09-17 |
| A-Team 416 School, LLC | Commercial | $0.1M | 2024-09-12 |
| Townes at Wofford Pine LLC | Commercial | $2.1M | 2024-06-18 |
| Townes at Silos, LLC | Commercial | $0.8M | 2024-06-13 |
| GrayBul Reems Creek LP | Residential | $20.4M | 2024-04-15 |
| GrayBul Fitzroy LP | Residential | $25.8M | 2024-02-15 |
| AM Amelia Island Hotel LLC | Other Real Estate | $2.7M | 2024-02-02 |
| KDG Biltmore, LLC | Residential | $16.0M | 2024-01-03 |
| CAP Storage Series Valencia, a series of CAP Storage Management | Pooled Investment Fund | $0.0M | 2023-12-29 |
| CAP Storage Series Joe Battle, a series of CAP Storage Managemen | Pooled Investment Fund | $0.0M | 2023-12-29 |
| CAP Storage Series Bridges, a series of CAP Storage Management L | Pooled Investment Fund | $0.0M | 2023-12-29 |
| GrayBul River RIdge 2023 LP | Residential | $25.5M | 2023-12-20 |
| IP Copperleaf, LLC | Residential | $3.3M | 2023-10-24 |
| GrayBul Mason LP | Residential | $33.0M | 2023-10-11 |
| 100 Prince Property Owner, LLC | Other Real Estate | $0.8M | 2023-08-01 |
| Greenville New Build Portfolio 1, LLC | Commercial | $1.8M | 2023-07-18 |
| SHD Reidville SFA, LLC | Commercial | $0.1M | 2023-06-27 |
| GrayBul Riverwood LP | Residential | $29.4M | 2023-05-24 |
| Route 2 Capital Partners SBIC II, L.P. | Pooled Investment Fund | $0.0M | 2023-05-10 |
| 14 University Street Investors, LLC | Commercial | $4.0M | 2023-05-08 |
| McBee Townhomes II, LLC | Commercial | $4.1M | 2023-04-24 |
| Insignis Net Lease Fund II, LLC | Commercial | $2.3M | 2023-04-19 |
| BRAM Windy Hill Asset, LLC | Residential | $0.6M | 2023-02-15 |
| AM Savannah Hotel, LLC | Commercial | $1.6M | 2022-12-21 |
| AU Dolphin LLC | Commercial | $1.2M | 2022-12-12 |
| McBee Townhomes, LLC | Residential | $6.9M | 2022-12-05 |
| GrayBul Brentwood LP | Residential | $31.5M | 2022-11-04 |
| GrayBul Johnstown LP | Residential | $28.4M | 2022-09-22 |
| AU Azalea, LLC | Commercial | $2.0M | 2022-08-04 |
| GrayBul Athens LP | Residential | $29.8M | 2022-08-04 |
| GrayBul Flat Rock LP | Residential | $23.0M | 2022-07-22 |
| GrayBul Perdido LP | Residential | $42.5M | 2022-07-20 |
| GrayBul Bay Road LP | Residential | $18.9M | 2022-06-23 |
| GrayBul Dry Creek LP | Residential | $40.3M | 2022-06-13 |
| GrayBul Berwick LP | Residential | $26.3M | 2022-05-04 |
| Insignis Net Lease Fund I, LLC | Commercial | $3.0M | 2022-04-27 |
| GrayBul Westgate LP | Residential | $24.4M | 2022-02-10 |
| GrayBul Skyline LP | Residential | $27.4M | 2022-01-07 |
| Dual City Advantage Fund LLC | Commercial | $0.0M | 2022-01-03 |
| GrayBul Retreat LP | Residential | $10.6M | 2021-12-22 |
| GrayBul Tyde LP | Residential | $31.6M | 2021-12-10 |
| RSP Daytona Flex, LLC | Commercial | $1.6M | 2021-11-11 |
| AU GSP Portfolio LLC | Commercial | $12.1M | 2021-11-04 |
| GrayBul Aventine LP | Residential | $31.5M | 2021-10-28 |
| AU North Franklin LLC | Commercial | $0.8M | 2021-05-21 |
| SPARK CC LLC | Residential | $1.5M | 2021-05-14 |
| Appian Investments III, LLC | Commercial | $25.9M | 2021-03-01 |
| AU Easley Portfolio LLC | Commercial | $2.6M | 2021-01-28 |
| GrayBul Milagro LP | Residential | $25.7M | 2020-12-23 |
| CAP Storage Reno LLC (a series of CAP Storage Management LLC) | Pooled Investment Fund | $3.0M | 2020-12-15 |
| CAP Storage Sparks LLC (a series of CAP Storage Management LLC) | Pooled Investment Fund | $2.4M | 2020-12-15 |
| CAP Storage Tallahassee 2 LLC (a series of CAP Storage Managemen | Pooled Investment Fund | $2.3M | 2020-12-15 |
| CAP Storage Tallahassee 1 LLC (a series of CAP Storage Managemen | Pooled Investment Fund | $2.1M | 2020-12-15 |
| Graybul Lullwater LP | Residential | $11.1M | 2020-10-15 |
| Graybul Encore LP | Residential | $10.8M | 2020-10-07 |
| CAP Storage Tulsa LLC (a series of CAP Storage Management LLC) | Pooled Investment Fund | $0.0M | 2020-09-14 |
| Graybul Tribute LP | Residential | $17.1M | 2020-07-24 |
| Graybul Antioch, LP | Residential | $23.1M | 2020-01-13 |
| AU SANS SOUCI LLC | Residential | $0.4M | 2019-12-19 |
| Graybul Leland LP | Residential | $15.6M | 2019-11-22 |
| Graybul CP Phase II, LP | Residential | $4.6M | 2019-09-12 |
| CAP Storage Wichita LLC (a series of CAP Storage Management LLC) | Pooled Investment Fund | $1.0M | 2019-07-24 |
| Graybul Ironwood LP | Residential | $16.6M | 2019-07-22 |
| Graybul Whitehouse LP | Residential | $13.4M | 2019-02-20 |
| Static Line Partners LLC | Other Real Estate | $9.6M | 2018-12-26 |
| Upland Partners LLC | Other Real Estate | $9.6M | 2018-12-24 |
| Graybul Beaufort LP | Residential | $13.6M | 2018-12-20 |
| 100 Prince Partners, LLC | Commercial | $4.7M | 2018-12-04 |
| Gather GVL, LLC | Commercial | $3.0M | 2018-10-04 |
| WCM Development, LLC | Investing | $20.0M | 2018-09-11 |
| S Curve Storage, LLC | Investing | $0.0M | 2018-09-07 |
| Clemson Family Investors, LLC | Other Real Estate | $48.0M | 2018-05-25 |
| Route 2 Capital Partners SBIC, L.P. | Pooled Investment Fund | $0.0M | 2017-12-12 |
| RealtyLink Fund, LLC | Commercial | $0.0M | 2017-08-25 |
| Serrus Falls at Meehan, LLC | Residential | $0.0M | 2017-06-28 |
| CRE Investment X, LLC | Other Real Estate | $1.5M | 2017-01-20 |
| AV Real Estate Fund, LLC | Pooled Investment Fund | $35.0M | 2016-05-24 |
| WTA Development Fund, LLC, Series One | Investing | $0.6M | 2016-05-13 |
| TSWR DEVELOPMENT SWD PORTFOLIO I, DST | Other Real Estate | $4.1M | 2016-04-15 |
| Serrus Mezz, LLC | Residential | $0.0M | 2016-03-24 |
| SL Opportunity Finance, LLC | REITS and Finance | $5.0M | 2016-01-28 |
| ROI Real Estate Opportunities Fund, L.P. | Pooled Investment Fund | $0.0M | 2015-12-15 |
| ROIF MAULDIN MINI LLC | Other Real Estate | $1.7M | 2015-12-04 |
| TSWR Development, LLC | Other Real Estate | $4.1M | 2015-10-03 |
| SERRUS CREEKSIDE LLC | Residential | $1.5M | 2015-02-11 |
| SL Enclave West Apartments, DST | Residential | $35.8M | 2015-01-16 |
| SL Water's Edge Apartments, DST | Residential | $21.1M | 2014-09-12 |
| GrayBul Sea Palms, LP | Residential | $6.1M | 2014-07-28 |
| GrayBul Spartanburg, LP | Residential | $4.1M | 2014-06-25 |
| GrayBul Charleston, LP | Residential | $2.5M | 2014-06-18 |
| GrayBul Woods Edge, LP | Residential | $2.7M | 2013-12-09 |
| GrayBul Litchfield, LP | Residential | $5.3M | 2013-11-05 |
| Graycliff Capital Southeast Apartment Fund, LLC | Pooled Investment Fund | $100.0M | 2013-07-29 |
| CRE Strategic Opportunity Fund | REITS and Finance | $25.0M | 2009-11-04 |
| CapHarbor Commercial Properties, LP | Commercial | $0.0M | |
| SERRUS CAROLINAS REAL ESTATE FUND LLC | Pooled Investment Fund | $15.0M | |
| Homes of Hope, Inc. | Other | $2.5M | |
| SL CPCM Apartments, DST | Residential | $26.6M | |
| ROI-CF101 CAROLINAS LLC | Other Real Estate | $1.1M | |
| Ellenwood Enterprises, LLC | Residential | $0.0M | |
| Vista Towers Partners, LLC | Residential | $5.5M | |
| Dual City Capital Group, LLC | Commercial | $5.0M | |
| Make Deal Lending LLC | Residential | $0.0M | |
| CAP Storage Harvard LLC (a series of CAP Storage Management LLC) | Pooled Investment Fund | $0.0M |
Raising in Greenville? See the allocators whose mandate fits your deal →
← All South Carolina raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.