AutoRaise
Stash Storage Holdings, Inc.
Other raise filed with the SEC on 2019-04-11 · North Charleston, South Carolina.
SOUGHT
$500,000
SOLD
$250,000
50% of target
PRINCIPALS
2
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in South Carolina
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Landingplace Hospitality LLC | $560,000 | $560,000 | 2025-04-28 |
| Pickleball Land Holdings, LLC | $4.0M | $748,000 | 2023-11-17 |
| Prosper Fairways Equity Partners, LLC | $7.9M | $5.1M | 2021-09-03 |
| Land Intelligence, Inc. | $535,000 | $535,000 | 2019-12-19 |
| SOUTH CAROLINA JOBS ECONOMIC DEVELOPMENT AUTHORITY | $13.5M | $13.5M | 2019-05-23 |
| inFactor Development, Inc. | $10.0M | $766,000 | 2017-12-19 |
Source: SEC Form D, CIK 0001723627. Figures as filed. How this data is collected.