AutoRaise
Rockford Casino Development, LLC
Other raise filed with the SEC on 2023-05-16 · Naperville, Illinois.
SOUGHT
$1.0M
SOLD
$782,000
75% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in Illinois
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| ROSS LANE DEVELOPMENT LLC - ELBURN SERIES | $1.7M | — | 2026-05-15 |
| SL Playbook Development Ltd Liability Co | $1.0M | $275,000 | 2022-02-03 |
| Mint Apartment Cleaning, Inc. | $498,310 | $498,310 | 2021-01-06 |
| Weldwood Equity Partners LLC | $1.2M | $73,000 | 2017-03-07 |
| JDEM Properties LLC | $3.5M | $3.5M | 2016-07-06 |
| Memphis Hotel, LLC | $5.2M | $3.2M | 2016-05-02 |
| Laredo Hospitality Ventures, LLC | $15.8M | $15.8M | 2015-07-06 |
| Minneapolis Hotel, LLC | $5.8M | $730,000 | 2015-03-10 |
Source: SEC Form D, CIK 0001808490. Figures as filed. How this data is collected.