AutoRaise
Illinois Real Estate Capital Raises — SEC Form D
2,720 sponsors have filed to raise $276.1B in Illinois (SEC Form D, 2013-2026). Breakdown: Commercial: 660 · Other Real Estate: 601 · REITS and Finance: 572 · Pooled Investment Fund: 459 · Residential: 411. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Transition Equity Partners II, LP | Chicago | Pooled Investment Fund | $0.0M | 2026-06-17 |
| Blue Owl Real Estate Exchange VI DST | Chicago | Other Real Estate | $342.9M | 2026-05-21 |
| ROSS LANE DEVELOPMENT LLC - ELBURN SERIES | Plainfield | Other | $1.7M | 2026-05-15 |
| VOP Mustang Member LLC | Chicago | Other Real Estate | $35.0M | 2026-05-12 |
| Ashland Manors LLC | Wilmette | Residential | $3.0M | 2026-05-08 |
| Groundbreaker Capital Fund 1 LLC | Chicago | Residential | $0.8M | 2026-05-05 |
| Polly-Armist Properties LLC | Chicago | Commercial | $0.8M | 2026-05-01 |
| Zeller Centennial Investors LP | Chicago | Commercial | $9.2M | 2026-04-30 |
| eFi Capital Partners, LLC | Chicago | Pooled Investment Fund | $10.5M | 2026-04-28 |
| 102-106 S. Washington Street Bubble LLC | Hinsdale | Commercial | $2.4M | 2026-04-27 |
| ML Rivertech, LLC | Chicago | Other Real Estate | $8.0M | 2026-04-21 |
| ROSS LANE DEVELOPMENT LLC - HIGGINS SERIES | Plainfield | Other Real Estate | $0.7M | 2026-04-15 |
| 2121 W Hanover Road LLC | Barrington | Commercial | $2.7M | 2026-04-09 |
| Heron DST Holdings | Chicago | Residential | $12.6M | 2026-04-07 |
| T2 Strategic Real Estate Income Fund | Wheaton | REITS and Finance | $0.0M | 2026-04-01 |
| Inland Mokena Senior Living DST | Oak Brook | Other Real Estate | $86.8M | 2026-03-31 |
| PRAIRIE PEAK STORAGE I LLC | Chicago | Commercial | $1.6M | 2026-03-27 |
| SE JCI (Glendale), DST | Chicago | Other Real Estate | $22.2M | 2026-03-26 |
| West Suburban Seniors, LLC | Chicago | Other Real Estate | $6.9M | 2026-03-26 |
| 1500 Damen Ashland LLC | Wilmette | Residential | $3.6M | 2026-03-24 |
| FLC LOUISVILLE 2026 PORTFOLIO INVESTOR, LLC | Champaign | Residential | $4.1M | 2026-03-20 |
| SHP CA Memorial Care LLC | Chicago | Other Real Estate | $3.0M | 2026-03-13 |
| MPlus Predevelopment Fund I, LP | Chicago | Commercial | $0.0M | 2026-03-13 |
| Blue Owl Real Estate Net Lease Property Fund (B) LP | Chicago | Pooled Investment Fund | $0.0M | 2026-03-13 |
| Adams Idaho Shareholder LLC | Chicago | Residential | $20.7M | 2026-03-13 |
| L3 3030 Broadway I Investors LLC | Chicago | Other Real Estate | $19.2M | 2026-03-03 |
| L3 3030 Broadway GP LLC | Chicago | Other Real Estate | $1.0M | 2026-03-03 |
| 2040 Saint Francis Property Owner LLC | Chicago | Commercial | $0.6M | 2026-02-27 |
| Highgate Legacy Fund Porter Manager, LLC | Chicago | Residential | $6.9M | 2026-02-27 |
| 331 2nd Ave Finance LLC | Chicago | Other Real Estate | $6.0M | 2026-02-27 |
| Adams Idaho RC, LLC | Chicago | Residential | $20.7M | 2026-02-27 |
| JLLX Diversified 11, DST | Chicago | Other Real Estate | $197.0M | 2026-02-24 |
| Inland Long Island Residential DST | Oak Brook | Other Real Estate | $107.6M | 2026-02-23 |
| Origin Nona, DST | Chicago | Other Real Estate | $46.3M | 2026-02-20 |
| Inland Student Housing Portfolio DST | Oak Brook | Other Real Estate | $170.8M | 2026-02-20 |
| LOGAN STATION OWNER LLC | Chicago | Commercial | $4.3M | 2026-02-18 |
| LAKEVIEW BROADWAY, LLC | Chicago | Other Real Estate | $6.9M | 2026-02-04 |
| Fairview SS Investors, LLC | Chicago | Other Real Estate | $1.2M | 2026-01-30 |
| Promus Realty V, LP | Chicago | Pooled Investment Fund | $150.0M | 2026-01-30 |
| HVP VI Co-Investor 1 REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| ORENT Promote C REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| Slate US Cold Storage REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| Slate US Cold Storage REIT II LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Woodlands Gainesville 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC UH Fayetteville 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC The Pines 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Tempe 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC SVF 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Statesboro 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Savoy 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Reserve on Third 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Republic Lubbock 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Wilmington 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint West Tennessee 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint West Lafayette 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Tuscaloosa 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Tempe 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Tallahassee 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint San Marcos 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Raleigh 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Knoxville 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Columbia 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Redpoint Baton Rouge 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Muller Park 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Midtown 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC LUX Capitol 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lincoln Park 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark West Lafayette 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Tuscaloosa 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Tampa 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Sacramento 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Randall 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark on 14th 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Kohl 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Charlottesville 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Bellingham 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Baton Rouge 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Austin 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Athens 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Lark Alabama 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Laramie 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Ion Tuscaloosa 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Ion Baton Rouge 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Ion Austin 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Dinkytown 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Denver 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Denton 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Cottages Clemson 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Colorado Springs 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Charlotte 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Birmingham 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Ballpark 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Atmosphere 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Annex 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight West Tennessee 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Tempe 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Stillwater 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight State College 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Riverside 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Norman 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Gainesville 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Fullerton 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight Baton Rouge 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC Alight 12th Ave 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| SSC 8N Lofts 2025 Sub REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| Northpond Fund V Holdings II, LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| MFREVF V - MA Holdings, LLC | Chicago | REITS and Finance | $0.1M | 2026-01-29 |
| Inland Self-Storage Portfolio XXII DST | Oak Brook | Other Real Estate | $115.9M | 2026-01-23 |
| Blue Owl Real Estate Exchange V DST | Chicago | Other Real Estate | $269.5M | 2026-01-22 |
| HWREP I REIT I, LLC | Chicago | REITS and Finance | $0.1M | 2026-01-21 |
| Lake River MRP REIT, LLC | Chicago | REITS and Finance | $0.1M | 2026-01-21 |
| LaSalle Real Estate Credit Strategies REIT IA, L.L.C. | Chicago | Pooled Investment Fund | $0.1M | 2026-01-21 |
| LVPA OS II Holdings III REIT, LLC | Chicago | REITS and Finance | $0.1M | 2026-01-16 |
| LaSalle Real Estate Credit Strategies REIT I, L.L.C. | Chicago | REITS and Finance | $0.1M | 2026-01-16 |
| QBC Tower 2 REIT LLC | Chicago | REITS and Finance | $0.1M | 2026-01-16 |
| Prairie Ridge of Galena, LLC | Galena | Other Real Estate | $2.0M | 2026-01-12 |
| LPC REIT 207 Fords Prairie, LP | Chicago | Commercial | $0.1M | 2026-01-09 |
| LPC REIT 203-A Thornton I, LP | Chicago | Commercial | $0.1M | 2026-01-09 |
| BP Ventures REIT 4, LLC | Rosemont | Commercial | $0.1M | 2026-01-09 |
| Core SVA T3 Sub REIT 1, LLC | Chicago | REITS and Finance | $0.4M | 2026-01-08 |
Raising in Illinois? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Illinois
Chicago (1,666) · Oak Brook (265) · Chicago (114) · Northbrook (64) · Skokie (49) · Deerfield (39) · Champaign (38) · Rock Island (29) · Evanston (27) · Rosemont (26) · Highland Park (26) · Wheaton (25)