AutoRaise
Oak Brook Real Estate Capital Raises — SEC Form D
265 sponsors have filed to raise $13.59B in Oak Brook, Illinois (SEC Form D, 2013-2026). Breakdown: Other Real Estate: 226 · Commercial: 16 · Residential: 13 · REITS and Finance: 7 · Pooled Investment Fund: 3.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Inland Mokena Senior Living DST | Other Real Estate | $86.8M | 2026-03-31 |
| Inland Long Island Residential DST | Other Real Estate | $107.6M | 2026-02-23 |
| Inland Student Housing Portfolio DST | Other Real Estate | $170.8M | 2026-02-20 |
| Inland Self-Storage Portfolio XXII DST | Other Real Estate | $115.9M | 2026-01-23 |
| IPC Alternative Real Estate Income Trust, Inc. | REITS and Finance | $0.0M | 2025-12-23 |
| JVM Sponsor Fund I, LP | Residential | $35.0M | 2025-10-13 |
| Inland NJ Senior Living DST | Other Real Estate | $77.3M | 2025-10-08 |
| Inland Oklahoma Student Housing DST | Other Real Estate | $83.9M | 2025-09-25 |
| Inland Jersey City Multifamily DST | Other Real Estate | $71.7M | 2025-09-19 |
| Inland ALT Senior Living DST | Other Real Estate | $77.3M | 2025-07-14 |
| Selma Lookout Pointe LLC | Other Real Estate | $4.8M | 2025-05-29 |
| Office Conversion Opportunity Zone, L.L.C. | Residential | $28.3M | 2025-03-31 |
| Union Multifamily DST | Other Real Estate | $83.7M | 2025-03-07 |
| Wheaton Multifamily DST | Other Real Estate | $120.5M | 2024-12-18 |
| National Senior Living Portfolio DST | Residential | $149.0M | 2024-11-26 |
| Columbia SC Student Housing DST | Residential | $128.7M | 2024-11-07 |
| Minneapolis MSA Senior Living Portfolio II DST | Residential | $56.0M | 2024-10-03 |
| IPC Detroit Hospitality DST | Other Real Estate | $15.7M | 2024-08-28 |
| Knoxville Student Housing DST | Other Real Estate | $49.9M | 2024-08-16 |
| ALT Student Housing DST | Other Real Estate | $77.2M | 2024-07-18 |
| Self-Storage Portfolio XXI DST | Other Real Estate | $37.7M | 2024-06-12 |
| Epoch Student Housing DST | Other Real Estate | $77.2M | 2024-04-09 |
| IPC Alternative Real Estate Operating Partnership, LP | REITS and Finance | $25.6M | 2024-04-05 |
| Glendale BTR DST | Other Real Estate | $72.1M | 2024-03-06 |
| Riley Holland LLC | Other Real Estate | $3.1M | 2024-03-04 |
| JVM Realty Apartment Fund 10, LP | Other Real Estate | $250.0M | 2024-02-12 |
| Irish Row Student Housing DST | Residential | $28.3M | 2023-12-15 |
| Minneapolis MSA Senior Living Portfolio DST | Other Real Estate | $76.8M | 2023-12-06 |
| IVP MHC Fund III, LLC | REITS and Finance | $180.0M | 2023-11-06 |
| Fort Myers BTR DST | Other Real Estate | $54.5M | 2023-10-12 |
| MIF LIBERTYVILLE 45 INVESTORS, LLC | Commercial | $17.0M | 2023-09-05 |
| Zero Coupon Ann Arbor Lab DST | Commercial | $18.5M | 2023-08-09 |
| Algonquin Senior Living DST | Other Real Estate | $46.2M | 2023-07-03 |
| Zero Coupon Essential Portfolio II DST | Other Real Estate | $3.7M | 2023-04-26 |
| Self-Storage Portfolio XX DST | Other Real Estate | $26.8M | 2023-04-10 |
| Quattro Growth Fund LLC | Other Real Estate | $14.0M | 2023-03-31 |
| IVP Milwaukee Multifamily, LLC | Other Real Estate | $27.9M | 2023-03-27 |
| IPC Nashville Hospitality DST | Other Real Estate | $15.6M | 2023-03-08 |
| IPC Self-Storage Redevelopment Fund, L.L.C. | Other Real Estate | $47.1M | 2023-01-23 |
| Zero Coupon Essential Portfolio DST | Other Real Estate | $35.9M | 2022-11-22 |
| Self-Storage Portfolio XIX DST | Other Real Estate | $77.8M | 2022-11-16 |
| Chicago Healthcare MOB DST | Other Real Estate | $18.6M | 2022-10-21 |
| Lakewood Ranch SFR II DST | Other Real Estate | $62.6M | 2022-09-27 |
| Self-Storage Portfolio XVIII DST | Other Real Estate | $28.5M | 2022-09-02 |
| MIF 303 JACK CT (BARTLETT) INVESTORS, LLC | Commercial | $21.5M | 2022-09-02 |
| IPC Student Housing Portfolio DST | Other Real Estate | $164.0M | 2022-08-31 |
| Zero Coupon UT Office DST | Commercial | $11.0M | 2022-07-27 |
| MONROE RE INVESTORS LLC | Commercial | $3.2M | 2022-07-18 |
| Diversified Residential Portfolio III DST | Other Real Estate | $209.3M | 2022-07-06 |
| IPC Industrial Portfolio DST | Other Real Estate | $275.9M | 2022-06-29 |
| Student Housing Qualified Opportunity Fund, L.L.C. | Other Real Estate | $375.0M | 2022-06-09 |
| Kansas City MSA Senior Living DST | Other Real Estate | $30.0M | 2022-05-31 |
| Self-Storage Portfolio XVII DST | Other Real Estate | $19.6M | 2022-05-09 |
| JVM P5 REIT Holdco, LLC | Other Real Estate | $150.0M | 2022-05-06 |
| Zero Coupon MI Office DST | Other Real Estate | $22.1M | 2022-05-04 |
| Huntsville SFR DST | Other Real Estate | $50.0M | 2022-04-28 |
| Rochester MN Senior Living DST | Other Real Estate | $79.7M | 2022-04-18 |
| JVM Realty Apartment Fund 9, LLC | Other Real Estate | $75.0M | 2022-03-02 |
| JVM Multi-Family Premier Fund 5, LLC | Other Real Estate | $150.0M | 2022-02-24 |
| Essential Net Lease Portfolio DST | Other Real Estate | $84.3M | 2022-02-09 |
| Diversified Residential Portfolio II DST | Other Real Estate | $140.3M | 2022-01-26 |
| Self-Storage Portfolio XVI DST | Other Real Estate | $154.8M | 2022-01-05 |
| New Jersey Multifamily Portfolio DST | Other Real Estate | $78.4M | 2021-12-15 |
| Grand Rapids Multifamily DST | Other Real Estate | $17.3M | 2021-12-09 |
| Self-Storage Portfolio XIV DST | Other Real Estate | $32.1M | 2021-12-01 |
| Florida Multifamily Portfolio III DST | Other Real Estate | $119.8M | 2021-11-17 |
| JACKSON TAYLOR RE INVESTORS LLC | Commercial | $8.6M | 2021-11-15 |
| Self-Storage Qualified Opportunity Fund II, L.L.C. | Other Real Estate | $103.0M | 2021-11-01 |
| JVM Equity Recap Fund I LLC | Other Real Estate | $60.3M | 2021-10-29 |
| VA Coastal Logistics DST | Other Real Estate | $178.0M | 2021-10-21 |
| Athens Student Housing DST | Other Real Estate | $20.3M | 2021-10-04 |
| Naperville Multifamily DST | Other Real Estate | $66.1M | 2021-09-30 |
| HRRE Investors LLC | Commercial | $3.5M | 2021-09-28 |
| Princeton Multifamily DST | Other Real Estate | $52.3M | 2021-09-14 |
| MIF DISCOVERY DRIVE (WEST CHICAGO) INVESTORS, LLC | Commercial | $15.0M | 2021-08-27 |
| Sun Belt SFR Portfolio DST | Other Real Estate | $137.0M | 2021-08-25 |
| Convenience Net Lease Portfolio II DST | Other Real Estate | $16.9M | 2021-08-16 |
| Self-Storage Portfolio XIII DST | Other Real Estate | $68.4M | 2021-08-10 |
| Northeast Multifamily DST | Other Real Estate | $67.6M | 2021-07-20 |
| MIF VALUE FUND III, LP | Other Real Estate | $25.0M | 2021-07-15 |
| IPC Self-Storage Redevelopment, L.L.C. | Other Real Estate | $6.0M | 2021-06-21 |
| Zero Coupon OH Fulfillment DST | Other Real Estate | $41.9M | 2021-06-10 |
| Phoenix SFR DST | Other Real Estate | $31.8M | 2021-05-17 |
| Tampa Multifamily II DST | Other Real Estate | $46.8M | 2021-03-31 |
| Net Lease Grocery Portfolio DST | Other Real Estate | $160.0M | 2021-03-22 |
| Wauwatosa Multifamily DST | Other Real Estate | $23.0M | 2021-02-19 |
| Huntsville Multifamily DST | Other Real Estate | $29.4M | 2021-01-04 |
| Self-Storage Portfolio XII DST | Other Real Estate | $31.0M | 2020-12-18 |
| TradeLane Properties U.S. Industrial Fund II, LP | Pooled Investment Fund | $500.0M | 2020-12-10 |
| Diversified Residential Portfolio DST | Other Real Estate | $222.0M | 2020-11-19 |
| MH Ventures Fund II, Inc. | REITS and Finance | $160.0M | 2020-11-12 |
| Last Mile Distribution DST | Other Real Estate | $64.3M | 2020-11-03 |
| Southeast Multifamily Portfolio DST | Other Real Estate | $88.4M | 2020-09-30 |
| MIF 2555 ENTERPRISE (WEST CHICAGO) INVESTORS, LLC | Commercial | $6.0M | 2020-09-25 |
| Self-Storage Qualified Opportunity Fund, L.L.C. | Other Real Estate | $100.0M | 2020-09-17 |
| Self-Storage Portfolio XI DST | Other Real Estate | $10.0M | 2020-08-11 |
| Zero Coupon AZ Fulfillment DST | Other Real Estate | $35.3M | 2020-07-10 |
| Phoenix MSA Multifamily Portfolio DST | Other Real Estate | $25.2M | 2020-06-15 |
| Sun Belt Multifamily Portfolio III DST | Other Real Estate | $80.9M | 2020-04-07 |
| JVM Multi-Family Premier Fund IV, LLC | Other Real Estate | $150.0M | 2020-03-26 |
| JVM Realty Apartment Fund 8, LLC | Other Real Estate | $100.0M | 2020-03-24 |
| Self-Storage Portfolio X DST | Other Real Estate | $49.5M | 2020-02-18 |
| Colorado Springs Opportunity Zone, L.L.C. | Other Real Estate | $25.8M | 2019-12-31 |
| Downtown Nashville Hospitality DST | Other Real Estate | $81.0M | 2019-12-30 |
| Midwest Senior Living Portfolio DST | Other Real Estate | $80.9M | 2019-12-20 |
| Fayetteville Student Housing DST | Other Real Estate | $35.6M | 2019-12-19 |
| Phoenix Senior Living DST | Other Real Estate | $53.5M | 2019-11-22 |
| Phoenix MSA Multifamily DST | Other Real Estate | $30.4M | 2019-11-12 |
| NC Student Housing Portfolio DST | Other Real Estate | $46.2M | 2019-11-04 |
| Daytona Multifamily Opportunity Zone, L.L.C. | Other Real Estate | $16.8M | 2019-10-29 |
| Detroit Hospitality DST | Other Real Estate | $32.4M | 2019-10-21 |
| Healthcare Hospitality II DST | Other Real Estate | $18.1M | 2019-09-20 |
| Self-Storage Portfolio IX DST | Other Real Estate | $17.9M | 2019-09-16 |
| Custom Florida Medical L.L.C. | Other Real Estate | $8.6M | 2019-09-13 |
| Tradelane Properties Fund I, LP | Other Real Estate | $150.0M | 2019-08-23 |
| DC MSA Multifamily DST | Other Real Estate | $39.3M | 2019-08-21 |
| Self-Storage Portfolio VIII DST | Other Real Estate | $97.2M | 2019-08-13 |
| ZC Pharmacy VIII DST | Other Real Estate | $3.8M | 2019-07-17 |
| Custom Tennessee Storage, L.L.C. | Other Real Estate | $9.5M | 2019-07-08 |
| Saint Paul Opportunity Zone, L.L.C. | Other Real Estate | $30.7M | 2019-06-27 |
Raising in Oak Brook? See the allocators whose mandate fits your deal →
← All Illinois raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.