AutoRaise
JDEM Properties LLC
Other raise filed with the SEC on 2016-07-06 · Niles, Illinois.
SOUGHT
$3.5M
SOLD
$3.5M
100% of target
PRINCIPALS
4
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in Illinois
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| ROSS LANE DEVELOPMENT LLC - ELBURN SERIES | $1.7M | — | 2026-05-15 |
| Rockford Casino Development, LLC | $1.0M | $782,000 | 2023-05-16 |
| SL Playbook Development Ltd Liability Co | $1.0M | $275,000 | 2022-02-03 |
| Mint Apartment Cleaning, Inc. | $498,310 | $498,310 | 2021-01-06 |
| Weldwood Equity Partners LLC | $1.2M | $73,000 | 2017-03-07 |
| Memphis Hotel, LLC | $5.2M | $3.2M | 2016-05-02 |
| Laredo Hospitality Ventures, LLC | $15.8M | $15.8M | 2015-07-06 |
| Minneapolis Hotel, LLC | $5.8M | $730,000 | 2015-03-10 |
Source: SEC Form D, CIK 0001682626. Figures as filed. How this data is collected.