AutoRaise
Lamond Capital Partners LLC
Investing raise filed with the SEC on 2012-02-02 · San Francisco, California.
SOUGHT
—
SOLD
$500
PRINCIPALS
3
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other investing raises in California
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Golden Sierra Estates LLC | $2.2M | $2.2M | 2025-10-01 |
| Foss Virginia Housing Fund I, LLC | — | $5,000 | 2025-06-26 |
| Figure REIT, Inc. | $25.0M | $7.5M | 2022-10-27 |
| Pravana Capital Partners Fund I, LP | $25.0M | $3.0M | 2022-06-13 |
| Presidio View Capital Partners II, LP | $50.0M | $4.0M | 2021-03-29 |
| Retro Equity Partners LP | $6.5M | $550,000 | 2020-10-09 |
| WHEELHOUSE EQUITY PARTNERS, L.P. | $65.0M | $6.1M | 2018-05-01 |
| Prudence Real Estate Opportunistic Fund, LLC | $100.0M | $20.0M | 2018-01-31 |
Source: SEC Form D, CIK 0001542550. Figures as filed. How this data is collected.