AutoRaise
California Real Estate Capital Raises — SEC Form D
8,308 sponsors have filed to raise $332.2B in California (SEC Form D, 2013-2026). Breakdown: Commercial: 2,445 · Residential: 1,827 · Other Real Estate: 1,591 · REITS and Finance: 1,223 · Pooled Investment Fund: 1,124. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Arch Rock Hospitality LLC | Thousand Oaks | Other Real Estate | $2.7M | 2026-06-17 |
| 6907 Whitsett Avenue LLC | Encino | Residential | $1.6M | 2026-06-16 |
| Andmark Investment Fund VII, LLC | Los Angeles | Residential | $147.7M | 2026-06-12 |
| Evelyns Place, LLC. | Poway | Commercial | $6.3M | 2026-06-10 |
| Claret Capital Brooklyn 1 LLC | San Francisco | Residential | $0.0M | 2026-06-09 |
| SHREVEPORT OPPORTUNITY 120 DST | Torrance | Commercial | $7.1M | 2026-06-09 |
| PRINCETON KY OPPORTUNITY 117 DST | Torrance | Commercial | $5.3M | 2026-06-05 |
| Yardsworth Duplex I, LLC | Santa Monica | Residential | $1.1M | 2026-06-02 |
| 11701 West 105th Street, LLC | Pasadena | Commercial | $6.2M | 2026-06-01 |
| VIDOR-TX PROPERTY, LLC | Los Angeles | Other Real Estate | $2.8M | 2026-06-01 |
| WGC Portfolio Fund LLC | San Francisco | Other Real Estate | $3.8M | 2026-05-29 |
| ESC 200 Central LLC | San Diego | Other Real Estate | $5.4M | 2026-05-28 |
| ACV Wenatchee Sutton Place LLC | Sonoma | Commercial | $6.9M | 2026-05-27 |
| SAN ANTONIO MULTIFAMILY 119 DST | Torrance | Commercial | $15.8M | 2026-05-27 |
| Lunaris NNN Fund I L.P. | Sonoma | Commercial | $114.5M | 2026-05-21 |
| StepStone HB Real Estate Opportunities Fund, L.P. | La Jolla | Pooled Investment Fund | $0.0M | 2026-05-19 |
| AZI Canon St 3034 LP | San Diego | Residential | $3.2M | 2026-05-19 |
| WT Realty Group Inc. | San Marino | Other Real Estate | $5.0M | 2026-05-18 |
| Usonia MH Raleigh LLC | Rocklin | Other Real Estate | $5.4M | 2026-05-15 |
| IMG Advance Facility, LLC | Woodland Hills | Commercial | $5.0M | 2026-05-15 |
| SCG SNA, LLC | Los Altos | Other Real Estate | $5.5M | 2026-05-15 |
| BB-LG One L.P. | Newport Beach | Other Real Estate | $5.8M | 2026-05-11 |
| JR Hyde Park Blvd LLC | Los Angeles | Residential | $6.5M | 2026-05-08 |
| Essential Net Lease Industrial 116 DST | Torrance | Commercial | $14.6M | 2026-05-07 |
| Porter Legacy Real Estate Opportunities Fund LLC | San Francisco | Other Real Estate | $20.0M | 2026-05-06 |
| OTTUMWA-IOWA PROPERTY, LLC | Los Angeles | Other Real Estate | $3.5M | 2026-05-06 |
| Seidler Equity Partners IX, L.P. | Marina Del Rey | Pooled Investment Fund | $1,600.0M | 2026-04-30 |
| 315 Meigs Investors, LP | Santa Barbara | Commercial | $2.5M | 2026-04-30 |
| Seidler Equity Partners Discovery, L.P. | Marina Del Rey | Pooled Investment Fund | $400.0M | 2026-04-30 |
| SB College Park Investors LLC | Los Angeles | Other Real Estate | $0.2M | 2026-04-29 |
| ESC Carriage Park LLC | San Diego | Other Real Estate | $2.5M | 2026-04-28 |
| CAM Investment 504 LLC | Los Angeles | Commercial | $2.0M | 2026-04-28 |
| MHS Capital Partners CE, LLC | San Mateo | Pooled Investment Fund | $3.0M | 2026-04-24 |
| MHS Capital Partners ST, LLC | San Mateo | Pooled Investment Fund | $8.5M | 2026-04-23 |
| MHS Capital Partners IN, LLC | San Mateo | Pooled Investment Fund | $4.0M | 2026-04-23 |
| PI Durfee Avenue, LLC | El Segundo | Residential | $6.3M | 2026-04-21 |
| Passco Toscana DST | Irvine | Residential | $77.4M | 2026-04-20 |
| Current Equity Land Fund, LP | Manhattan Beach | Other Real Estate | $30.0M | 2026-04-20 |
| Saddle Creek Kansas 109 DST | Torrance | Commercial | $13.0M | 2026-04-15 |
| Portola Walnut JV, LLC | Newport Beach | Other Real Estate | $6.6M | 2026-04-14 |
| BLDG Woodmark LP | Beverly Hills | Residential | $12.0M | 2026-04-10 |
| LWC Hardin Valley LP LLC | Santa Monica | Commercial | $0.0M | 2026-04-10 |
| BLDG Sycamore LP | Beverly Hiils | Residential | $7.4M | 2026-04-09 |
| Willows Resyndication LP | San Jose | Residential | $30.3M | 2026-04-08 |
| JPC Opportunity - Real Estate GP Fund LLC | San Francisco | Pooled Investment Fund | $0.0M | 2026-04-08 |
| JPC Opportunity - Real Estate GP Feeder Fund LLC | San Francisco | Pooled Investment Fund | $0.0M | 2026-04-08 |
| Vernon Rose, LLC | Mill Valley | Residential | $3.0M | 2026-04-07 |
| Hestia Fund II LLC | Los Angeles | Residential | $3.0M | 2026-04-07 |
| WSS Port Arthur Holdings, LLC | San Jose | Commercial | $3.5M | 2026-04-07 |
| Blackburne & Sons Realty Capital Corp | Sacramento | Commercial | $0.3M | 2026-04-01 |
| PREROCK LLC | Saratoga | Commercial | $4.0M | 2026-04-01 |
| Apex Lending Advisors | Rolling Hills Estates | REITS and Finance | $1.0M | 2026-03-31 |
| Meadowood Apartments Investors, LLC | Pasadena | Residential | $1.5M | 2026-03-31 |
| Cerrito Vista, LLC | Stockton | Commercial | $8.0M | 2026-03-31 |
| PIMCO Commercial Real Estate Debt Fund III, L.P. | Newport Beach | Pooled Investment Fund | $0.0M | 2026-03-31 |
| Wincreek Santa Clara, LLC | Santa Clara | Commercial | $4.8M | 2026-03-30 |
| ExchangeRight Income Fund Operating Partnership, LP | Pasadena | REITS and Finance | $42.8M | 2026-03-26 |
| OPC Fund I, LP | Los Angeles | Other Real Estate | $300.0M | 2026-03-24 |
| Gou'wik Hou Daqh LP | Loleta | Residential | $22.1M | 2026-03-24 |
| St. Paul Terrace, LP | Richmond | Residential | $20.0M | 2026-03-20 |
| Oceanfront Holdings QOZB LLC | El Segundo | Commercial | $4.5M | 2026-03-19 |
| FCA Natoma GP Investors, LLC | Solana Beach | Commercial | $2.2M | 2026-03-18 |
| KCC Inv 1 LLC | Sacramento | Residential | $0.6M | 2026-03-18 |
| Buckeye QOF LLC | El Segundo | Commercial | $4.5M | 2026-03-18 |
| HZ Fairways DST | San Francisco | Residential | $71.2M | 2026-03-17 |
| Ultra Mortem Real Estate Fund I LLC | San Clemente | Commercial | $25.0M | 2026-03-16 |
| PMG JL PropCo, LLC | Newport Beach | Commercial | $3.0M | 2026-03-13 |
| LoanEdge Fund I LLC | Campbell | Other Real Estate | $25.0M | 2026-03-12 |
| Lehrman Reisterstown Investors LLC | Los Angeles | Commercial | $10.0M | 2026-03-12 |
| Commune RESOP REIT, LLC | Westlake Village | REITS and Finance | $20.0M | 2026-03-11 |
| RCLCO Fund Advisors, LLC | Los Angeles | Other Real Estate | $28.6M | 2026-03-06 |
| Sego Echelon, LLC | Los Angeles | Other Real Estate | $28.6M | 2026-03-06 |
| SDC Capital Income Fund LLC | Burbank | REITS and Finance | $200.0M | 2026-03-05 |
| Wisconsin Foundry Partners, LLC | Newport Beach | REITS and Finance | $0.0M | 2026-03-05 |
| Usonia MH Brookgreen LLC | Rocklin | Other Real Estate | $4.4M | 2026-03-05 |
| Panama Sun LLC | San Jose | Other Real Estate | $0.9M | 2026-03-04 |
| MV GATEWAY HOLDINGS LLC | San Francisco | Other Real Estate | $21.3M | 2026-03-04 |
| Avia Bitters, LLC | Los Angeles | Residential | $7.5M | 2026-03-03 |
| NRE AVALON PLACE INVESTORS, LLC | Beverly Hills | Residential | $23.0M | 2026-02-28 |
| GPH VII, LLC | Los Angeles | Other Real Estate | $6.5M | 2026-02-27 |
| Vey-Stoneridge Townhomes LLC | Encino | Residential | $2.8M | 2026-02-26 |
| IDEAL Columbus DST | Clovis | Residential | $52.8M | 2026-02-26 |
| WestAshley SC Holdings, LLC | San Diego | Residential | $14.2M | 2026-02-26 |
| SouthBoston MA Holdings, LLC | San Diego | Residential | $12.5M | 2026-02-26 |
| ESSENTIAL NET LEASE INDUSTRIAL 114 DST | Torrance | Commercial | $12.1M | 2026-02-25 |
| HZ City Limits Sponsor, LLC | San Francisco | Residential | $24.4M | 2026-02-25 |
| Milky Way Land Co SPV a series of Allocations 2026 Master, L | Manhattan Beach | Pooled Investment Fund | $0.1M | 2026-02-25 |
| Griffin Capital Tulsa BTR DST | El Segundo | Other Real Estate | $23.5M | 2026-02-24 |
| OC Wellington Owner TIC I LLC | Los Angeles | Other Real Estate | $0.6M | 2026-02-20 |
| CM 70 Spruce LLC | Los Angeles | Other Real Estate | $1.4M | 2026-02-18 |
| Burleson Small Bay Industrial 112 DST | Torrance | Commercial | $7.2M | 2026-02-13 |
| Pathfinder San Carlos Holdings, LLC | San Diego | Residential | $0.0M | 2026-02-12 |
| B & N Mining Properties, LLC | Indian Wells | Other | $4.0M | 2026-02-11 |
| YSA Henderson Fund, LLC | Ladera Ranch | Commercial | $4.0M | 2026-02-11 |
| OC Wellington Investors LLC | Los Angeles | Other Real Estate | $1.5M | 2026-02-11 |
| BREP Residential, LLC | Redondo Beach | Residential | $2.3M | 2026-02-10 |
| NRE STEEL INVESTORS, LLC | Beverly Hills | Residential | $10.0M | 2026-02-09 |
| MG Sola Galleria Investments CYV L.P. | San Diego | Residential | $0.8M | 2026-02-09 |
| SRC Montague GP, LLC | Los Angeles | Commercial | $3.5M | 2026-02-03 |
| Gip Property 107 LLC | Beverly Hills | Other Real Estate | $1.2M | 2026-02-03 |
| Gi Property 105 LLC | Beverly Hills | Other Real Estate | $1.2M | 2026-02-03 |
| Gip Property 110 llc | Beverly Hills | Other Real Estate | $1.2M | 2026-02-03 |
| Pomerium Capital Partners, LP | Cupertino | Pooled Investment Fund | $0.0M | 2026-02-02 |
| Sundome Retail SPE, LLC | Irvine | Commercial | $5.3M | 2026-02-01 |
| LEGACY ARAPAHO GP LLC | Foster City | Residential | $3.0M | 2026-01-30 |
| Stockbridge Residential Solutions Trust | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Stockbridge Niche Industrial REIT | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Rubicon Point Fund II RT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Madelon Coinvest RT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| SCP REOF II LPAS Co-Investment REIT, LLC | Los Angeles | REITS and Finance | $0.1M | 2026-01-29 |
| SCP REO Fund II-B Willow Oaks Co-Investment REIT II, LLC | Los Angeles | REITS and Finance | $0.1M | 2026-01-29 |
| Erlanger Commerce Center I & II REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Airport Business Park 1-3 REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Goodyear Distribution Center REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Skokie Commerce Center REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Grandview I & II REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Southpark Commerce Center V REIT, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| Tourmaline Capital Fund IV REIT A LLC | San Diego | REITS and Finance | $0.1M | 2026-01-29 |
| Carlisle Distribution Center I LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
| NP-USICIV, LLC | San Francisco | REITS and Finance | $0.1M | 2026-01-29 |
Raising in California? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in California
San Francisco (1,107) · Los Angeles (992) · San Diego (783) · Irvine (560) · Newport Beach (388) · Pasadena (235) · Beverly Hills (224) · Santa Monica (162) · Northridge (148) · Los Angeles (111) · San Francisco (96) · El Segundo (94) · Menlo Park (83) · Torrance (79) · San Jose (79) · Aliso Viejo (68) · Solana Beach (66) · Santa Barbara (63) · Oakland (63) · Sacramento (59) · Carlsbad (58) · Westlake Village (57) · La Jolla (57) · Woodland Hills (55) · Palo Alto (54) · Encino (49) · Walnut Creek (48) · San Clemente (45) · Long Beach (44) · Manhattan Beach (43) · Los Altos (43) · Redondo Beach (40) · San Mateo (39) · Redwood City (38) · Rolling Hills Estates (37) · Del Mar (37) · Orange (35) · Fremont (35) · Ladera Ranch (32) · Ventura (29)