AutoRaise
Pasadena Real Estate Capital Raises — SEC Form D
235 sponsors have filed to raise $6.72B in Pasadena, California (SEC Form D, 2013-2026). Breakdown: Commercial: 172 · Pooled Investment Fund: 20 · Other Real Estate: 15 · Residential: 14 · REITS and Finance: 12.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| 11701 West 105th Street, LLC | Commercial | $6.2M | 2026-06-01 |
| Meadowood Apartments Investors, LLC | Residential | $1.5M | 2026-03-31 |
| ExchangeRight Income Fund Operating Partnership, LP | REITS and Finance | $42.8M | 2026-03-26 |
| ALEXANDRIA REAL ESTATE EQUITIES, INC. | REITS and Finance | $1.2M | 2026-01-01 |
| 18 South Boniface Lane, LLC | Commercial | $5.1M | 2025-09-18 |
| ExchangeRight Net-Leased Portfolio 70 DST | Commercial | $35.5M | 2025-05-23 |
| Mandalay Industrial, LP | Commercial | $150.0M | 2024-12-31 |
| GW Livermore, LLC | Commercial | $9.1M | 2024-12-12 |
| Azusa Investors LLC | Residential | $0.8M | 2024-11-14 |
| ExchangeRight Net-Leased All-Cash 9 DST | Commercial | $24.8M | 2024-10-28 |
| CCSO Houston Portfolio I, LLC | Commercial | $2.5M | 2024-08-21 |
| ExchangeRight Net-Leased All-Cash 7 DST | Commercial | $24.8M | 2024-08-19 |
| ExchangeRight Fee Participation LLC | REITS and Finance | $100.0M | 2024-08-09 |
| ExchangeRight Income Fund | REITS and Finance | $100.0M | 2024-08-02 |
| ExchangeRight Net-Leased All-Cash 6 DST | Commercial | $23.3M | 2024-07-15 |
| ExchangeRight Net-Leased Portfolio 67 DST | Commercial | $48.0M | 2024-06-24 |
| ExchangeRight Net-Leased All-Cash 5 DST | Commercial | $18.3M | 2024-06-24 |
| ExchangeRight Net-Leased All-Cash 4 DST | Commercial | $22.9M | 2024-04-22 |
| ExchangeRight Net-Leased All-Cash 3 DST | Commercial | $16.4M | 2024-03-18 |
| ExchangeRight Net-Leased Portfolio 66 DST | Commercial | $63.8M | 2024-01-29 |
| Mandalay Income Fund I REIT, LLC | REITS and Finance | $0.1M | 2024-01-25 |
| 10401 Brockington Road, LLC | Commercial | $8.3M | 2023-12-29 |
| ExchangeRight Net-Leased All-Cash 2 DST | Commercial | $24.8M | 2023-12-11 |
| ExchangeRight Net-Leased High LTV 2 DST | Commercial | $2.6M | 2023-12-05 |
| ExchangeRight Net-Leased Portfolio 65 DST | Commercial | $49.2M | 2023-11-13 |
| HYPERION RETAIL OPPORTUNITY FUND II, LP | Commercial | $100.0M | 2023-10-30 |
| ExchangeRight All-Cash DST | Commercial | $6.3M | 2023-09-18 |
| CCSO Bradford Drive, LLC | Commercial | $2.2M | 2023-08-22 |
| ExchangeRight Net-Leased Portfolio 64 DST | Commercial | $53.3M | 2023-08-21 |
| DJB Azusa Investors LLC | Residential | $0.1M | 2023-08-11 |
| ExchangeRight Value-Add Portfolio 3 DST | Commercial | $11.4M | 2023-07-03 |
| ExchangeRight Net-Leased Portfolio 63 DST | Commercial | $75.1M | 2023-06-12 |
| 500 Northwest 63rd Street, LLC | Commercial | $10.2M | 2023-06-06 |
| ExchangeRight Net-Leased Portfolio 62 DST | Commercial | $61.6M | 2023-03-27 |
| Mandalay Hospitality Fund I, LP | Pooled Investment Fund | $30.0M | 2023-03-08 |
| ExchangeRight Net-Leased Portfolio 61 DST | Commercial | $62.5M | 2023-01-24 |
| KCB Real Estate VIII LP | Other Real Estate | $0.0M | 2023-01-01 |
| S&R REAL ESTATE FUND II, LP | Pooled Investment Fund | $30.3M | 2022-12-21 |
| ExchangeRight Net-Leased Portfolio 60 DST | Commercial | $51.2M | 2022-12-12 |
| ExchangeRight Net-Leased Portfolio 59 DST | Commercial | $62.3M | 2022-10-21 |
| Mandalay Real Estate Fund V, LP | Pooled Investment Fund | $30.0M | 2022-10-11 |
| Hyperion Real Estate Opportunity Partners I, LP | Commercial | $100.0M | 2022-09-27 |
| ExchangeRight Net-Leased High LTV 1 DST | Commercial | $1.2M | 2022-09-26 |
| ExchangeRight Net-Leased Portfolio 58 DST | Commercial | $40.0M | 2022-09-19 |
| CCSO 700 South Story Road, LLC | Commercial | $5.7M | 2022-08-24 |
| CCSO 5200 North Lamar Blvd, LLC | Commercial | $7.0M | 2022-08-19 |
| ExchangeRight Net-Leased Portfolio 57 DST | Commercial | $30.4M | 2022-08-05 |
| ExchangeRight Essential Grocery DST | Commercial | $19.2M | 2022-08-01 |
| CCSO DFW Portfolio I, LLC | Commercial | $3.1M | 2022-07-29 |
| ExchangeRight Net-Leased Portfolio 56 DST | Commercial | $72.8M | 2022-06-30 |
| ExchangeRight Value-Add Portfolio 2 Parent DST | Commercial | $28.2M | 2022-06-20 |
| ExchangeRight Net-Leased Portfolio 55 DST | Commercial | $116.0M | 2022-04-18 |
| ExchangeRight Net-Leased Portfolio 54 DST | Commercial | $91.2M | 2022-02-23 |
| Mandalay Real Estate Fund III, LP | Pooled Investment Fund | $30.0M | 2022-01-28 |
| Pasadena Private Real Estate Fund 2 LP | Pooled Investment Fund | $50.0M | 2022-01-20 |
| ExchangeRight Net-Leased Portfolio 53 DST | Commercial | $90.3M | 2022-01-03 |
| ExchangeRight Net-Leased Portfolio 52 DST | Commercial | $60.8M | 2021-12-06 |
| ExchangeRight Net-Leased Portfolio 51 DST | Commercial | $46.7M | 2021-11-01 |
| ExchangeRight Value-Add Portfolio 1 DST | Commercial | $13.8M | 2021-09-29 |
| 200 Industrial Boulevard, LLC | Commercial | $6.7M | 2021-09-21 |
| ExchangeRight Net-Leased Portfolio 50 DST | Commercial | $57.2M | 2021-09-13 |
| ExchangeRight Net-Leased Portfolio 49 DST | Commercial | $58.5M | 2021-08-16 |
| 15901 West 127th Street, LLC | Commercial | $7.3M | 2021-08-04 |
| ExchangeRight Net-Leased Portfolio 48 DST | Commercial | $39.3M | 2021-07-05 |
| Mandalay Retail Opportunity Fund I, LP | Commercial | $100.0M | 2021-06-25 |
| ExchangeRight Net-Leased Portfolio 47 Parent DST | Commercial | $38.9M | 2021-06-07 |
| Mandalay Real Estate Fund II, LP | Pooled Investment Fund | $60.0M | 2021-06-04 |
| ExchangeRight Net-Leased Portfolio 46 DST | Commercial | $38.6M | 2021-05-04 |
| 4330 South Eastern Avenue, LLC | Commercial | $2.6M | 2021-04-30 |
| ExchangeRight Net-Leased Portfolio 45 DST | Commercial | $31.5M | 2021-03-24 |
| ExchangeRight Net-Leased Portfolio 44 DST | Commercial | $23.8M | 2021-02-24 |
| ExchangeRight Net Leased Portfolio 43 Parent DST | Commercial | $58.7M | 2021-02-12 |
| ARE-Winter Street REIT, LLC | REITS and Finance | $0.1M | 2021-01-21 |
| ExchangeRight Net Leased Portfolio 42 DST | Commercial | $36.5M | 2020-12-24 |
| CCIF I REIT, LLC | REITS and Finance | $0.1M | 2020-12-08 |
| ExchangeRight Net Leased Portfolio 41 DST | Commercial | $55.1M | 2020-11-25 |
| 3450 West Missouri Avenue, LLC | Commercial | $5.0M | 2020-11-05 |
| PB1REZ LLC | Residential | $0.6M | 2020-11-03 |
| Oakhurst Real Estate Fund XVI, LP | Pooled Investment Fund | $40.0M | 2020-10-27 |
| ExchangeRight Net Leased Portfolio 40 DST | Commercial | $45.4M | 2020-10-20 |
| SOUTHERN PACIFIC REALTY PARTNERS OZ FUND I, LP | Commercial | $42.5M | 2020-10-09 |
| ExchangeRight Net Leased Preferred Equity Fund 5, LLC | Commercial | $75.0M | 2020-10-02 |
| ExchangeRight Net Leased Portfolio 39 DST | Commercial | $47.8M | 2020-09-03 |
| Pasadena Private Real Estate Fund 1, LP | Other Real Estate | $20.0M | 2020-09-03 |
| ExchangeRight Net Leased Portfolio 38 DST | Commercial | $24.9M | 2020-07-31 |
| ExchangeRight Net Leased Portfolio 37 DST | Commercial | $18.7M | 2020-07-14 |
| Avana Partners, LLC | Other Real Estate | $4.4M | 2020-07-06 |
| ExchangeRight Net Leased Portfolio 36 DST | Commercial | $24.3M | 2020-07-06 |
| ExchangeRight Net Leased Portfolio 35 DST | Commercial | $11.3M | 2020-06-17 |
| Archway Real Estate Income Fund I, LP | Pooled Investment Fund | $400.0M | 2020-05-15 |
| ExchangeRight Net Leased Portfolio 34 DST | Commercial | $18.7M | 2020-05-14 |
| Oakhurst Real Estate Fund XV, LP | Pooled Investment Fund | $20.0M | 2020-05-13 |
| ExchangeRight Net Leased Portfolio 33 DST | Commercial | $33.6M | 2020-03-27 |
| ExchangeRight Net Leased Portfolio 32 DST | Commercial | $55.6M | 2020-02-14 |
| WMC RESIDENTIAL MORTGAGE SUB-REIT I LLC | REITS and Finance | $0.1M | 2020-01-09 |
| ExchangeRight Net Leased Portfolio 31 DST | Commercial | $62.2M | 2019-12-17 |
| Oakhurst Real Estate Fund XIV, LP | Pooled Investment Fund | $81.0M | 2019-10-01 |
| ExchangeRight Net Leased Portfolio 29 DST | Commercial | $52.6M | 2019-09-09 |
| 1564 North Morrison Avenue, LLC | Commercial | $2.6M | 2019-08-29 |
| Gemdale USA West Coast Value-Add Fund I, LP | Residential | $70.0M | 2019-08-08 |
| ExchangeRight Net Leased Portfolio 28 DST | Commercial | $53.2M | 2019-07-22 |
| Oakhurst Real Estate Fund XII, LP | Pooled Investment Fund | $30.0M | 2019-06-20 |
| 4777 Tramway Boulevard NE, LLC | Commercial | $6.6M | 2019-06-20 |
| ExchangeRight Net Leased Portfolio 27 DST | Commercial | $43.0M | 2019-05-20 |
| ExchangeRight Net-Leased Preferred Equity Income Fund, LLC | Commercial | $16.0M | 2019-04-18 |
| Moxy OZ Fund LP | Commercial | $7.1M | 2019-02-28 |
| ExchangeRight Net Leased Portfolio 25 DST | Commercial | $42.8M | 2018-12-26 |
| 13822 South 46th Place Holdco, LLC | Commercial | $3.2M | 2018-12-26 |
| ExchangeRight Net Leased Portfolio 24 DST | Commercial | $44.9M | 2018-11-08 |
| CALCAP Texas SFR I, LLC | Commercial | $2.5M | 2018-10-19 |
| KCB Real Estate Fund VII QP LP | Pooled Investment Fund | $0.0M | 2018-10-01 |
| KCB Real Estate VII LP | Other Real Estate | $0.0M | 2018-10-01 |
| ExchangeRight Net Leased Portfolio 23 DST | Commercial | $42.8M | 2018-09-06 |
| ExchangeRight Net Leased Portfolio 22 DST | Commercial | $39.5M | 2018-06-15 |
| storage KC USA, Inc | Other | $0.2M | 2018-04-23 |
| ExchangeRight Net Leased Portfolio 21 DST | Commercial | $31.3M | 2018-04-13 |
| 6545 North 19th Avenue, LLC | Commercial | $4.3M | 2018-02-26 |
| ExchangeRight Net Leased Portfolio 20 DST | Commercial | $32.5M | 2018-02-23 |
| SC Development Fund V, LLC | REITS and Finance | $0.0M | 2018-02-14 |
| S&R Real Estate Fund XI, LP | Pooled Investment Fund | $10.1M | 2017-12-14 |
Raising in Pasadena? See the allocators whose mandate fits your deal →
← All California raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.