AutoRaise
WHEELHOUSE EQUITY PARTNERS, L.P.
Investing raise filed with the SEC on 2018-05-01 · Palo Alto, California.
SOUGHT
$65.0M
SOLD
$6.1M
9% of target
PRINCIPALS
3
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other investing raises in California
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Golden Sierra Estates LLC | $2.2M | $2.2M | 2025-10-01 |
| Foss Virginia Housing Fund I, LLC | — | $5,000 | 2025-06-26 |
| Figure REIT, Inc. | $25.0M | $7.5M | 2022-10-27 |
| Pravana Capital Partners Fund I, LP | $25.0M | $3.0M | 2022-06-13 |
| Presidio View Capital Partners II, LP | $50.0M | $4.0M | 2021-03-29 |
| Retro Equity Partners LP | $6.5M | $550,000 | 2020-10-09 |
| Prudence Real Estate Opportunistic Fund, LLC | $100.0M | $20.0M | 2018-01-31 |
| Pinterest Private Stock Acquisitions, LLC | $1.4M | $700,000 | 2015-10-02 |
Source: SEC Form D, CIK 0001740068. Figures as filed. How this data is collected.