AutoRaise
Delaware Real Estate Capital Raises — SEC Form D
1,127 sponsors have filed to raise $20.3B in Delaware (SEC Form D, 2013-2026). Breakdown: Commercial: 663 · Pooled Investment Fund: 156 · Other Real Estate: 131 · Residential: 114 · REITS and Finance: 57. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| AIHF Bridge I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.2M | 2026-06-25 |
| AIHF Clair I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.8M | 2026-06-22 |
| Jasmine NCF Holding LLC | Dover | Residential | $2.0M | 2026-06-11 |
| RSNPG Bristol Partners LLC | Wilmington | Residential | $5.5M | 2026-06-11 |
| Home at Orange OZ, LLC | Dover | Residential | $10.0M | 2026-06-10 |
| DPV Titan II a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.3M | 2026-06-05 |
| Krystal Lake Holdings, LLC | Dover | Other Real Estate | $2.5M | 2026-06-01 |
| DPV SPX VII a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $37.7M | 2026-05-27 |
| Edgar 11 Holdings LLC | Dover | Residential | $0.8M | 2026-05-21 |
| Working Capital Partners Mar 2026 a Series of CGF2021 LLC | Claymont | Pooled Investment Fund | $0.1M | 2026-05-19 |
| Moda Solar LLC | Dover | Other Real Estate | $50.0M | 2026-05-15 |
| DPV HLTH I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.1M | 2026-05-13 |
| JLAM KSQ East State Street LP | Rehoboth Beach | Other Real Estate | $3.8M | 2026-05-12 |
| Southside Industrial Development Partners LLC | Dover | Commercial | $4.5M | 2026-05-12 |
| DPV Titan I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $9.2M | 2026-05-11 |
| TheHouse x 120 Landmark Holding Co LLC | Wilmington | Commercial | $0.1M | 2026-05-11 |
| DPV Waymo I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.2M | 2026-04-30 |
| New Kings Rd Self Storage Equity Partners LLC | Dover | Commercial | $2.0M | 2026-04-29 |
| DPV Mach II a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.1M | 2026-04-28 |
| DPV Mach I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2026-04-27 |
| DPV Cerebras II a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $4.4M | 2026-04-24 |
| DPV Nscale I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2026-04-23 |
| Keller Park Vista Buligo LP | Wilmington | Commercial | $0.0M | 2026-04-21 |
| DPV Cerebras I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $2.6M | 2026-04-17 |
| DPV Anduril II a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.8M | 2026-04-15 |
| Beam Child Development Jul 2025 a Series of CGF2021 LLC | Claymont | Pooled Investment Fund | $0.2M | 2026-04-15 |
| Birdhouse Capital Holding LLC | Dover | Residential | $1.0M | 2026-04-09 |
| Delray Townhomes Partners LLC | Dover | Residential | $2.2M | 2026-04-06 |
| DPV OAI VI a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.6M | 2026-03-24 |
| DPV TrueA I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.3M | 2026-03-20 |
| DPV Stripe I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2026-03-19 |
| DPV SPX VI a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.7M | 2026-03-18 |
| Jefferson Luxe Properties, LLC | Wilmington | Other | $3.4M | 2026-03-11 |
| DPV DBRICKS III a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2026-03-04 |
| Brandywine Private Equity Partners (2026), LP | Hockessin | Pooled Investment Fund | $0.0M | 2026-02-27 |
| DPV XAI VIII a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.6M | 2026-02-19 |
| FCP Venture on 16th, LLC | Camden | Other Real Estate | $0.6M | 2026-02-10 |
| VASCO OWNER LLC | Wilmington | Residential | $0.7M | 2026-02-09 |
| NEXT LEGACY FUND ONE LLC | Dover | Commercial | $50.0M | 2026-02-03 |
| DPV Tensorwv B2 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.9M | 2026-01-28 |
| Eterna Capital Partners LP - Series BGA | Dover | Pooled Investment Fund | $5.7M | 2026-01-23 |
| TheHouse x 1030-1050 Route 46 Holding Co LLC | Wilmington | Other Real Estate | $0.0M | 2026-01-16 |
| Stony Point Buligo LP | Wilmington | Commercial | $0.0M | 2026-01-13 |
| DPV Unconv I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.4M | 2026-01-09 |
| East Germann Road REIT LLC | Wilmington | REITS and Finance | $0.1M | 2026-01-08 |
| Northwood REIT LLC | Wilmington | REITS and Finance | $0.1M | 2026-01-08 |
| Chestnut REIT LLC | Wilmington | REITS and Finance | $0.1M | 2026-01-08 |
| Windshire REIT LLC | Wilmington | REITS and Finance | $0.1M | 2026-01-08 |
| MIP REIT LLC | Wilmington | REITS and Finance | $0.1M | 2026-01-08 |
| DPV SPX V a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $2.5M | 2026-01-08 |
| DPV XAI VII a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2026-01-06 |
| Preservation Fund III, LLP | Dover | Commercial | $100.0M | 2025-12-31 |
| Fortune 7 Fund LLC | Dover | Commercial | $25.0M | 2025-12-30 |
| Solimar Capital Partners Funds LLC - Series 3 | Dover | Pooled Investment Fund | $0.4M | 2025-12-23 |
| DPV Kraken 2 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-12-19 |
| DPV Tensorwave B a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-12-15 |
| Ronan Buligo LP | Wilmington | Commercial | $0.0M | 2025-12-11 |
| Crossroads Buligo LP | Wilmington | Commercial | $0.0M | 2025-12-02 |
| MSBK Ark 2025 LLC | Wilmington | Residential | $1.0M | 2025-11-29 |
| DPV BasePower C3 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.2M | 2025-11-24 |
| Grovetown Buligo LP | Wilmington | Commercial | $0.0M | 2025-11-20 |
| American Housing November 2025 a Series of CGF2021 LLC | Claymont | Pooled Investment Fund | $2.0M | 2025-11-18 |
| Ranch at Cooper River LLC | Dover | Other Real Estate | $4.5M | 2025-11-17 |
| DPV Perplexity 4 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.4M | 2025-11-13 |
| Meadows MHC Portfolio Holdco, LLC | Dover | Other Real Estate | $8.0M | 2025-11-13 |
| DPV SpaceX IV a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $3.0M | 2025-11-12 |
| DPV BasePower C2 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-11-07 |
| LV Cypresswood Asset LLC | Newark | Other Real Estate | $1.9M | 2025-11-06 |
| DPV Crusoe I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-11-06 |
| Riviera Land ID Oct 2025 a Series of CGF2021 LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-11-03 |
| DPV Kraken I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.1M | 2025-10-29 |
| DPV Splash I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.2M | 2025-10-27 |
| DPV BasePower C a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.6M | 2025-10-27 |
| DPV Apptronik I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $4.0M | 2025-10-23 |
| BROOKSIDE 1031 LLC | Wilmington | Residential | $1.4M | 2025-10-22 |
| FarmTogether Landmark Grove, LLC | Claymont | Other Real Estate | $6.4M | 2025-10-21 |
| DPV CAS I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.4M | 2025-10-20 |
| Pinevale Leeward, LP | Rehoboth Beach | Other Real Estate | $14.8M | 2025-10-17 |
| ISAIAH MHC INVESTORS LLC | Wilmington | Residential | $1.7M | 2025-10-16 |
| DPV Fusion I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.3M | 2025-10-16 |
| DPV PHY I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.9M | 2025-10-16 |
| MEADOWLARK MHP PREF EQ LLC | Wilmington | Residential | $0.3M | 2025-10-13 |
| DPV Nexus I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $2.1M | 2025-10-10 |
| DPV Polygraf II a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.2M | 2025-10-10 |
| DPV Groq I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.4M | 2025-10-09 |
| CogScAi Sept 2025 a Series of MoVi Capital Partners LLC | Claymont | Pooled Investment Fund | $2.6M | 2025-09-24 |
| RSNPG 401 Partners, LLC | Wilmington | Residential | $8.0M | 2025-09-22 |
| DPV OAI V a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2025-09-18 |
| CMSP Investment Vehicle 1 LP | Lewes | REITS and Finance | $100.0M | 2025-09-17 |
| Solimar Capital Partners Funds LLC - Series 2 | Dover | Pooled Investment Fund | $0.1M | 2025-09-03 |
| Parker Glen, LP | Rehoboth Beach | Other Real Estate | $19.0M | 2025-09-02 |
| HSS Taylor 24101 Ecorse LLC | Dover | Commercial | $4.2M | 2025-08-29 |
| DPV Perplexity 2 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $6.3M | 2025-08-28 |
| Manchac & Odyssey Buligo LP | Wilmington | Commercial | $9.1M | 2025-08-27 |
| LV TexasCity Asset LLC | Newark | Other Real Estate | $1.4M | 2025-08-27 |
| HomeInheritance Inc | Dover | Other Real Estate | $0.5M | 2025-08-23 |
| ASPIRA Georgetown OZ Property Management LLC | Milford | Pooled Investment Fund | $2.0M | 2025-08-15 |
| All Terrain Fund LLC | Dover | Other Real Estate | $1.8M | 2025-08-08 |
| FCP Venture on Maryland, LLC | Camden | Other Real Estate | $0.5M | 2025-08-07 |
| DPV Harvey AI I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.4M | 2025-08-04 |
| 100 City View Buligo LP | Wilmington | Commercial | $24.2M | 2025-07-29 |
| Blue Diamond Capital Partners Realloys a Series of CGF2021 L | Claymont | Pooled Investment Fund | $4.9M | 2025-07-29 |
| QILA FORTRESS FUND I LLC | Dover | Commercial | $150.0M | 2025-07-25 |
| TWE Senior Debt Fund II, LP | Dover | Residential | $0.0M | 2025-07-23 |
| DPV Neuralink I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $3.5M | 2025-07-22 |
| DPV SpaceX III a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.2M | 2025-07-21 |
| DPV XAI VI a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $2.9M | 2025-07-21 |
| Veuu Bridge Capital Partners, LLC | Lewes | Pooled Investment Fund | $3.0M | 2025-07-17 |
| DNC FUND LLC | Dover | Commercial | $15.0M | 2025-07-15 |
| DPV Databricks 2 a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2025-07-15 |
| RSNPG Lanier Mill Partners, LLC | Wilmington | Residential | $7.5M | 2025-07-15 |
| Premier Art Acquisitions, Inc. | Dover | Other | $10.9M | 2025-07-14 |
| Fairmeadows Village Group LLC | Wilmington | Commercial | $4.6M | 2025-07-14 |
| DPV SSI I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.5M | 2025-07-01 |
| Solimar Capital Partners Funds LLC - Series 1 | Dover | Pooled Investment Fund | $0.5M | 2025-06-23 |
| Sarasota Shallow Bay Buligo LP | Wilmington | Commercial | $13.0M | 2025-06-19 |
| Buligo Fund VI INDIV LP | Wilmington | Commercial | $0.0M | 2025-06-16 |
| DPV Anduril I a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $1.0M | 2025-06-06 |
| Nomad Homes Jan 2025 a Series of CGF2021 LLC | Claymont | Pooled Investment Fund | $0.1M | 2025-05-27 |
| DPV Polygraf I, a Series of DataPower Capital Partners LLC | Claymont | Pooled Investment Fund | $0.5M | 2025-05-07 |
Raising in Delaware? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Delaware