AutoRaise
Dover Real Estate Capital Raises — SEC Form D
331 sponsors have filed to raise $10.50B in Dover, Delaware (SEC Form D, 2013-2026). Breakdown: Commercial: 257 · Other Real Estate: 36 · Residential: 17 · Pooled Investment Fund: 13 · REITS and Finance: 6.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| Jasmine NCF Holding LLC | Residential | $2.0M | 2026-06-11 |
| Home at Orange OZ, LLC | Residential | $10.0M | 2026-06-10 |
| Krystal Lake Holdings, LLC | Other Real Estate | $2.5M | 2026-06-01 |
| Edgar 11 Holdings LLC | Residential | $0.8M | 2026-05-21 |
| Moda Solar LLC | Other Real Estate | $50.0M | 2026-05-15 |
| Southside Industrial Development Partners LLC | Commercial | $4.5M | 2026-05-12 |
| New Kings Rd Self Storage Equity Partners LLC | Commercial | $2.0M | 2026-04-29 |
| Birdhouse Capital Holding LLC | Residential | $1.0M | 2026-04-09 |
| Delray Townhomes Partners LLC | Residential | $2.2M | 2026-04-06 |
| NEXT LEGACY FUND ONE LLC | Commercial | $50.0M | 2026-02-03 |
| Eterna Capital Partners LP - Series BGA | Pooled Investment Fund | $5.7M | 2026-01-23 |
| Preservation Fund III, LLP | Commercial | $100.0M | 2025-12-31 |
| Fortune 7 Fund LLC | Commercial | $25.0M | 2025-12-30 |
| Solimar Capital Partners Funds LLC - Series 3 | Pooled Investment Fund | $0.4M | 2025-12-23 |
| Ranch at Cooper River LLC | Other Real Estate | $4.5M | 2025-11-17 |
| Meadows MHC Portfolio Holdco, LLC | Other Real Estate | $8.0M | 2025-11-13 |
| Solimar Capital Partners Funds LLC - Series 2 | Pooled Investment Fund | $0.1M | 2025-09-03 |
| HSS Taylor 24101 Ecorse LLC | Commercial | $4.2M | 2025-08-29 |
| HomeInheritance Inc | Other Real Estate | $0.5M | 2025-08-23 |
| All Terrain Fund LLC | Other Real Estate | $1.8M | 2025-08-08 |
| QILA FORTRESS FUND I LLC | Commercial | $150.0M | 2025-07-25 |
| DNC FUND LLC | Commercial | $15.0M | 2025-07-15 |
| Premier Art Acquisitions, Inc. | Other | $10.9M | 2025-07-14 |
| Solimar Capital Partners Funds LLC - Series 1 | Pooled Investment Fund | $0.5M | 2025-06-23 |
| ForDenverFC Capital Partners LLC | Pooled Investment Fund | $6.1M | 2025-03-25 |
| Out Partners Fund 1, LP | Residential | $3.0M | 2025-02-03 |
| FORTUNE 9 FUND LLC | Commercial | $25.0M | 2024-11-08 |
| CLIVE CAPITAL FUND 1C LLC | Commercial | $20.0M | 2024-10-30 |
| South Sky Capital Equity Fund LLC | Other Real Estate | $0.0M | 2024-09-26 |
| FORTUNE 8 FUND LLC | Commercial | $25.0M | 2024-09-04 |
| MOMENTUM WEALTH FUND LLC | Commercial | $25.0M | 2024-05-21 |
| WALK OF WEALTH CAPITAL LLC | Commercial | $25.0M | 2024-04-21 |
| Peoples Choice Storage Westerville, LLC | Commercial | $5.7M | 2024-03-28 |
| DCP DIVERSIFIED FUND LLC | Commercial | $10.0M | 2024-03-22 |
| PCRE SS INVEST, LLC | Other Real Estate | $9.1M | 2024-02-29 |
| Castleview RV Park, LLC | Other Real Estate | $7.0M | 2024-02-23 |
| MCP Fund II REIT - Long Angle Investments LLC | Pooled Investment Fund | $5.0M | 2023-08-30 |
| Hedgehog UNO Edgewater Token Issuer, LLC | Residential | $0.5M | 2023-06-15 |
| TC LOCAL L5 III LLC | Other Real Estate | $0.8M | 2023-06-01 |
| Dyal Capital Partners V - Long Angle Investments LLC | Pooled Investment Fund | $6.5M | 2023-04-11 |
| AI Circular Hospitality - Angeles Investors Master LLC | Pooled Investment Fund | $0.1M | 2023-02-22 |
| Wilmington Partners LLC | Commercial | $1.4M | 2022-10-17 |
| 2121 Paces Forest Court LLC | Commercial | $8.3M | 2022-06-29 |
| 6500 Paces Arbor Circle LLC | Commercial | $7.2M | 2022-06-29 |
| PKO Properties I, a series of PKO Properties Master LP | Pooled Investment Fund | $0.2M | 2022-04-13 |
| Mendocino Collection LLC | Commercial | $3.8M | 2022-04-12 |
| Oasis Investment Partners, LLC | Residential | $0.5M | 2022-04-01 |
| Acies -9606 Industrial LP | Commercial | $5.0M | 2022-03-10 |
| PC Rise Estrella LLC | Residential | $1.0M | 2022-01-03 |
| Redivider Blockchain Opportunity Zone Fund LLC | Pooled Investment Fund | $250.0M | 2021-12-20 |
| PC Rise Skyview LLC | Residential | $0.8M | 2021-11-15 |
| Cogent 1117 Eddy LLC | Commercial | $4.0M | 2021-11-04 |
| CCWP9 LLC | Commercial | $4.0M | 2021-09-22 |
| CCWP7 LLC | Commercial | $1.9M | 2021-07-29 |
| CCWP6 LLC | Commercial | $4.0M | 2021-06-03 |
| LSC Solano, LLC | Other Real Estate | $9.0M | 2021-05-27 |
| ACIES CAPITAL RL LP | Commercial | $2.0M | 2020-12-30 |
| ASSOCIATION 800 LLC | Residential | $8.0M | 2020-12-17 |
| 1600 Eagles Storage Investors LLC | Commercial | $1.9M | 2020-08-27 |
| 424 Callan Ave Investors, LLC | Commercial | $8.5M | 2020-08-11 |
| RealtyMogul 134, LLC | Commercial | $2.2M | 2019-08-15 |
| HRE 1, LLC | Commercial | $3.0M | 2019-07-08 |
| RealtyMogul 131, LLC | Commercial | $3.9M | 2019-07-03 |
| RealtyMogul 132, LLC | Commercial | $3.0M | 2019-06-25 |
| RealtyMogul 130, LLC | Commercial | $4.7M | 2019-04-24 |
| TMF Crossings, LLC | Commercial | $6.2M | 2019-04-08 |
| TMF Hickory, LLC | Commercial | $6.2M | 2019-04-08 |
| RealtyMogul 129, LLC | Commercial | $2.0M | 2019-04-08 |
| RealtyMogul 128, LLC | Commercial | $3.5M | 2019-03-14 |
| RealtyMogul 127, LLC | Commercial | $2.8M | 2019-03-06 |
| RealtyMogul 126, LLC | Commercial | $1.4M | 2019-02-25 |
| RealtyMogul 125, LLC | Commercial | $2.0M | 2019-01-29 |
| RealtyMogul 114, LLC | Commercial | $2.5M | 2019-01-22 |
| RealtyMogul 123, LLC | Commercial | $3.5M | 2019-01-11 |
| RealtyMogul 124, LLC | Commercial | $2.7M | 2018-12-14 |
| Realty Mogul 111, LLC | Commercial | $2.2M | 2018-11-07 |
| RealtyMogul 121, LLC | Commercial | $1.4M | 2018-10-26 |
| Realty Mogul 89, LLC | Commercial | $2.8M | 2018-10-22 |
| Realty Mogul 112, LLC | Commercial | $2.0M | 2018-10-18 |
| RealtyMogul 122, LLC | Commercial | $2.6M | 2018-09-24 |
| Realty Mogul 104, LLC | Commercial | $1.6M | 2018-09-20 |
| RealtyMogul 119, LLC | Commercial | $3.0M | 2018-08-30 |
| RealtyMogul 120, LLC | Commercial | $2.4M | 2018-08-14 |
| RealtyMogul 117, LLC | Commercial | $2.0M | 2018-07-05 |
| RealtyMogul 115, LLC | Commercial | $1.3M | 2018-06-19 |
| Comian XVII Tax Lien Fund, LLC | Other Real Estate | $0.4M | 2018-05-30 |
| Realty Mogul 92, LLC | Commercial | $2.7M | 2018-04-30 |
| Realty Mogul 110, LLC | Commercial | $1.3M | 2018-04-05 |
| Realty Mogul 95, LLC | Commercial | $0.8M | 2018-04-04 |
| Realty Mogul 99, LLC | Commercial | $2.0M | 2018-03-28 |
| Realty Mogul 109, LLC | Commercial | $1.9M | 2018-03-19 |
| Realty Mogul 103, LLC | Commercial | $1.6M | 2018-03-06 |
| Realty Mogul 66, LLC | Commercial | $1.4M | 2018-02-02 |
| Realty Mogul 106, LLC | Commercial | $2.4M | 2018-02-02 |
| Realty Mogul 96, LLC | Commercial | $1.2M | 2018-02-01 |
| Realty Mogul 90, LLC | Commercial | $1.3M | 2018-01-30 |
| Realty Mogul 97, LLC | Commercial | $2.1M | 2018-01-23 |
| Realty Mogul 100, LLC | Commercial | $1.8M | 2018-01-16 |
| Realty Mogul 98, LLC | Commercial | $1.6M | 2018-01-12 |
| Realty Mogul 94, LLC | Commercial | $1.8M | 2017-12-29 |
| Grayacre Syndicate Level Office I, LLC | Other Real Estate | $1.0M | 2017-12-19 |
| Realty Mogul 80, LLC | Commercial | $2.0M | 2017-12-12 |
| Realty Mogul 93, LLC | Commercial | $1.8M | 2017-11-22 |
| Realty Mogul 91, LLC | Commercial | $1.7M | 2017-10-20 |
| REALTY MOGUL 79, LLC | Commercial | $1.1M | 2017-10-03 |
| Realty Mogul 78, LLC | Commercial | $1.6M | 2017-09-26 |
| Realty Mogul 84, LLC | Commercial | $0.8M | 2017-08-16 |
| Realty Mogul 82, LLC | Commercial | $2.5M | 2017-08-15 |
| Realty Mogul 85, LLC | Commercial | $1.7M | 2017-08-14 |
| REALTY MOGUL 77, LLC | Commercial | $1.9M | 2017-05-30 |
| Realty Mogul 69, LLC | Commercial | $2.0M | 2017-03-03 |
| Realty Mogul 76, LLC | Commercial | $0.9M | 2017-03-02 |
| Realty Mogul 74, LLC | Commercial | $1.0M | 2017-02-10 |
| 6600 RIVERS AVENUE LLC | Other Real Estate | $0.8M | 2017-01-06 |
| Realty Mogul 61, LLC | Commercial | $1.2M | 2016-12-28 |
| Realty Mogul 75, LLC | Commercial | $1.3M | 2016-12-28 |
| Realty Mogul 73, LLC | Commercial | $1.5M | 2016-11-16 |
| 3714 Grandview LLC | Other Real Estate | $2.3M | 2016-11-16 |
| Realty Mogul 72, LLC | Commercial | $1.3M | 2016-10-11 |
| Realty Mogul 71, LLC | Commercial | $1.4M | 2016-10-05 |
Raising in Dover? See the allocators whose mandate fits your deal →
← All Delaware raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.