AutoRaise
Lewes Real Estate Capital Raises — SEC Form D
335 sponsors have filed to raise $1.29B in Lewes, Delaware (SEC Form D, 2013-2026). Breakdown: Commercial: 281 · Other Real Estate: 25 · REITS and Finance: 18 · Pooled Investment Fund: 6 · Residential: 5.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| CMSP Investment Vehicle 1 LP | REITS and Finance | $100.0M | 2025-09-17 |
| REOP Index Arbitrage Fund I L.L.C. | Other Real Estate | $0.0M | 2025-03-03 |
| PUERTO RICO OPPORTUNITY ZONE FUND II LP | Pooled Investment Fund | $50.0M | 2024-11-05 |
| Plainsman Private Investments LLC | Commercial | $15.0M | 2024-07-16 |
| Paragon Group 10 LLC | Commercial | $0.0M | 2024-05-15 |
| 9606 - Acies Fund III LP | Commercial | $100.0M | 2023-11-20 |
| Arbor Rose Capital Fund I, LLC | Commercial | $26.0M | 2023-09-06 |
| 9606 - Acies AVJW LP | Commercial | $5.0M | 2023-08-15 |
| 9606 - Acies PC Fund III LP | Commercial | $5.0M | 2023-06-16 |
| FarmTogether Hidden Oaks, LLC | Other Real Estate | $4.0M | 2023-06-16 |
| Mercury Capital Partners US Feeder Fund I LP | Pooled Investment Fund | $0.0M | 2023-06-01 |
| UTM Capital Partners, LP | Pooled Investment Fund | $0.0M | 2023-05-18 |
| FarmTogether Rose Rock, LLC | Other Real Estate | $5.2M | 2023-01-20 |
| FarmTogether Quartz Road Pecan Orchard, LLC | Other Real Estate | $3.2M | 2022-12-05 |
| FarmTogether Oak Ridge, LLC | Other Real Estate | $8.9M | 2022-10-26 |
| Liquid Stone Capital Income Fund, LP | Other Real Estate | $0.0M | 2022-10-10 |
| Elevate Phoenix South Mountain LLC | Commercial | $10.0M | 2022-09-22 |
| 9606 - ACIES RL FUND III LP | Commercial | $5.0M | 2022-08-08 |
| FarmTogether Vista Luna, LLC | Other Real Estate | $6.9M | 2022-07-15 |
| FarmTogether Red River, LLC | Other Real Estate | $3.0M | 2022-05-20 |
| FarmTogether Blue Creek, LLC | Other Real Estate | $2.1M | 2022-05-20 |
| FarmTogether Blue River, LLC | Other Real Estate | $1.5M | 2022-05-20 |
| 9606 RTNM Fund III LP | Commercial | $5.0M | 2022-05-17 |
| HOLDEN APARTMENTS FUND, LLC | Commercial | $0.8M | 2022-03-18 |
| FarmTogether Mount Clare, LLC | Other Real Estate | $1.6M | 2022-03-11 |
| JC LELAND FUND, LLC | Commercial | $4.7M | 2022-02-01 |
| FarmTogether Sierra Foothills, LLC | Other Real Estate | $7.6M | 2021-12-21 |
| HAVEN ORLANDO BETA, LLC | Commercial | $35.0M | 2021-12-15 |
| FarmTogether Willow Creek, LLC. | Other Real Estate | $1.3M | 2021-12-15 |
| FarmTogether Pioneer, LLC | Other Real Estate | $0.8M | 2021-11-19 |
| Cohere Network Ltd. | Other Real Estate | $0.0M | 2021-09-29 |
| Rebellion Capital Partners Crypto Fund I (Delaware), LLC | Pooled Investment Fund | $0.0M | 2021-09-15 |
| Mid Atlantic Senior Secured Income Fund, LLC | Other Real Estate | $25.0M | 2021-05-03 |
| Acies Fund II RV LP | Commercial | $3.0M | 2020-12-30 |
| Acies Capital RTNM LP | Commercial | $10.0M | 2020-12-30 |
| RealtyShares 381, LLC | Commercial | $5.0M | 2018-10-31 |
| RealtyShares 397, LLC | Commercial | $2.2M | 2018-10-30 |
| RealtyShares 348, LLC | Commercial | $2.2M | 2018-10-24 |
| Homeworthy Inc. | Residential | $0.5M | 2018-10-19 |
| RealtyShares 393, LLC | Commercial | $0.4M | 2018-10-09 |
| RealtyShares 391, LLC | Commercial | $2.6M | 2018-10-09 |
| RealtyShares 389, LLC | Commercial | $0.8M | 2018-10-03 |
| RealtyShares 383, LLC | Commercial | $1.9M | 2018-09-17 |
| RealtyShares 384, LLC | Commercial | $1.1M | 2018-09-13 |
| RealtyShares 328, LLC | Commercial | $2.2M | 2018-09-07 |
| RealtyShares 385, LLC | Commercial | $2.5M | 2018-09-07 |
| RealtyShares 375, LLC | Commercial | $4.0M | 2018-09-06 |
| RealtyShares 379, LLC | Commercial | $3.3M | 2018-06-29 |
| RealtyShares 387, LLC | Commercial | $2.0M | 2018-06-22 |
| RealtyShares 378, LLC | Commercial | $2.0M | 2018-06-21 |
| RealtyShares 360, LLC | Commercial | $4.0M | 2018-06-15 |
| RealtyShares 380, LLC | Commercial | $4.0M | 2018-06-15 |
| RealtyShares 376, LLC | Commercial | $4.0M | 2018-06-07 |
| RealtyShares 349, LLC | Commercial | $2.2M | 2018-05-24 |
| RealtyShares 323, LLC | Commercial | $2.0M | 2018-05-18 |
| RealtyShares 371, LLC | Commercial | $2.0M | 2018-05-02 |
| RealtyShares 352, LLC | Commercial | $2.0M | 2018-04-27 |
| RealtyShares 370, LLC | Commercial | $2.2M | 2018-04-20 |
| RealtyShares 368, LLC | Commercial | $2.0M | 2018-03-28 |
| RealtyShares 374, LLC | Commercial | $1.6M | 2018-03-27 |
| RealtyShares 373, LLC | Commercial | $5.5M | 2018-03-27 |
| RealtyShares 356, LLC | Commercial | $2.9M | 2018-03-23 |
| RealtyShares 314,LLC | Commercial | $1.5M | 2018-03-22 |
| RealtyShares 367, LLC | Commercial | $2.1M | 2018-03-12 |
| RealtyShares 338, LLC | Commercial | $1.8M | 2018-02-23 |
| RealtyShares 361, LLC | Commercial | $1.9M | 2018-02-07 |
| RealtyShares 369, LLC | Commercial | $1.0M | 2018-02-06 |
| RealtyShares 357, LLC | Commercial | $1.4M | 2018-01-24 |
| RealtyShares 364, LLC | Commercial | $1.5M | 2018-01-22 |
| RealtyShares 354, LLC | Commercial | $1.5M | 2018-01-22 |
| RealtyShares 366, LLC | Commercial | $2.5M | 2018-01-19 |
| RealtyShares 365, LLC | Commercial | $1.0M | 2018-01-19 |
| RealtyShares 359, LLC | Commercial | $0.5M | 2018-01-05 |
| RS Pref Projects, LLC, Series O | Commercial | $1.0M | 2018-01-04 |
| RealtyShares 335, LLC | Commercial | $1.8M | 2017-12-21 |
| RealtyShares 355, LLC | Commercial | $1.8M | 2017-12-21 |
| RealtyShares 346, LLC | Commercial | $1.0M | 2017-12-21 |
| RealtyShares 353, LLC | Commercial | $2.0M | 2017-12-18 |
| RealtyShares 362, LLC | Commercial | $3.0M | 2017-12-04 |
| RealtyShares 363, LLC | Commercial | $3.5M | 2017-12-04 |
| RealtyShares 342, LLC | Commercial | $2.8M | 2017-12-01 |
| RealtyShares 351, LLC | Commercial | $1.2M | 2017-11-30 |
| RealtyShares 347, LLC | Commercial | $2.2M | 2017-11-21 |
| RealtyShares 329, LLC | Commercial | $1.2M | 2017-11-20 |
| RS Pref Projects, LLC, Series N | Commercial | $1.0M | 2017-11-17 |
| RealtyShares 350, LLC | Commercial | $1.5M | 2017-11-15 |
| RealtyShares 337, LLC | Commercial | $2.8M | 2017-11-06 |
| RealtyShares 331, LLC | Commercial | $2.5M | 2017-10-31 |
| RealtyShares 327, LLC | Commercial | $3.2M | 2017-10-20 |
| RealtyShares 326, LLC | Commercial | $3.2M | 2017-10-20 |
| RealtyShares 343, LLC | Commercial | $0.9M | 2017-10-19 |
| RealtyShares 333, LLC | Commercial | $2.0M | 2017-10-16 |
| RealtyShares 345, LLC | Commercial | $0.7M | 2017-10-11 |
| RealtyShares 341, LLC | Commercial | $1.5M | 2017-09-29 |
| RealtyShares 334, LLC | Commercial | $1.8M | 2017-09-29 |
| RealtyShares 339, LLC | Commercial | $2.3M | 2017-09-28 |
| RealtyShares 332, LLC | Commercial | $2.0M | 2017-09-05 |
| RealtyShares 291, LLC | Commercial | $1.5M | 2017-09-01 |
| RealtyShares 319, LLC | Commercial | $2.5M | 2017-08-31 |
| RealtyShares 308, LLC | Commercial | $2.5M | 2017-08-31 |
| RealtyShares 316, LLC | Commercial | $1.8M | 2017-08-30 |
| RealtyShares 330, LLC | Commercial | $0.6M | 2017-08-29 |
| RealtyShares 324, LLC | Commercial | $2.1M | 2017-08-25 |
| RealtyShares 325, LLC | Commercial | $0.9M | 2017-08-22 |
| RealtyShares 320, LLC | Commercial | $3.0M | 2017-08-11 |
| RealtyShares 313, LLC | Commercial | $2.0M | 2017-08-11 |
| RealtyShares 304, LLC | Commercial | $3.0M | 2017-08-11 |
| RealtyShares 321, LLC | Commercial | $1.7M | 2017-08-04 |
| RS Pref Projects, LLC, Series L | Commercial | $1.8M | 2017-08-03 |
| RealtyShares 318, LLC | Commercial | $2.5M | 2017-07-28 |
| RealtyShares 310, LLC | Commercial | $1.6M | 2017-07-19 |
| RS Pref Projects LLC, Series K | Commercial | $1.8M | 2017-07-13 |
| RealtyShares 322, LLC | Commercial | $1.0M | 2017-07-12 |
| RealtyShares 317, LLC | Commercial | $2.4M | 2017-07-12 |
| RealtyShares 301, LLC | Commercial | $1.4M | 2017-06-30 |
| RealtyShares 306, LLC | Commercial | $1.8M | 2017-06-30 |
| RealtyShares 309, LLC | Commercial | $2.5M | 2017-06-30 |
| RealtyShares 311, LLC | Commercial | $2.5M | 2017-06-30 |
| RealtyShares 312, LLC | Commercial | $1.0M | 2017-06-30 |
| RealtyShares 298, LLC | Commercial | $2.2M | 2017-06-29 |
Raising in Lewes? See the allocators whose mandate fits your deal →
← All Delaware raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.