AutoRaise
Claymont Real Estate Capital Raises — SEC Form D
81 sponsors have filed to raise $0.16B in Claymont, Delaware (SEC Form D, 2013-2026). Breakdown: Pooled Investment Fund: 72 · Other Real Estate: 8 · REITS and Finance: 1.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| AIHF Bridge I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.2M | 2026-06-25 |
| AIHF Clair I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.8M | 2026-06-22 |
| DPV Titan II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.3M | 2026-06-05 |
| DPV SPX VII a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $37.7M | 2026-05-27 |
| Working Capital Partners Mar 2026 a Series of CGF2021 LLC | Pooled Investment Fund | $0.1M | 2026-05-19 |
| DPV HLTH I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.1M | 2026-05-13 |
| DPV Titan I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $9.2M | 2026-05-11 |
| DPV Waymo I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.2M | 2026-04-30 |
| DPV Mach II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.1M | 2026-04-28 |
| DPV Mach I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2026-04-27 |
| DPV Cerebras II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $4.4M | 2026-04-24 |
| DPV Nscale I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2026-04-23 |
| DPV Cerebras I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $2.6M | 2026-04-17 |
| DPV Anduril II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.8M | 2026-04-15 |
| Beam Child Development Jul 2025 a Series of CGF2021 LLC | Pooled Investment Fund | $0.2M | 2026-04-15 |
| DPV OAI VI a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.6M | 2026-03-24 |
| DPV TrueA I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.3M | 2026-03-20 |
| DPV Stripe I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2026-03-19 |
| DPV SPX VI a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.7M | 2026-03-18 |
| DPV DBRICKS III a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2026-03-04 |
| DPV XAI VIII a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.6M | 2026-02-19 |
| DPV Tensorwv B2 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.9M | 2026-01-28 |
| DPV Unconv I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.4M | 2026-01-09 |
| DPV SPX V a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $2.5M | 2026-01-08 |
| DPV XAI VII a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2026-01-06 |
| DPV Kraken 2 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2025-12-19 |
| DPV Tensorwave B a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2025-12-15 |
| DPV BasePower C3 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.2M | 2025-11-24 |
| American Housing November 2025 a Series of CGF2021 LLC | Pooled Investment Fund | $2.0M | 2025-11-18 |
| DPV Perplexity 4 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.4M | 2025-11-13 |
| DPV SpaceX IV a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $3.0M | 2025-11-12 |
| DPV BasePower C2 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2025-11-07 |
| DPV Crusoe I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2025-11-06 |
| Riviera Land ID Oct 2025 a Series of CGF2021 LLC | Pooled Investment Fund | $0.3M | 2025-11-03 |
| DPV Kraken I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.1M | 2025-10-29 |
| DPV Splash I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.2M | 2025-10-27 |
| DPV BasePower C a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.6M | 2025-10-27 |
| DPV Apptronik I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $4.0M | 2025-10-23 |
| FarmTogether Landmark Grove, LLC | Other Real Estate | $6.4M | 2025-10-21 |
| DPV CAS I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.4M | 2025-10-20 |
| DPV Fusion I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.3M | 2025-10-16 |
| DPV PHY I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.9M | 2025-10-16 |
| DPV Nexus I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $2.1M | 2025-10-10 |
| DPV Polygraf II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.2M | 2025-10-10 |
| DPV Groq I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.4M | 2025-10-09 |
| CogScAi Sept 2025 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $2.6M | 2025-09-24 |
| DPV OAI V a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2025-09-18 |
| DPV Perplexity 2 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $6.3M | 2025-08-28 |
| DPV Harvey AI I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.4M | 2025-08-04 |
| Blue Diamond Capital Partners Realloys a Series of CGF2021 LLC | Pooled Investment Fund | $4.9M | 2025-07-29 |
| DPV Neuralink I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $3.5M | 2025-07-22 |
| DPV SpaceX III a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.2M | 2025-07-21 |
| DPV XAI VI a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $2.9M | 2025-07-21 |
| DPV Databricks 2 a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2025-07-15 |
| DPV SSI I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.5M | 2025-07-01 |
| DPV Anduril I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.0M | 2025-06-06 |
| Nomad Homes Jan 2025 a Series of CGF2021 LLC | Pooled Investment Fund | $0.1M | 2025-05-27 |
| DPV Polygraf I, a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.5M | 2025-05-07 |
| NV Flex Storage Series B a Series of CGF2021 LLC | Pooled Investment Fund | $4.4M | 2025-04-11 |
| DPV OAI IV a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.1M | 2025-03-26 |
| DPV SpaceX II a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $1.0M | 2025-03-05 |
| DPV X I a Series of DataPower Capital Partners LLC | Pooled Investment Fund | $0.1M | 2025-03-04 |
| FarmTogether 202, LLC | Other Real Estate | $6.0M | 2025-02-28 |
| American Housing Corp Jan 2025 a Series of CGF2021 LLC | Pooled Investment Fund | $0.5M | 2025-02-24 |
| DataPower Ventures SpaceX I a Series of DataPower Capital Partne | Pooled Investment Fund | $2.6M | 2025-01-15 |
| FarmTogether Josephine Vineyard LLC | Other Real Estate | $3.7M | 2024-12-16 |
| CogScAi Sep 2024 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $2.0M | 2024-11-08 |
| Foothill Equity Partners I LP a Series of CGF2021 LLC | Pooled Investment Fund | $0.6M | 2024-07-29 |
| FarmTogether Great Valley Grove LLC | Other Real Estate | $3.6M | 2024-07-12 |
| Naria Land May 2024 a Series of CGF2021 LLC | Pooled Investment Fund | $0.1M | 2024-06-27 |
| FarmTogether Woodland Orchard LLC | Other Real Estate | $4.8M | 2024-06-14 |
| FarmTogether Palisades Grove LLC | Other Real Estate | $6.6M | 2024-03-13 |
| ALTO REIT Holdings, Inc. | REITS and Finance | $0.1M | 2024-01-08 |
| FarmTogether Hickory Orchard LLC | Other Real Estate | $1.5M | 2023-10-17 |
| Flychain July 2023 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $0.2M | 2023-08-28 |
| FarmTogether Golden Orchard LLC | Other Real Estate | $4.6M | 2023-08-10 |
| Cobalt Equity Partners 2022-10 a Series of CGF2021 LLC | Pooled Investment Fund | $0.1M | 2022-12-24 |
| ALTO Real Estate Holdings US, LP | Pooled Investment Fund | $0.0M | 2022-12-05 |
| Ranqx Nov 2022 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $0.4M | 2022-11-23 |
| Uplinq Feb 2022 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $1.0M | 2022-03-08 |
| Comet Labs Dec 2021 a Series of MoVi Capital Partners LLC | Pooled Investment Fund | $0.3M | 2022-01-13 |
Raising in Claymont? See the allocators whose mandate fits your deal →
← All Delaware raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.