AutoRaise
Eden IX LLC
Other Real Estate raise filed with the SEC on 2025-05-05 · Lexington, Kentucky.
SOUGHT
—
SOLD
$5.5M
PRINCIPALS
1
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other real estate raises in Kentucky
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Evergreen Capital Fund, LLC | $10.0M | $450,000 | 2026-02-01 |
| Paristown Preservation Trust, LLC | $500,000 | $499,983 | 2026-01-27 |
| PVDH Real Estate, LLC | $400,000 | $400,000 | 2024-05-30 |
| Liminal MM LLC | $1.0M | $350,000 | 2024-05-01 |
| Louisville HIP, LLC | $365,000 | $365,000 | 2023-04-24 |
| WMHIP, LLC | $469,500 | $469,500 | 2023-01-31 |
| Bunsen Investors II, LLC | $2.0M | $415,000 | 2022-10-21 |
| PGN Real Estate, LLC | $841,865 | $841,865 | 2022-10-21 |
Source: SEC Form D, CIK 0002075091. Figures as filed. How this data is collected.