AutoRaise
Kentucky Real Estate Capital Raises — SEC Form D
154 sponsors have filed to raise $1.3B in Kentucky (SEC Form D, 2013-2026). Breakdown: Commercial: 74 · Other Real Estate: 35 · Residential: 21 · Pooled Investment Fund: 8 · REITS and Finance: 7. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Buckner Industrial Phase I LLC | Prospect | Commercial | $3.1M | 2026-06-04 |
| EMT IV LLC | Lexington | Commercial | $0.0M | 2026-04-30 |
| EMT XI LLC | Lexington | Commercial | $2.2M | 2026-04-30 |
| EMT XVI LLC | Lexington | Commercial | $0.1M | 2026-04-30 |
| EMT XIII LLC | Lexington | Commercial | $0.2M | 2026-04-30 |
| Lodges of Prospect WD LLC | Prospect | Residential | $1.0M | 2026-04-26 |
| Rainmaker Capital LLC | Lexington | Commercial | $10.0M | 2026-04-15 |
| Evergreen Capital Fund, LLC | Lexington | Other Real Estate | $10.0M | 2026-02-01 |
| Paristown Preservation Trust, LLC | Louisville | Other Real Estate | $0.5M | 2026-01-27 |
| Hafele Lonestar Trio Senior Living Fund, LLC | Louisville | Investing | $6.7M | 2025-12-22 |
| ACCESS Real Estate Fund III Sawgrass, LLC | Louisville | Pooled Investment Fund | $15.0M | 2025-12-19 |
| New Circle Industrial LLC | Lexington | Commercial | $0.7M | 2025-12-05 |
| Fern Valley Partners LLC | Prospect | Commercial | $0.8M | 2025-11-30 |
| Hafele Warrick Springs Senior Living Fund, LLC | Louisville | Investing | $5.6M | 2025-11-14 |
| Hafele Laurel Senior Living Fund, LLC | Louisville | Investing | $6.4M | 2025-09-19 |
| BC Wood Real Estate Fund IV, L.P. | Lexington | Commercial | $200.0M | 2025-09-12 |
| Barwick Capital LLC | Lexington | Residential | $0.1M | 2025-08-20 |
| ACCESS Real Estate Fund II, LLC | Louisville | Pooled Investment Fund | $27.6M | 2025-06-24 |
| PSCTO FUND LLC | Louisville | Residential | $0.0M | 2025-05-13 |
| Eden IX LLC | Lexington | Other Real Estate | $0.0M | 2025-05-05 |
| EMT XV LLC | Lexington | Commercial | $0.4M | 2025-04-30 |
| 4MLK Phase I REIT, LLC | Louisville | REITS and Finance | $0.1M | 2024-12-19 |
| PSCF01 LLC | Louisville | Residential | $3.0M | 2024-09-12 |
| TheCapital, LLC | Lexington | Commercial | $8.0M | 2024-08-27 |
| Main Machine, LLC | Louisville | Commercial | $6.0M | 2024-08-05 |
| PVDH Real Estate, LLC | Louisville | Other Real Estate | $0.4M | 2024-05-30 |
| Indian Point Campground, LLC | Eddyville | Commercial | $0.3M | 2024-05-03 |
| Liminal MM LLC | Shelbyville | Other Real Estate | $1.0M | 2024-05-01 |
| Common Capital RE Holdings II LLC | Bowling Green | Residential | $25.0M | 2024-05-01 |
| EMT III, LLC | Lexington | Commercial | $0.1M | 2024-04-30 |
| EMT IX LLC | Lexington | Commercial | $0.2M | 2024-04-30 |
| EMT X LLC | Lexington | Commercial | $0.3M | 2024-04-30 |
| EMT V LLC | Lexington | Commercial | $0.2M | 2024-04-30 |
| EMT VI LLC | Lexington | Commercial | $0.3M | 2024-04-30 |
| EMT LLC | Lexington | Commercial | $0.0M | 2024-04-30 |
| 624 Caldwell LLC | Richmond | Commercial | $0.9M | 2024-03-15 |
| Central Kentucky Rentals, LLC | Louisville | Commercial | $1.4M | 2024-03-11 |
| Access Real Estate Fund I, LLC | Louisville | Pooled Investment Fund | $17.0M | 2024-03-08 |
| MWM Fund 1, LLC | Lexington | Commercial | $10.0M | 2024-01-05 |
| BGI III LLC | Owensboro | Commercial | $0.9M | 2023-12-27 |
| Main Plumb, LLC | Louisville | Commercial | $18.0M | 2023-11-21 |
| Hafele Edgewood Senior Living Fund, LLC | Louisville | Investing | $4.6M | 2023-11-07 |
| White Dog Trading & Storage, LLC | Lexington | Other | $0.5M | 2023-09-29 |
| UCD Midland LLC | Lexington | Commercial | $21.0M | 2023-07-21 |
| Louisville HIP, LLC | Louisville | Other Real Estate | $0.4M | 2023-04-24 |
| Hafele Long Cove Senior Living Fund, LLC | Louisville | Other | $3.0M | 2023-04-03 |
| WMHIP, LLC | Louisville | Other Real Estate | $0.5M | 2023-01-31 |
| LS AS MUR REIT, LLC | Louisville | REITS and Finance | $0.1M | 2022-12-22 |
| LS AS LLL-East REIT, LLC | Louisville | REITS and Finance | $0.1M | 2022-12-22 |
| Hafele Maristone Senior Living Fund, LLC | Louisville | Other | $5.5M | 2022-11-30 |
| 2101 Cardinal Woods Partners LLC | Prospect | Commercial | $2.4M | 2022-10-31 |
| Bunsen Investors II, LLC | Louisville | Other Real Estate | $2.0M | 2022-10-21 |
| PGN Real Estate, LLC | Louisville | Other Real Estate | $0.8M | 2022-10-21 |
| Bunsen Investors, LLC | Louisville | Other Real Estate | $4.1M | 2022-10-01 |
| Hafele Forest Hills Commons Fund | Loujisville | Other Real Estate | $4.8M | 2022-09-29 |
| Storage4Community, LLC | North Murray | Commercial | $5.0M | 2022-08-11 |
| DeRosa Capital 16, LLC | Frankfort | Commercial | $3.5M | 2022-06-13 |
| Eden Companies Fund Class A LLC | Lexington | Other Real Estate | $4.0M | 2022-06-13 |
| BGI II, LLC | Owensboro | Commercial | $1.5M | 2022-05-31 |
| CF Cambridge Courtyard Investors LLC | Louisville | Residential | $16.5M | 2022-04-22 |
| eGateway Capital Partners II, L.P. | Covington | Pooled Investment Fund | $100.0M | 2022-01-28 |
| Trilogy Opportunity Fund I, LLC | Louisville | Other Real Estate | $70.0M | 2022-01-17 |
| CP Land, LLC | Ft. Wright | Commercial | $0.1M | 2022-01-01 |
| VTR LS 1030 Mass Ave Holdco, LLC | Louisville | REITS and Finance | $0.1M | 2021-12-17 |
| 3rd & Jefferson JV, LLC | Goshen | Commercial | $0.0M | 2021-12-17 |
| Nashville Essex, LLC | Goshen | Commercial | $0.0M | 2021-12-15 |
| Rutledge Hill JV, LLC | Goshen | Commercial | $0.0M | 2021-12-15 |
| OEH Fund I, LLC | Louisville | Commercial | $1.5M | 2021-12-14 |
| Ovation MV Hotel Fund LLC | Covington | Commercial | $8.7M | 2021-12-03 |
| 5515 Hunt Club Ln LLC | Lexington | Commercial | $0.5M | 2021-11-16 |
| Paddle Trail On TheGreen River, LLC | Greensburg | Other Real Estate | $3.0M | 2021-10-27 |
| New Senior Investment Group Inc. | Louisville | REITS and Finance | $0.1M | 2021-10-08 |
| NHP/PMB L.P. | Louisville | Commercial | $31.5M | 2021-09-15 |
| 418 E Stephen Foster Investors, LLC | Buckner | Commercial | $1.0M | 2021-07-16 |
| 900 Baxter Investors, LLC | Buckner | Commercial | $1.9M | 2021-07-16 |
| Broadway Building Investors, LLC | Buckner | Commercial | $1.6M | 2021-07-16 |
| Mid South Capital Partners, LP | Lexington | Other Real Estate | $20.0M | 2021-07-01 |
| Compass Capital Retail Partners II, LLC | Lexington | Commercial | $4.5M | 2021-04-30 |
| DH QOZB, LLC | Louisville | Other Real Estate | $5.1M | 2021-04-12 |
| DH OZ Fund, LLC | Louisville | Other Real Estate | $4.1M | 2021-04-12 |
| Bainbridge Opportunity Fund, LLC | Louisville | Commercial | $1.1M | 2020-12-26 |
| Flagship Communities Real Estate Investment Trust | Erlanger | REITS and Finance | $2.1M | 2020-10-07 |
| DF Distressed Equity Property Fund I, L.P. | Louisville | Residential | $3.5M | 2020-07-01 |
| Audubon Wizard Fund, LLC | Louisville | Other Real Estate | $3.5M | 2020-05-28 |
| Norbrook Arms Apartments LLC | Louisville | Commercial | $1.8M | 2020-01-28 |
| Golfview Holdings, LLC | Lexington | Residential | $0.5M | 2019-12-31 |
| Fairmont Court Apartments LLC | Louisville | Commercial | $1.0M | 2019-12-23 |
| PFMHIP, LLC | Louisville | Commercial | $2.5M | 2019-09-12 |
| Nulu Opportunity Fund 1, LLC | Louisville | Commercial | $17.0M | 2019-06-27 |
| 503 Opportunity Fund, LLC | Louisville | Commercial | $7.2M | 2019-06-26 |
| Compass Capital Retail Partners, LLC | Lexington | Commercial | $2.5M | 2019-06-24 |
| Bourbon West Main LLC | Louisville | Commercial | $6.0M | 2019-06-21 |
| NuLu East Main LLC | Louisville | Commercial | $50.0M | 2019-06-11 |
| BlackRidge Royalty Partners II LLC | Lexington | Other Real Estate | $1.5M | 2019-02-22 |
| Winebrenner Opportunity Zone Fund, LP | Pewee Valley | Pooled Investment Fund | $30.0M | 2019-01-01 |
| Pluris Special Opportunity IV, LLC | Louisville | Residential | $0.8M | 2018-12-05 |
| Brannon Medical Park, LLC | Lexington | Commercial | $1.6M | 2018-11-30 |
| Bluegrass International Fund - Louisville Hotel, Ltd. Co. | Louisville | Other | $10.0M | 2018-10-31 |
| Winebrenner Real Estate Fund, LP | Pewee Valley | Pooled Investment Fund | $25.0M | 2018-10-01 |
| BlackRidge Royalty Partners I LLC | Lexington | Other Real Estate | $1.2M | 2018-07-10 |
| Evergreen Venture LLC | Lexington | Other Real Estate | $0.6M | 2018-05-31 |
| Blue Crew Holdings LLC | Union | Commercial | $1.4M | 2018-05-03 |
| Duke Road Personal Care, LLC | Lexington | Commercial | $1.2M | 2018-03-15 |
| GCNKY Real Estate Investment Fund - 1, LLC | Covington | Other Real Estate | $0.5M | 2017-12-28 |
| CITADEL STORAGE PARTNERS II, L.P. | Louisville | Commercial | $12.0M | 2017-06-16 |
| Distillery District, LLC | Lexington | Residential | $1.4M | 2017-05-15 |
| DF Lexington Villas Holdings, LLC | Louisville | Residential | $1.0M | 2017-03-10 |
| Urban Core Fund 1, LLC | Covington | Other Real Estate | $0.3M | 2017-03-01 |
| Regency Tower Acquisition, LLC | Louisville | Residential | $6.0M | 2016-09-16 |
| I3 Triple Crown Investments LLC | Union | Commercial | $3.6M | 2016-04-28 |
| NLC REAL ESTATE, LLC | Lexington | Commercial | $4.2M | 2015-05-29 |
| Jefferson Self Storage, LLC | Louisville | Other Real Estate | $10.2M | 2015-04-17 |
| Thomas Glen Apartments, LLC | Louisville | Residential | $2.3M | 2014-07-29 |
| Mont Road, LLC | Fort Mitchell | Commercial | $0.7M | 2014-06-05 |
| Dundee Place, LLC | Louisville | Commercial | $0.4M | 2014-01-21 |
| PMK Capital Partners, LP | Prospect | Pooled Investment Fund | $0.0M | 2013-07-05 |
| MCFI-Guthrie, LLC | Louisville | Residential | $1.0M | 2012-01-25 |
| G-C Investors LLC | Louisville | Residential | $1.0M | 2012-01-25 |
| Baward,Inc. | Lagrange | Other Real Estate | $5.0M | |
| United Construction & leasing, LLC | Louisville | Commercial | $1.0M |
Raising in Kentucky? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Kentucky