AutoRaise
Wilshire 949 West Oakdale Road Holdings LLC
Reits And Finance raise filed with the SEC on 2024-05-23 · Santa Monica, California.
SOUGHT
$125,000
SOLD
$125,000
100% of target
PRINCIPALS
3
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other reits and finance raises in California
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Apex Lending Advisors | $1.0M | $1.0M | 2026-03-31 |
| ExchangeRight Income Fund Operating Partnership, LP | $42.8M | $42.8M | 2026-03-26 |
| Commune RESOP REIT, LLC | $20.0M | $70,840 | 2026-03-11 |
| SDC Capital Income Fund LLC | $200.0M | $400,000 | 2026-03-05 |
| Wisconsin Foundry Partners, LLC | — | $650,000 | 2026-03-05 |
| Stockbridge Residential Solutions Trust | $125,000 | $125,000 | 2026-01-29 |
| Stockbridge Niche Industrial REIT | $125,000 | $125,000 | 2026-01-29 |
| Rubicon Point Fund II RT, LLC | $125,000 | $125,000 | 2026-01-29 |
Source: SEC Form D, CIK 0002023935. Figures as filed. How this data is collected.