AutoRaise
Pivot 138, LLC
Commercial raise filed with the SEC on 2022-01-03 · Omaha, Nebraska.
SOUGHT
$4.7M
SOLD
$3.2M
67% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,867 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other commercial raises in Nebraska
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Ruby Lifestyle Group, LLC | $30.0M | $906,991 | 2026-05-11 |
| MWH Fund, LLC | $15.0M | $1.2M | 2026-03-13 |
| Goldenrod Star, LLC | $4.5M | $900,000 | 2025-05-22 |
| International Investment Corp | $1.5M | $600,000 | 2025-03-17 |
| Bennington Contractor Bays, LLC | $2.0M | $2.0M | 2025-01-02 |
| CAP8 SOUTHFIELD LLC | $3.5M | — | 2024-10-01 |
| Sower Longview Fund II, LP | $250.0M | $23.0M | 2024-07-01 |
| REAC, LP | $2.5M | $2.5M | 2023-08-01 |
Source: SEC Form D, CIK 0001904031. Figures as filed. How this data is collected.