AutoRaise
Nebraska Real Estate Capital Raises — SEC Form D
162 sponsors have filed to raise $12.8B in Nebraska (SEC Form D, 2013-2026). Breakdown: Commercial: 73 · Residential: 44 · Other Real Estate: 34 · Pooled Investment Fund: 5 · REITS and Finance: 3. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| MRES Heather Ridge Holdings, LLC | Omaha | Residential | $12.5M | 2026-06-15 |
| IB Multifamily Investments, LLC | Omaha | Other Real Estate | $10.0M | 2026-05-13 |
| Ruby Lifestyle Group, LLC | Omaha | Commercial | $30.0M | 2026-05-11 |
| MWH Fund, LLC | Omaha | Commercial | $15.0M | 2026-03-13 |
| Jasper Stone 192nd & Dodge LLC | Omaha | Other Real Estate | $14.3M | 2025-12-30 |
| 6990 Dodge Street, LLC, a Nebraska Ltd liability Co | Omaha | Other Real Estate | $1.9M | 2025-12-09 |
| MRES Collection at Gretna Landing Holdings, LLC | Omaha | Residential | $12.5M | 2025-10-21 |
| MRES Four Winds Holdings, LLC | Omaha | Residential | $10.0M | 2025-08-27 |
| 11706 Arbor Street, LLC | La Vista | Other Real Estate | $1.7M | 2025-08-20 |
| Goldenrod Star, LLC | Kearney | Commercial | $4.5M | 2025-05-22 |
| MRES Blair Crossing Holdings, LLC | Omaha | Residential | $15.0M | 2025-05-20 |
| ACG Aerie II, LLC | Grand Island | Residential | $4.7M | 2025-04-15 |
| Skylark Development, LLC | Omaha | Other Real Estate | $1.8M | 2025-03-27 |
| International Investment Corp | Omaha | Commercial | $1.5M | 2025-03-17 |
| Legacy Farmland Fund LLP | Omaha | Other Real Estate | $7,500.0M | 2025-02-07 |
| Bennington Contractor Bays, LLC | Omaha | Commercial | $2.0M | 2025-01-02 |
| Heritage Holdings L.P. | Omaha | Other Real Estate | $7.5M | 2024-11-15 |
| MRES Ravello Homes Holdings, LLC | Omaha | Residential | $15.5M | 2024-11-07 |
| Epigram Capital Partners Fund I, LP | Omaha | Pooled Investment Fund | $0.0M | 2024-10-15 |
| CAP8 SOUTHFIELD LLC | La Vista | Commercial | $3.5M | 2024-10-01 |
| Sower Longview Fund II, LP | Omaha | Commercial | $250.0M | 2024-07-01 |
| MRES Oaks Holdings, LLC | Omaha | Residential | $30.0M | 2024-04-30 |
| ACG Aerie, LLC | Grand Island | Residential | $4.1M | 2024-03-20 |
| DRC Investors, LLC | North Platte | Other Real Estate | $20.0M | 2023-11-30 |
| REAC, LP | Grand Island | Commercial | $2.5M | 2023-08-01 |
| MRES Gretna Landing Holdings, LLC | Omaha | Residential | $15.7M | 2023-05-12 |
| 48 DODGE QOF, LLC | Omaha | Commercial | $26.6M | 2023-04-18 |
| MRES Millbrook Holdings, LLC | Omaha | Residential | $5.7M | 2023-03-31 |
| MRES Square Holdings, LLC | Omaha | Residential | $5.0M | 2023-03-29 |
| Nebraska Farmers Network, LLC | Lincoln | Other Real Estate | $5.0M | 2023-03-08 |
| Haley Communities Limited Partnership Fund No. 6 | Omaha | Residential | $125.0M | 2023-02-13 |
| Stor365 Grand Ledge, LLC | Lincoln | Commercial | $1.3M | 2022-12-30 |
| Burlington Capital Multifamily Income Trust, Inc. | Omaha | REITS and Finance | $0.1M | 2022-12-21 |
| MRES Millennium Holdings, LLC | Omaha | Residential | $37.0M | 2022-12-21 |
| Meadowlark Apartments LLC | Omaha | Commercial | $1.0M | 2022-09-30 |
| Burlington Capital Multifamily Access Fund, Inc. | Omaha | REITS and Finance | $1,000.0M | 2022-06-30 |
| Blackstone East 3700, LLC | Omaha | Commercial | $2.8M | 2022-05-17 |
| O Street Hotel Associates, LLC | Omaha | Commercial | $2.9M | 2022-04-22 |
| MRES Apartminium Portfolio Holdings, LLC | Omaha | Residential | $25.0M | 2022-02-16 |
| MRES Vestara Holdings, LLC | Omaha | Residential | $10.3M | 2022-01-19 |
| Meadowlark Lands I REIT, LLC | Omaha | REITS and Finance | $0.1M | 2022-01-07 |
| McGregor Interests Storage V, LLC | Omaha | Commercial | $5.0M | 2022-01-07 |
| Pivot 138, LLC | Omaha | Commercial | $4.7M | 2022-01-03 |
| MIDWEST PORTFOLIO 2 LLC | Omaha | Commercial | $1.5M | 2021-12-29 |
| MRES Portfolio Holdings, LLC | Omaha | Residential | $5.9M | 2021-12-09 |
| RIDGMAR PARTNERS LLC | Omaha | Commercial | $8.0M | 2021-09-30 |
| Park Ave Capital 2, LLC | Omaha | Commercial | $1.5M | 2021-08-02 |
| Veterans Villa Opportunity Fund LP | Omaha | Residential | $20.0M | 2021-07-30 |
| Farnam Street Real Estate Capital Partners I, LP | Omaha | Pooled Investment Fund | $100.0M | 2021-06-14 |
| MRES Bend Holdings, LLC | Omaha | Residential | $1.4M | 2021-04-22 |
| McGregor Interests Storage IV, LLC | Omaha | Commercial | $4.0M | 2021-03-09 |
| Frankfort Square Cold Storage, LP | Omaha | Investing | $2.1M | 2021-02-12 |
| MRES West Briar Holdings, LLC | Omaha | Residential | $10.1M | 2020-12-16 |
| Red Cloud Hotel, LLC | Red Cloud | Other | $2.0M | 2020-10-08 |
| Goldenrod Capital Partners III, LP | Omaha | Pooled Investment Fund | $850.0M | 2020-07-01 |
| M.I.I.-CB QOF, LLC | Omaha | Commercial | $2.5M | 2020-05-28 |
| McGregor Interests Council Bluffs QOF, LLC | Omaha | Commercial | $2.5M | 2020-05-28 |
| KC Plaza, LLC | Omaha | Commercial | $1.1M | 2020-02-17 |
| SCM LINCOLN 1601, LLC | Omaha | Commercial | $1.2M | 2020-01-16 |
| Haley Communities Limited Partnership Fund No. 5 | Omaha | Residential | $100.0M | 2020-01-13 |
| Carmel Oaks, LLC | Omaha | Commercial | $1.6M | 2019-12-20 |
| CoRealCo LLC | Omaha | Commercial | $0.5M | 2019-11-17 |
| MRES Torello Holdings, LLC | Omaha | Residential | $15.8M | 2019-10-23 |
| SR Office LI, LLC | Omaha | Commercial | $8.6M | 2019-09-23 |
| SCM 10X Lincoln 300, LLC | Omaha | Commercial | $1.1M | 2019-09-18 |
| Sower Farmland Fund LLP | Omaha | Other Real Estate | $500.0M | 2019-08-22 |
| SCM SF 3509, LLC | Omaha | Commercial | $1.0M | 2019-08-12 |
| Heritage Pinnacle Holdings LP | Omaha | Other Real Estate | $7.0M | 2019-07-29 |
| McGregor Interests Old Market Opportunity Zone Fund I, LLC | Omaha | Commercial | $2.0M | 2019-06-27 |
| TS Lincoln 19 LLC | Omaha | Other Real Estate | $2.6M | 2019-05-31 |
| JEO Building Co | Wahoo | Commercial | $0.1M | 2019-04-01 |
| 9140 West Dodge, LLC | Omaha | Commercial | $1.5M | 2018-12-12 |
| PI Knolls, LLC | Omaha | Other Real Estate | $4.8M | 2018-06-01 |
| A-1 Development, INC | Bellevue | Residential | $0.0M | 2018-04-24 |
| MRES WYNDHAM HOLDINGS, LLC | Omaha | Other Real Estate | $4.5M | 2018-02-06 |
| McGregor Interests Storage III, LLC | Omaha | Commercial | $1.2M | 2017-11-29 |
| Haley Communities Limited Partnership Fund No. 4 | Omaha | Residential | $75.0M | 2017-11-17 |
| CDGS 3618, LLC | Omaha | Residential | $2.9M | 2017-09-15 |
| GOLDENROD CAPITAL PARTNERS, LP | Omaha | Pooled Investment Fund | $200.0M | 2017-08-31 |
| JBG Fund #1, LLC | Omaha | Residential | $2.5M | 2017-06-12 |
| MRES Penn Holdings, LLC | Omaha | Commercial | $8.7M | 2017-05-18 |
| SR Office E, LLC | Omaha | Commercial | $3.0M | 2017-05-12 |
| BCRE Managing Member Vi, LLC | Omaha | Residential | $6.0M | 2017-03-31 |
| Burlington Capital Multifamily Equity Fund VI, LLC | Omaha | Residential | $75.0M | 2017-03-31 |
| F Street Investments, LLC | Omaha | Commercial | $2.0M | 2017-03-07 |
| West Dodge Hills Limited Partnership I | Omaha | Commercial | $4.0M | 2017-03-02 |
| MRES DEER PARK HOLDINGS, LLC | Omaha | Other Real Estate | $2.1M | 2016-12-15 |
| SCM Longview Omaha 1303, LLC | Omaha | Other Real Estate | $1.3M | 2016-11-30 |
| MRES MARSHALL HOLDINGS, LLC | Omaha | Other Real Estate | $1.5M | 2016-04-28 |
| TSPT15, LLC | Omaha | Residential | $3.0M | 2016-04-25 |
| AMERICA FIRST MULTIFAMILY INVESTORS, L.P. | Omaha | Other Real Estate | $100.0M | 2016-03-30 |
| Orchard Pointe at Terrazza LLC | Omaha | Other Real Estate | $5.5M | 2016-03-23 |
| Pacific 192 LLC | Omaha | Other Real Estate | $3.5M | 2016-03-18 |
| McGregor Interests Storage II, LLC | Omaha | Commercial | $4.0M | 2016-02-17 |
| Haley Communities Limited Partnership Fund No. 3 | Omaha | Residential | $75.0M | 2015-08-05 |
| Capitol District Hotel, LLC | Omaha | Commercial | $2.0M | 2015-05-29 |
| MRES CASTLE POINT HOLDINGS, LLC | Omaha | Commercial | $9.2M | 2015-03-31 |
| Glendale Heritage LLC | Omaha | Residential | $3.4M | 2015-03-25 |
| Burke Street Venture Limited Partnership | Omaha | Commercial | $4.0M | 2015-03-06 |
| Oak Hills View, LLC | Omaha | Other Real Estate | $4.8M | 2014-12-12 |
| REI MEZZ 2014 LLC | Lincoln | Residential | $35.0M | 2014-08-15 |
| Dial Lenexa, LLC | Omaha | Other Real Estate | $12.5M | 2014-07-25 |
| Meadowlark Health, LLC | Lincoln | Commercial | $1.1M | 2014-07-02 |
| RICHMONT TERRACE LLC | Bellevue | Other Real Estate | $1.2M | 2014-06-16 |
| McGregor Interests 370 Storage, LLC | Omaha | Commercial | $1.2M | 2014-05-30 |
| Harvest Development II, LLC | Omaha | Residential | $3.0M | 2014-03-03 |
| Sunridge Investments, LLC | Omaha | Commercial | $0.9M | 2014-02-16 |
| Haley Communities Limited Partnership Fund No. 2 | Omaha | Residential | $75.0M | 2013-04-02 |
| Orchard Pointe Operating LLC | Omaha | Other Real Estate | $1.5M | 2012-03-20 |
| Surprise Group L.L.C. | Omaha | Other Real Estate | $1.5M | 2012-03-20 |
| Snake River Preservation Group, Inc. | Fremont | Other Real Estate | $6.2M | 2012-01-30 |
| Front Sight Leasing, LLC | Omaha | Commercial | $2.0M | |
| PWC Real Estate Value Fund I LLC | Omaha | Other Real Estate | $5.0M | |
| 531 Grand, LLC | Omaha | Commercial | $3.4M | |
| US Farmland Fund LLP | Omaha | Other Real Estate | $150.0M | |
| AVADEN LANDMARK, LLC | Omaha | Other Real Estate | $5.0M | |
| West Dodge Hills Limited Partnership II | Omaha | Commercial | $8.0M | |
| MRES Lake Shore Holdings, LLC | Omaha | Other Real Estate | $10.8M | |
| GOLDENROD CAPITAL PARTNERS II, LP | Omaha | Pooled Investment Fund | $500.0M | |
| COBIA CAPITAL GROUP INC. | Lincoln | Other Real Estate | $1.0M |
Raising in Nebraska? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Nebraska
Omaha (126)