AutoRaise
29201 Aurora Road LLC
Commercial raise filed with the SEC on 2019-03-29 · Cleveland, Ohio.
SOUGHT
$2.0M
SOLD
$1.8M
92% of target
PRINCIPALS
2
FILINGS ON RECORD
1
1,868 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other commercial raises in Ohio
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Spark GHC Big Apple, L.P. | $16.1M | $2.7M | 2026-05-26 |
| VP Modern Way Holdings, LLC | $4.6M | $4.6M | 2026-05-19 |
| VP Modern Way LWSK, LLC | $700,000 | $700,000 | 2026-05-19 |
| Paragon Park Apartments LLC | $10.0M | $7.9M | 2026-05-10 |
| Truepointe Brick House Blue, LLC | $1.2M | $700,000 | 2026-04-29 |
| Spark GHC Bluegrass, L.P. | $17.0M | $850,000 | 2026-04-28 |
| Spark GHC Lighthouse, L.P. | $17.0M | $500,000 | 2026-04-23 |
| Walholding LLC | $395,311 | $395,311 | 2026-04-17 |
Source: SEC Form D, CIK 0001775239. Figures as filed. How this data is collected.