AutoRaise
Ohio Real Estate Capital Raises — SEC Form D
1,482 sponsors have filed to raise $28.7B in Ohio (SEC Form D, 2013-2026). Breakdown: Commercial: 596 · Residential: 378 · Other Real Estate: 284 · Pooled Investment Fund: 144 · REITS and Finance: 69. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Ohio Equity Fund for Housing Limited Partnership 36A | Columbus | Residential | $324.0M | 2026-06-09 |
| GHC Multi-Family Income Generation, LLC | Solon | Other | $25.0M | 2026-05-26 |
| Spark GHC Big Apple, L.P. | Solon | Commercial | $16.1M | 2026-05-26 |
| VP Modern Way Holdings, LLC | Cincinnati | Commercial | $4.6M | 2026-05-19 |
| VP Modern Way LWSK, LLC | Cincinnati | Commercial | $0.7M | 2026-05-19 |
| Navigate Capital Partners SBIC Fund II, LP | Cincinnati | Pooled Investment Fund | $0.0M | 2026-05-18 |
| Storage Plus 125 Investors, LLC | Cincinnati | Other Real Estate | $1.2M | 2026-05-15 |
| Centre City Residential OZF, LLC | Cincinnati | Other Real Estate | $2.9M | 2026-05-15 |
| Paragon Park Apartments LLC | Columbus | Commercial | $10.0M | 2026-05-10 |
| Truepointe Brick House Blue, LLC | Dublin | Commercial | $1.2M | 2026-04-29 |
| Spark GHC Bluegrass, L.P. | Solon | Commercial | $17.0M | 2026-04-28 |
| BERKSHIRE APARTMENT HOLDINGS LLC | Loveland | Other Real Estate | $1.8M | 2026-04-28 |
| Spark GHC Lighthouse, L.P. | Solon | Commercial | $17.0M | 2026-04-23 |
| Walholding LLC | Worthington | Commercial | $0.4M | 2026-04-17 |
| VILLAS AT HIDDEN LAKES PHASE I, LLC | Medina | Other | $3.5M | 2026-04-08 |
| SPS CD Fund II, LLC | Cincinnati | Commercial | $10.0M | 2026-04-06 |
| Fowler Creek Investors, LLC | Orange Village | Residential | $6.5M | 2026-04-03 |
| MH SB Holdings LLC | Solon | Commercial | $4.8M | 2026-03-24 |
| Channing AHT Investors LLC | Cleveland | Other Real Estate | $5.6M | 2026-03-12 |
| Scioto Properties LLC | Powell | Residential | $64.8M | 2026-02-27 |
| Greenfield Medical Properties, L.P. | Cleveland | Commercial | $4.3M | 2026-02-27 |
| Tramview Real Estate Fund IV, LP | Beachwood | Pooled Investment Fund | $125.0M | 2026-02-27 |
| Oak Creek Holdings LLC | Hilliard | Residential | $1.2M | 2026-02-18 |
| SDG Cassel Grove LLC | Lebanon | Other Real Estate | $0.8M | 2026-02-13 |
| Columbus Realty Investments, Ltd. | Columbus | Pooled Investment Fund | $50.0M | 2026-02-04 |
| Connor Group Continuation Debt Fund XIX-Q, LLC | Miamisburg | Commercial | $126.9M | 2026-01-21 |
| Connor Group Continuation Debt Fund XIX, LLC | Miamisburg | Commercial | $16.2M | 2026-01-21 |
| Connor Group Continuation Income Fund XVIII, LLC | Miamisburg | Commercial | $17.8M | 2026-01-21 |
| Connor Group Continuation Debt Fund XVII-Q, LLC | Miamisburg | Commercial | $102.9M | 2026-01-21 |
| Connor Group Continuation Debt Fund XVII, LLC | Miamisburg | Commercial | $10.1M | 2026-01-21 |
| Connor Group Continuation Income Fund XVIII-Q, LLC | Miamisburg | Commercial | $162.4M | 2026-01-21 |
| Seniors Housing Fund I Master REIT B LLC | Toledo | REITS and Finance | $0.1M | 2026-01-16 |
| Green Harvest Capital Knights DNM, L.P. | Solon | Residential | $13.0M | 2026-01-09 |
| WELL UK SubREIT LLC | Toledo | REITS and Finance | $0.1M | 2026-01-08 |
| Tussing Place Apartments LLC | Hilliard | Residential | $4.5M | 2026-01-07 |
| Bold Castle Ventures, LLC | Cincinnati | Commercial | $5.3M | 2025-12-31 |
| Core Property Industrial Fund, LLC | Independence | Pooled Investment Fund | $0.0M | 2025-12-23 |
| Kettering Apartments I, LLC | Columbus | Residential | $13.4M | 2025-12-17 |
| PCP RDM2 LP Members LLC | Cleveland | Other Real Estate | $0.0M | 2025-12-12 |
| G2 Capital Priority Yield Fund LLC | Columbus | Commercial | $30.0M | 2025-12-10 |
| Threefold Pine Bridge LLC | Lebanon | Commercial | $4.8M | 2025-12-08 |
| Ohio Equity Fund for Housing Limited Partnership 35B | Columbus | Residential | $102.0M | 2025-12-05 |
| Cliffs LLC | Worthington | Commercial | $8.0M | 2025-12-05 |
| Shamrock Apartments LLC | Columbus | Residential | $5.0M | 2025-11-25 |
| NM Developer Holdings LLC | Columbus | Other Real Estate | $40.0M | 2025-11-24 |
| WOMRE Founders REIT, LLC | Westerville | REITS and Finance | $0.1M | 2025-11-20 |
| Eras MF Holdings LLC | Cleveland | REITS and Finance | $0.1M | 2025-11-20 |
| Amberley House Holdings LLC | Loveland | Other Real Estate | $4.2M | 2025-11-18 |
| VL NO LLC | Cleveland | Commercial | $0.5M | 2025-11-18 |
| 79 Fulton LLC | Cleveland | Residential | $1.7M | 2025-11-17 |
| Historic Investment Properties GCBM 2025 LLC | Cleveland | Pooled Investment Fund | $80.7M | 2025-11-06 |
| Shadow Lake Mason, LLC | Cincinnati | Residential | $10.0M | 2025-11-01 |
| Majestic Emerald, LLC | Plain City | Commercial | $3.5M | 2025-10-31 |
| Viking Partners Fund VI, LLC | Cincinnati | Commercial | $100.0M | 2025-10-07 |
| Viking Partners Fund VI-Q, LLC | Cincinnati | Commercial | $100.0M | 2025-10-07 |
| W26 OZ FUND 1, LLC | Shaker Heights | Residential | $4.7M | 2025-10-03 |
| W26 Partners LLC | Shaker Heights | Residential | $10.7M | 2025-10-03 |
| Stone Mountain Capital Management LLC | Northfield | Other Real Estate | $25.0M | 2025-10-01 |
| CREC Baton Rouge LLC | Columbus | Residential | $6.5M | 2025-09-22 |
| MIG FUND2 PROPERTY MANAGERS LLC | Plain City | Residential | $2.0M | 2025-09-11 |
| Sherman Park Investors LLC | Chagrin Falls | Other Real Estate | $5.5M | 2025-09-02 |
| 60 North LLC | Cleveland | Residential | $1.8M | 2025-09-02 |
| Broad Street Apartments Partners, LLC | Columbus | Other Real Estate | $2.2M | 2025-08-28 |
| 293 Parma Heights LLC | Cleveland | Commercial | $7.0M | 2025-08-20 |
| Townsend Real Estate Capital Solutions IV, L.P. | Cleveland | Pooled Investment Fund | $0.0M | 2025-07-31 |
| Epcon Cielo Ranch, LLC | Dublin | Residential | $0.2M | 2025-07-23 |
| Epcon Big Walnut, LLC | Dublin | Residential | $0.2M | 2025-07-23 |
| Notre Dame MH, LLC | Columbus | Residential | $0.8M | 2025-07-18 |
| HomeHop Ohio LLC | Norton | Other Real Estate | $5.0M | 2025-07-14 |
| Great Seal Investment Partners LLC | Columbus | Commercial | $6.9M | 2025-07-10 |
| LadderUp Housing Inc. | Toledo | Other | $0.5M | 2025-07-01 |
| RBI Hilliard Investment Holdings LLC | Columbus | Other Real Estate | $5.9M | 2025-07-01 |
| RBI Hilliard Holdings LLC | Columbus | Other Real Estate | $3.5M | 2025-07-01 |
| Ohio Equity Fund for Housing Limited Partnership 35A | Columbus | Residential | $308.0M | 2025-06-30 |
| Epcon Oak Grove, LLC | Dublin | Other Real Estate | $2.8M | 2025-06-27 |
| Epcon Quail Park, LLC | Dublin | Other Real Estate | $2.5M | 2025-06-27 |
| Epcon Franklin Road, LLC | Dublin | Other Real Estate | $2.0M | 2025-06-27 |
| Meadow Holdings, LLC | Moraine | Commercial | $0.8M | 2025-06-27 |
| JBM Ebright Preferred Phase 2 LLC | Dublin | Residential | $2.5M | 2025-06-26 |
| VP FP Holdings, LLC | Cincinnati | Commercial | $18.3M | 2025-06-25 |
| Viking Partners 8044 Holdings, LLC | Cincinnati | Commercial | $8.8M | 2025-06-23 |
| SC Northwoods LLC | Cincinnati | Residential | $4.0M | 2025-06-20 |
| Spark GHC Wildcat, L.P. | Solon | Commercial | $9.2M | 2025-06-16 |
| Spark GHC Wayne, L.P. | Solon | Commercial | $14.1M | 2025-06-16 |
| Seniors Housing Fund I Master REIT LLC | Toledo | REITS and Finance | $0.1M | 2025-06-13 |
| Delco Partners HoldCo Ltd | Hilliard | Residential | $2.2M | 2025-06-11 |
| 301 Mulberry LLC | Mount Vernon | Commercial | $8.0M | 2025-06-06 |
| Seniors Housing Fund I Feeder LP | Toledo | Pooled Investment Fund | $0.0M | 2025-05-30 |
| RHM Capital Flats at ISU LLC | Lyndhurst | Commercial | $6.2M | 2025-05-30 |
| Vermilion Two LLC | Independence | Residential | $5.1M | 2025-05-30 |
| Abundant Life Capital Fund I LLC | Reynoldsburg | Commercial | $20.0M | 2025-05-28 |
| Union Regional Water, Recreational & Economic Development Au | Troy | Other Real Estate | $10.0M | 2025-05-24 |
| Marvel City Investors, LLC | Pepper Pike | Commercial | $6.2M | 2025-05-15 |
| UEOZ Cleveland LLC | Lyndhurst | Residential | $2.7M | 2025-05-13 |
| Colonial Village Investor, LLC | Orange Village | Residential | $4.0M | 2025-05-12 |
| Colonial Village JV, LLC | Orange Village | Residential | $11.0M | 2025-05-12 |
| Edwin 28 LLC | Hartville | Commercial | $0.7M | 2025-05-08 |
| Parker Woods Holdings, LLC, an Ohio Ltd liability Co | Cincinnati | Residential | $3.0M | 2025-05-01 |
| Coastal Ridge Value-Add Student Housing Fund LP | Columbus | Pooled Investment Fund | $0.0M | 2025-05-01 |
| Cedar Run Living , LLC | Bowling Green | Commercial | $1.0M | 2025-04-30 |
| Redwood Comstock Township Gull Road MI P2 LLC | Independence | Residential | $4.2M | 2025-04-30 |
| Roth Capital LLC | Delaware | Other Real Estate | $4.0M | 2025-04-18 |
| CC Urology Center Real Estate, LLC | Lima | Commercial | $8.0M | 2025-04-11 |
| OH5 HRC LLC | Beachwood | Other Real Estate | $4.4M | 2025-03-24 |
| Canton Garden JV, LLC | Orange Village | Residential | $5.0M | 2025-03-19 |
| Scythe Mooresville LLC | Cleveland | Commercial | $2.3M | 2025-03-18 |
| Woodbine Apartments I LLC | Cuyahoga Falls | Residential | $0.9M | 2025-03-13 |
| EBS Residential Development Fund V, LLC | Miamisburg | Residential | $100.0M | 2025-03-12 |
| Growth Sync Capital Partners LP | Avon Lake | Investing | $50.0M | 2025-03-10 |
| MAI Affordable Housing Fund, L.P. | Independence | Pooled Investment Fund | $0.0M | 2025-03-06 |
| 72 Scotsdale LLC | Cleveland | Commercial | $2.3M | 2025-03-05 |
| PREP Industrial Opportunities Fund, L.P. | Cleveland | Commercial | $39.0M | 2025-02-27 |
| Waverly on the Lake GP, LLC | Orange Village | Residential | $4.9M | 2025-02-19 |
| HAVEN OF BATTLE CREEK APARTMENTS LLC | Columbus | Residential | $7.5M | 2025-02-04 |
| AIP Land Fund I, LP | New Albany | Other Real Estate | $0.0M | 2025-02-03 |
| WP MOG REIT LLC | Columbus | REITS and Finance | $0.1M | 2025-01-28 |
| WP Fairfax REIT LLC | Columbus | REITS and Finance | $0.1M | 2025-01-28 |
| Spark GHC Scarlet, L.P. | Solon | Commercial | $20.0M | 2025-01-27 |
| Hanna Village JV, LLC | Orange Village | Residential | $3.1M | 2025-01-22 |
| Sidney Apartments 1, LLC | Columbus | Residential | $9.8M | 2025-01-17 |
Raising in Ohio? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Ohio
Columbus (261) · Cleveland (222) · Cincinnati (152) · Independence (66) · Beachwood (57) · Solon (43) · Toledo (34) · Dublin (33) · Orange Village (32) · Westerville (30) · Akron (28)