AutoRaise
GS Indigo REIT, Inc
Reits And Finance raise filed with the SEC on 2019-01-09 · Charleston, South Carolina.
SOUGHT
$125,000
SOLD
$125,000
100% of target
PRINCIPALS
6
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other reits and finance raises in South Carolina
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Hemingway 2026 LLC | $1.5M | $1.5M | 2026-03-23 |
| Greystar BFR II REIT, LLC | $125,000 | $125,000 | 2026-01-16 |
| GS GO II REIT-B, LLC | $125,000 | $125,000 | 2025-12-09 |
| GS GO II REIT CoInv, LLC | $125,000 | $125,000 | 2025-12-09 |
| Bond Street Investment Trust, Inc. | $150.0M | $8.4M | 2025-08-22 |
| Greystar Essential Housing REIT I, LLC | $125,000 | $125,000 | 2024-12-19 |
| Greystar Equity Partners XI MA REIT, LLC | $125,000 | $122,000 | 2024-12-19 |
| Greystar Equity Partners XI FL REIT, LLC | $125,000 | $122,000 | 2024-12-19 |
Source: SEC Form D, CIK 0001765154. Figures as filed. How this data is collected.