AutoRaise
Crescent Opportunity Zone Investment Fund, LLC---Series II
Other Real Estate raise filed with the SEC on 2019-01-03 · New Orleans, Louisiana.
SOUGHT
$10.1M
SOLD
$10.1M
100% of target
PRINCIPALS
7
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other real estate raises in Louisiana
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| 375 Westside, LLC | $1.2M | $950,000 | 2024-03-25 |
| Sealy Industrial Partners IV, LP | $750.0M | $364.0M | 2022-07-08 |
| COZIF Textile Apartments, LLC | $11.9M | $11.9M | 2021-12-03 |
| 39372 Highway 74, LLC | $845,000 | $845,000 | 2021-01-22 |
| Sealy Industrial Partners III, LP | $400.0M | $317.2M | 2020-09-08 |
| Shibusa Systems LLC | $4.0M | $2.5M | 2019-09-13 |
| Iberville Capital, L.P. | — | $400,000 | 2019-06-11 |
| Crescent Opportunity Zone Investment Fund, LLC---Ser | $5.9M | $5.9M | 2019-01-03 |
Source: SEC Form D, CIK 0001764816. Figures as filed. How this data is collected.