AutoRaise
Louisiana Real Estate Capital Raises — SEC Form D
96 sponsors have filed to raise $3.3B in Louisiana (SEC Form D, 2013-2026). Breakdown: Commercial: 46 · Other Real Estate: 20 · Pooled Investment Fund: 13 · Residential: 8 · REITS and Finance: 5. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| Lamar Advertising Limited Partnership | Baton Rouge | REITS and Finance | $132.0M | 2025-07-02 |
| Laurel Real Estate Fund I LLC | New Orleans | Pooled Investment Fund | $11.8M | 2025-02-05 |
| BK Development, LLC | New Orleans | Commercial | $2.2M | 2025-01-29 |
| Sealy Private Industrial Real Estate Trust | Shreveport | REITS and Finance | $200.0M | 2025-01-01 |
| SALT CAPITAL EQUITY GROUP LLC | Lafayette | Commercial | $2.0M | 2024-09-23 |
| Magnolia Ridge Logistics Investment LLC | Alexandria | Commercial | $8.0M | 2024-09-17 |
| Strategic Stewardship Income Fund LP | Lafayette | Commercial | $10.0M | 2024-08-22 |
| 375 Westside, LLC | New Orleans | Other Real Estate | $1.2M | 2024-03-25 |
| Inline Capital Partners LLC | Metairie | Investing | $0.8M | 2024-02-22 |
| LongueVue Capital Partners Sidecar I, L.P. | Metairie | Pooled Investment Fund | $0.0M | 2024-01-26 |
| Freeman Holdings 1, LLC | Mandeville | Residential | $5.0M | 2024-01-05 |
| Servio Development Fund II, LP | Covington | Commercial | $30.0M | 2023-10-13 |
| Batture Group LLC | New Orleans | Commercial | $12.0M | 2023-10-11 |
| J.B. Levert Land Company, L.L.C. | Metairie | Commercial | $8.0M | 2023-06-30 |
| DEBT FREE DOCTOR STR FUND 2, LLC | Monroe | Commercial | $10.0M | 2023-03-01 |
| Benson Capital Real Estate I, LP | New Orleans | Pooled Investment Fund | $51.0M | 2023-01-09 |
| Sealy Industrial Partners IV REIT, LLC | Shreveport | REITS and Finance | $0.1M | 2022-12-02 |
| Sealy Industrial Partners IV, LP | Shreveport | Other Real Estate | $750.0M | 2022-07-08 |
| Black Jack Lagniappe, L.P. | Metairie | Commercial | $1.5M | 2022-04-30 |
| Legacy Village Shopping Center LLC | New Orleans | Commercial | $6.1M | 2022-04-07 |
| LongueVue Capital Partners IV, L.P. | Metaine | Pooled Investment Fund | $0.0M | 2022-03-23 |
| Red River Lagniappe LP | Metairie | Commercial | $1.2M | 2021-12-07 |
| COZIF Textile Apartments, LLC | New Orleans | Other Real Estate | $11.9M | 2021-12-03 |
| Aldabra Capital Partners, LP | Baton Rouge | Pooled Investment Fund | $0.0M | 2021-11-01 |
| Cooper's Corner, LP | Shreveport | Commercial | $0.8M | 2021-07-09 |
| Cooper's Corner QOF, LP | Shreveport | Commercial | $0.8M | 2021-07-09 |
| KP Opp Zone Fund, A Series of Kimble Properties Opportunity | Baton Rouge | Pooled Investment Fund | $0.4M | 2021-04-08 |
| 39372 Highway 74, LLC | Gonzales | Other Real Estate | $0.8M | 2021-01-22 |
| Sealy Industrial Partners III REIT, LLC | Shreveport | REITS and Finance | $0.1M | 2021-01-15 |
| Laurel Snowmass Hotels LLC | New Orleans | Commercial | $0.8M | 2020-12-31 |
| Norf 4 Opportunity Zone Fund LLC | New Orleans | Pooled Investment Fund | $30.0M | 2020-10-15 |
| Sealy Industrial Partners III, LP | Shreveport | Other Real Estate | $400.0M | 2020-09-08 |
| CHERRYDALE SHOPPING CENTER, LLC | New Orleans | Commercial | $4.3M | 2020-06-19 |
| Iberville Property Fund, LLC | New Orleans | Residential | $0.0M | 2020-05-07 |
| Kimble Properties Fund 1.1 | New Orleans | Pooled Investment Fund | $5.0M | 2020-04-18 |
| Sealy Legacy Partners, LP | Shreveport | Commercial | $250.0M | 2020-03-05 |
| River Oaks Shopping Center, LLC | New Orleans | Commercial | $3.9M | 2020-02-12 |
| Multifamily Movement LLC | New Orleans | Pooled Investment Fund | $1.0M | 2020-02-11 |
| Kimble Properties Fund 1 | New Orleans | Pooled Investment Fund | $5.0M | 2020-01-15 |
| Neutral Ground Holdings | New Orleans | Commercial | $1.1M | 2020-01-13 |
| Columns Hotel Sponsor LLC | New Orleans | Commercial | $0.0M | 2019-12-04 |
| Shibusa Systems LLC | New Orleans | Other Real Estate | $4.0M | 2019-09-13 |
| Brass at Treme | New Orleans | Commercial | $1.3M | 2019-07-30 |
| Norf 3 Opportunity Zone Fund LLC | New Orleans | Pooled Investment Fund | $0.0M | 2019-06-26 |
| Iberville Capital, L.P. | New Orleans | Other Real Estate | $0.0M | 2019-06-11 |
| 700 Cotton, LLC | Shreveport | Commercial | $3.0M | 2019-04-09 |
| Fayetteville Commons, LLC | New Orleans | Commercial | $5.7M | 2019-04-04 |
| Crescent Opportunity Zone Investment Fund, LLC---Series I | New Orleans | Other Real Estate | $5.9M | 2019-01-03 |
| Crescent Opportunity Zone Investment Fund, LLC---Series II | New Orleans | Other Real Estate | $10.1M | 2019-01-03 |
| Nicholson Sand Investors LLC | Baton Rouge | Other Real Estate | $25.0M | 2018-12-21 |
| Port Louisiana, Inc. | New Orleans | Commercial | $10.0M | 2018-12-21 |
| 1476 Magazine LLC | New Orleans | Commercial | $0.4M | 2018-10-15 |
| SDI Cape Vincent, LLC | New Orleans | Commercial | $0.3M | 2018-09-12 |
| SDI Alexandria Bay, LLC | New Orleans | Commercial | $0.3M | 2018-09-12 |
| PMAT Waterside, L.L.C. | Covington | Commercial | $6.3M | 2018-08-24 |
| Statesboro Crossing Shopping Center LLC | New Orleans | Commercial | $6.7M | 2018-08-23 |
| Sealy Industrial Partners, LP | Shreveport | Commercial | $400.0M | 2018-08-14 |
| Helpful Hound LLC | New Orleans | Commercial | $1.2M | 2017-09-07 |
| LongueVue Capital Partners III, L.P. | Metairie | Pooled Investment Fund | $102.0M | 2016-12-09 |
| Crescent SCNOLA EB-5 Investment Fund, LLC | New Orleans | Other Real Estate | $13.0M | 2016-12-02 |
| Atlas Greenway Fund 2, LLC | Metairie | Other Real Estate | $3.0M | 2016-07-01 |
| ARDENDALE OAKS APARTMENTS, LLC | Zachary | Residential | $1.5M | 2016-03-17 |
| Atlas Greenway Fund 1, LLC | Metairie | Other Real Estate | $2.0M | 2016-03-01 |
| TCSC, L.L.C. | Covington | Commercial | $0.0M | 2016-01-11 |
| Stirling Lafayette Communities, L.L.C. | Covington | Residential | $0.0M | 2015-08-21 |
| Togo Land Company, LLC | Shreveport | Other Real Estate | $17.0M | 2015-07-22 |
| Raphael Academy Acquisitions, LLC | New Orleans | Commercial | $0.3M | 2015-07-06 |
| Sealy Strategic Equity Partners, LP | Shreveport | Commercial | $500.0M | 2015-06-03 |
| Aegis Financial | Ruston | Commercial | $0.0M | 2015-03-10 |
| GCE Green Investors II, LLC | New Orleans | Commercial | $2.0M | 2014-12-31 |
| GULF COAST HOTEL VENTURE LENDING LLC | Harvey | Pooled Investment Fund | $7.2M | 2014-12-22 |
| Eastwood Village Investment L.L.C. | Metairie | Commercial | $2.3M | 2014-11-03 |
| Provident Group - Canton Cove Properties LLC | Baton Rouge | Other Real Estate | $3.5M | 2014-06-30 |
| Octavia Two, LLC | New Orleans | REITS and Finance | $2.5M | 2014-06-12 |
| Provident Group - Creekside Properties LLC | Baton Rouge | Other Real Estate | $4.5M | 2014-04-30 |
| Patrician Parkview, L.L.C. | Baton Rouge | Residential | $3.2M | 2014-04-01 |
| SST Carrollton WD, L.L.C. | Covington | Commercial | $5.6M | 2012-02-16 |
| Imperial Medical Center, L.L.C. | Lake Charles | Commercial | $1.5M | |
| SE LA Hotel Partners, L.L.C. | Shreveport | Other | $0.0M | |
| Andromeda Strategy, LLC | Lafayette | Commercial | $5.0M | |
| Hausbesuche, Inc. | Covington | Other Real Estate | $1.5M | |
| RealtyCash LLC | New Orleans | Other Real Estate | $42.0M | |
| PropertyFuel Inc | Harahan | Residential | $2.0M | |
| GEAUX INVEST FUND I, LLC | Mandeville | Residential | $5.0M | |
| Crossgates 2 Capital LLC | Lafayette | Commercial | $8.0M | |
| Bounce Hotel #1, LLC | New Orleans | Other | $2.5M | |
| Generations Capital I LLC | New Orleans | Commercial | $0.5M | |
| Bloomington Investor Group, LLC | Lake Charles | Commercial | $2.0M | |
| Generations Capital II LLC | New Orleans | Commercial | $0.5M | |
| LCLA Investor Group, LLC | Lake Charles | Commercial | $1.3M | |
| Geauxmez Real Estate Fund Limited Partnership | Baton Rouge | Other Real Estate | $50.0M | |
| GOLDEN MEADOW REALTY FUND LLC | Golden Meadow | Other | $0.0M | |
| Cornelia Center LLC | New Orleans | Commercial | $6.1M | |
| SAFE SPACE INVESTMENTS, LLC - SERIES 1 | New Iberia | Commercial | $2.0M | |
| Sealy Industrial I, DST | Shreveport | Other Real Estate | $40.5M | |
| READI Partners, LLC | Shreveport | Residential | $0.5M |
Raising in Louisiana? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Louisiana
New Orleans (38)