AutoRaise
Market data · British Columbia, Canada
CAPTIVA VERDE LAND CORP
Other raise filed with the SEC on 2020-06-11 · Coquitlam, British Columbia, Canada.
SOUGHT
$1.0M
SOLD
$253,242
25% of target
PRINCIPALS
13
FILINGS ON RECORD
1
2,215 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in British Columbia, Canada
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Cantex Mine Development Corp. | $1.6M | $622,399 | 2025-08-06 |
| LITHIUM SOUTH DEVELOPMENT Corp | $76,419 | $37,118 | 2024-06-07 |
| True North Acquisitions Corp. | $775,760 | $775,760 | 2021-12-20 |
| CYPRESS DEVELOPMENT CORP | $443,556 | $184,815 | 2021-03-22 |
| MEGASTAR DEVELOPMENT CORP /FI | $554,851 | $42,051 | 2020-06-17 |
| PROPHECY DEVELOPMENT CORP. | $100,000 | $100,000 | 2019-09-06 |
| Osprey Gold Development Ltd. | $28,331 | $11,332 | 2019-08-13 |
| INNOVATIVE PROPERTIES INC. | $50,461 | $23,904 | 2019-03-26 |
Source: SEC Form D, CIK 0001712294. Figures as filed. How this data is collected.