AutoRaise
Market data · British Columbia, Canada
Osprey Gold Development Ltd.
Other raise filed with the SEC on 2019-08-13 · Vancouver, British Columbia, Canada.
SOUGHT
$28,331
SOLD
$11,332
40% of target
PRINCIPALS
7
FILINGS ON RECORD
1
2,214 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in British Columbia, Canada
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Cantex Mine Development Corp. | $1.6M | $622,399 | 2025-08-06 |
| LITHIUM SOUTH DEVELOPMENT Corp | $76,419 | $37,118 | 2024-06-07 |
| True North Acquisitions Corp. | $775,760 | $775,760 | 2021-12-20 |
| CYPRESS DEVELOPMENT CORP | $443,556 | $184,815 | 2021-03-22 |
| MEGASTAR DEVELOPMENT CORP /FI | $554,851 | $42,051 | 2020-06-17 |
| CAPTIVA VERDE LAND CORP | $1.0M | $253,242 | 2020-06-11 |
| PROPHECY DEVELOPMENT CORP. | $100,000 | $100,000 | 2019-09-06 |
| INNOVATIVE PROPERTIES INC. | $50,461 | $23,904 | 2019-03-26 |
Source: SEC Form D, CIK 0001700766. Figures as filed. How this data is collected.