AutoRaise
Poipu Ventures, LLC
Other Real Estate raise filed with the SEC on 2016-01-07 · Irvine, California.
SOUGHT
$17.5M
SOLD
$17.5M
100% of target
PRINCIPALS
6
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other real estate raises in California
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Arch Rock Hospitality LLC | $2.7M | $765,000 | 2026-06-17 |
| VIDOR-TX PROPERTY, LLC | $2.8M | $2.8M | 2026-06-01 |
| WGC Portfolio Fund LLC | $3.8M | $3.1M | 2026-05-29 |
| ESC 200 Central LLC | $5.4M | $5.4M | 2026-05-28 |
| WT Realty Group Inc. | $5.0M | $5.0M | 2026-05-18 |
| Usonia MH Raleigh LLC | $5.4M | $5.4M | 2026-05-15 |
| SCG SNA, LLC | $5.5M | $3.6M | 2026-05-15 |
| BB-LG One L.P. | $5.8M | $463,085 | 2026-05-11 |
Source: SEC Form D, CIK 0001664375. Figures as filed. How this data is collected.