AutoRaise
SPM Macro Fund, L.P. on behalf of & for the account of the Real Estate Risk Transfer Series
Pooled Investment Fund raise filed with the SEC on 2016-01-01 · Las Vegas, Nevada.
SOUGHT
—
SOLD
$94.1M
PRINCIPALS
5
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other pooled investment fund raises in Nevada
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Essentia 10Fed Storage Fund 5, LP | — | $13.9M | 2025-06-30 |
| VENETO CAPITAL PARTNERS FUND III LLC | — | $95.0M | 2024-04-18 |
| Affordable Housing Passive Income Fund LLC | $12.0M | $1.5M | 2023-05-03 |
| Riviera Capital Partners II, LP | $75.0M | $13.9M | 2022-09-06 |
| DERMODY PROPERTIES INDUSTRIAL ONTARIO RANCH CO-INVES | $158.7M | $158.7M | 2021-11-01 |
| DERMODY PROPERTIES INDUSTRIAL ONTARIO RANCH FEEDER L | $158.7M | $158.7M | 2021-11-01 |
| Queens Hospitality LV, LLC | $2.5M | $500,000 | 2021-10-14 |
| JPAS Colchis Real Properties Core Fund, LLC | — | $51.0M | 2021-10-01 |
Source: SEC Form D, CIK 0001663013. Figures as filed. How this data is collected.