AutoRaise
Nevada Real Estate Capital Raises — SEC Form D
608 sponsors have filed to raise $22.1B in Nevada (SEC Form D, 2013-2026). Breakdown: Commercial: 313 · Other Real Estate: 112 · Residential: 93 · Pooled Investment Fund: 44 · REITS and Finance: 36. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| 10th Street Series of Loan LLC | Las Vegas | Residential | $1.3M | 2026-06-05 |
| Hillcrest Series of Loan LLC | Las Vegas | Residential | $0.6M | 2026-06-05 |
| Kingman Development Fund LLC | Las Vegas | Other Real Estate | $100.0M | 2026-05-28 |
| GMI Real Estate Fund III, LP | Las Vegas | Other Real Estate | $250.0M | 2026-04-23 |
| California Land Investors LLC | Reno | Commercial | $0.3M | 2026-04-22 |
| KB Mineral Wells, DST | Las Vegas | Commercial | $49.0M | 2026-04-15 |
| 2026-04 Series of Loan LLC | Las Vegas | Commercial | $0.2M | 2026-03-31 |
| 2026-02 Series of Loan LLC | Las Vegas | Commercial | $0.9M | 2026-03-16 |
| Wildlight Senior Living Development LLC | Reno | Commercial | $10.0M | 2026-03-02 |
| KB Fairfield, DST | Las Vegas | Commercial | $50.6M | 2026-02-10 |
| RH Fund 36 LLC | Las Vegas | Other Real Estate | $4.5M | 2026-02-09 |
| Crane REIT LLC | Las Vegas | REITS and Finance | $0.1M | 2026-01-29 |
| Industrial Midwest Growth Turbine LLC | Reno | Other Real Estate | $3.0M | 2026-01-23 |
| KB Nacogdoches, DST | Las Vegas | Commercial | $50.5M | 2026-01-07 |
| Lakeway Road Investments LLC | Las Vegas | Other Real Estate | $7.5M | 2025-12-30 |
| 1199 Central Av Series of Loan LLC | Las Vegas | Commercial | $1.0M | 2025-12-18 |
| RH FUND 35 LLC | Las Vegas | Other Real Estate | $4.9M | 2025-11-24 |
| KB Kilgore, DST | Las Vegas | Commercial | $51.9M | 2025-11-10 |
| MVC North Venture, LLC | Las Vegas | Commercial | $3.0M | 2025-10-31 |
| Park Place Vallejo Venture, LLC | Las Vegas | Commercial | $8.1M | 2025-10-14 |
| Reef Turbine 1 LLC | Reno | Commercial | $3.0M | 2025-10-10 |
| BSL Apartments, LLC | Las Vegas | Other Real Estate | $3.9M | 2025-10-08 |
| CRE Loan 2025-2 LLC | Las Vegas | Commercial | $0.5M | 2025-09-12 |
| Southwest MH LLC | Incline Village | Commercial | $1.1M | 2025-09-09 |
| KB Kingsville, DST | Las Vegas | Commercial | $47.5M | 2025-09-09 |
| KB Hollywood, DST | Las Vegas | Commercial | $126.5M | 2025-08-14 |
| KB Houston Travel Center, DST | Las Vegas | Commercial | $53.5M | 2025-08-04 |
| RH Fund 34 LLC | Las Vegas | Other Real Estate | $4.9M | 2025-07-31 |
| Essentia 10Fed Storage Fund 5, LP | Reno | Pooled Investment Fund | $0.0M | 2025-06-30 |
| MY NEIGHBORHOOD LLC | Las Vegas | Other Real Estate | $5.0M | 2025-06-27 |
| Blue Peak Lev Apartments, LLC | Reno | Residential | $7.5M | 2025-06-27 |
| RH FUND 33 LLC | Las Vegas | Other Real Estate | $3.0M | 2025-06-13 |
| Bruner Seniors, LLC | Las Vegas | Residential | $25.0M | 2025-06-11 |
| CRE Loan 2025-1 LLC | Las Vegas | Commercial | $2.0M | 2025-06-09 |
| Arizona Land Reserve LLC | Las Vegas | Other Real Estate | $20.0M | 2025-06-09 |
| First Home Inc | Las Vegas | Residential | $0.3M | 2025-06-06 |
| RH FUND 32 LLC | Las Vegas | Other Real Estate | $4.4M | 2025-06-02 |
| Gateway Oaks Investors LLC | Reno | Commercial | $2.3M | 2025-05-30 |
| Hidden Valley Tech LLC | Reno | Commercial | $1.8M | 2025-05-30 |
| Providence Village Covenant Group LLC | Henderson | Commercial | $1.6M | 2025-05-21 |
| Las Vegas-Kyle Canyon Covenant Group LLC | Henderson | Commercial | $1.8M | 2025-05-16 |
| 701 DONDEE LLC | Las Vegas | Residential | $0.5M | 2025-05-06 |
| KB Napoleon, DST | Las Vegas | Commercial | $49.4M | 2025-05-01 |
| KB Northbrook, DST | Las Vegas | Commercial | $35.6M | 2025-05-01 |
| Harvard Office Investors LLC | Reno | Commercial | $0.7M | 2025-04-23 |
| VF Denver Turbine II LLC | Reno | Residential | $4.0M | 2025-04-04 |
| Arthaus IV LLC | Las Vegas | Commercial | $3.8M | 2025-03-20 |
| Marysville Town Center Venture, LLC | Henderson | Commercial | $9.3M | 2025-03-14 |
| Village of Deerfield MHP LLC | Las Vegas | Commercial | $3.0M | 2025-02-28 |
| Jacksonville-Southside Covenant Group LLC | Henderson | Commercial | $1.5M | 2025-02-15 |
| KB Shepherd, DST | Las Vegas | Commercial | $46.5M | 2025-01-31 |
| Pacific Rim Properties XXI, LLC | Las Vegas | Investing | $50.0M | 2025-01-10 |
| Kingsbarn Hooper Hill, DST | Las Vegas | Commercial | $20.4M | 2025-01-09 |
| Bluebird Real Estate Holdings, LLC | Mesquite | Commercial | $4.0M | 2025-01-08 |
| Arista Bridgeview, LLC | Las Vegas | Residential | $5.1M | 2024-12-30 |
| Deepstep Solar Investments LLC | Las Vegas | Other Real Estate | $8.0M | 2024-12-27 |
| RH Fund 31, LLC | Las Vegas | Other Real Estate | $5.5M | 2024-12-19 |
| Two Fifteen Southwest LLC | Las Vegas | Other Real Estate | $3.6M | 2024-12-10 |
| KB Mankato Travel Center, DST | Las Vegas | Commercial | $32.2M | 2024-11-26 |
| KB Edgerton, DST | Las Vegas | Commercial | $37.4M | 2024-11-25 |
| Salem Storage Turbine Fund LLC | Reno | Commercial | $3.0M | 2024-11-22 |
| GLOBAL ACQUISITIONS Corp | Las Vegas | Other | $2.5M | 2024-11-07 |
| Whiskey Flats RV Park LLC | Reno | Commercial | $0.7M | 2024-10-23 |
| KB Duluth, DST | Las Vegas | Commercial | $50.3M | 2024-10-17 |
| OSPREY STORAGE TX PORTFOLIO DST | Las Vegas | Commercial | $5.6M | 2024-10-01 |
| RH Fund 30, LLC | Las Vegas | Other Real Estate | $6.4M | 2024-09-25 |
| GPS Opportunity Fund LLC | Las Vegas | Commercial | $100.0M | 2024-09-24 |
| KB Lehigh Valley, DST | Las Vegas | Commercial | $17.8M | 2024-09-16 |
| LAS VEGAS-ANN COVENANT GROUP LLC | Henderson | Commercial | $1.6M | 2024-09-14 |
| Parcels Plus LLC | Henderson | Commercial | $0.5M | 2024-09-11 |
| Manufacturing Essential Asset II, DST | Las Vegas | Commercial | $22.3M | 2024-09-09 |
| Arista Highland Park, LLC | Las Vegas | Residential | $5.1M | 2024-09-06 |
| Blended Multifamily Turbine Fund 1, LLC | Reno | Commercial | $4.0M | 2024-09-05 |
| KB Lake Elmo, DST | Las Vegas | Commercial | $28.9M | 2024-08-21 |
| Sunrise MHP Turbine Fund 1 LLC | Reno | Commercial | $12.0M | 2024-08-15 |
| Torrey Pines Seniors, LLC | Las Vegas | Residential | $23.9M | 2024-08-06 |
| River Mountain Communities, LLC | Las Vegas | Commercial | $0.1M | 2024-08-05 |
| WILDWOOD-BEAUMONT COVENANT GROUP LLC | Henderson | Commercial | $1.5M | 2024-08-05 |
| RH Fund 29, LLC | Las Vegas | Other Real Estate | $5.4M | 2024-07-24 |
| Wise Capital LLC | Reno | Other Real Estate | $50.0M | 2024-07-01 |
| KB Bayou Crossing, DST | Las Vegas | Commercial | $26.2M | 2024-07-01 |
| ATCC Property Group, LLC | Las Vegas | Commercial | $40.0M | 2024-06-28 |
| Sentinel Opportunity Fund I, LP | Las Vegas | Other Real Estate | $100.0M | 2024-06-07 |
| SOUTH MEADOWS RV & BOAT STORAGE LLC | Reno | Commercial | $3.0M | 2024-05-24 |
| Alvin Tempo 1, LLC | Reno | Commercial | $1.8M | 2024-05-08 |
| Kingsbarn Acquisition & Development Fund, LLC | Las Vegas | Commercial | $100.0M | 2024-05-01 |
| Decatur Rome, LLC | Las Vegas | Residential | $36.8M | 2024-04-24 |
| RIDGEWATER, LLC | Reno | Residential | $10.0M | 2024-04-19 |
| VENETO CAPITAL PARTNERS FUND III LLC | Las Vegas | Pooled Investment Fund | $0.0M | 2024-04-18 |
| Linda Susan Arms 24, LLC | Las Vegas | Commercial | $2.0M | 2024-04-08 |
| SAHARA REAL ESTATE CREDIT FUND II, LP | Las Vegas | Other Real Estate | $150.0M | 2024-04-04 |
| DOUGLAS FOREST 506B LLC | Las Vegas | Commercial | $3.0M | 2024-03-28 |
| NORTH LV-ALIANTE COVENANT GROUP LLC | Henderson | Commercial | $1.3M | 2024-03-27 |
| Denver VF Turbine Fund 1 LLC | Reno | Commercial | $5.0M | 2024-03-21 |
| FORT APACHE COVENANT GROUP LLC | Henderson | Commercial | $2.6M | 2024-03-15 |
| Arista Spring Pointe, LLC | Las Vegas | Residential | $5.1M | 2024-03-07 |
| KB Golden Valley, DST | Las Vegas | Commercial | $28.4M | 2024-02-23 |
| SPOKANE COVENANT GROUP JV LLC | Henderson | Commercial | $3.0M | 2024-02-23 |
| Minden RV & Boat Storage LLC | Reno | Other Real Estate | $22.0M | 2024-02-20 |
| ANDOVER COVENANT GROUP LLC | Henderson | Commercial | $1.1M | 2024-02-20 |
| Source Agriculture Corp. | Carson City | Other Real Estate | $7.0M | 2024-02-06 |
| WW COVENANT GROUP JV LLC | Henderson | Commercial | $5.0M | 2024-01-19 |
| KB Garden City, DST | Las Vegas | Other Real Estate | $26.3M | 2023-12-29 |
| Sumter Solar Investments LLC | Las Vegas | Other Real Estate | $6.1M | 2023-12-29 |
| KB Littlefield, LLC | Las Vegas | Commercial | $58.0M | 2023-12-28 |
| Proactive Realty Income Fund II, LLC | Las Vegas | Other Real Estate | $25.0M | 2023-12-26 |
| Titan 4011 LLP | Las Vegas | Commercial | $7.4M | 2023-12-22 |
| KB Travel Center Development Fund, LLC | Las Vegas | Commercial | $40.0M | 2023-12-22 |
| Arista Town East, LLC | Las Vegas | Residential | $5.0M | 2023-12-21 |
| Troy Lofts, LLC | Las Vegas | Commercial | $1.2M | 2023-12-21 |
| King Solar Investments LLC | Las Vegas | Other Real Estate | $5.5M | 2023-12-19 |
| RH Fund 27, LLC | Las Vegas | Other Real Estate | $8.4M | 2023-12-15 |
| Fair & Square Homes, LLC | Las Vegas | Residential | $1.0M | 2023-12-05 |
| HPK FUND I LLC | Reno | REITS and Finance | $100.0M | 2023-12-01 |
| Arista Skyline LLC | Las Vegas | Residential | $5.0M | 2023-11-20 |
| RAYMORE COVENANT GROUP LLC | Henderson | Commercial | $1.9M | 2023-11-19 |
| Turbine Storage Growth 1, LLC | Reno | Commercial | $5.0M | 2023-11-14 |
| Pebble Seniors LLC | Las Vegas | Residential | $24.0M | 2023-10-31 |
| Osprey Storage Mankato DST | Las Vegas | Commercial | $16.0M | 2023-10-30 |
| KB Chicago Logistics, DST | Las Vegas | Other Real Estate | $24.8M | 2023-09-25 |
Raising in Nevada? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.