AutoRaise
Las Vegas Real Estate Capital Raises — SEC Form D
355 sponsors have filed to raise $7.92B in Las Vegas, Nevada (SEC Form D, 2013-2026). Breakdown: Commercial: 182 · Residential: 69 · Other Real Estate: 65 · REITS and Finance: 16 · Pooled Investment Fund: 14.
| Sponsor | Type | Raise | Filed |
|---|---|---|---|
| 10th Street Series of Loan LLC | Residential | $1.3M | 2026-06-05 |
| Hillcrest Series of Loan LLC | Residential | $0.6M | 2026-06-05 |
| Kingman Development Fund LLC | Other Real Estate | $100.0M | 2026-05-28 |
| GMI Real Estate Fund III, LP | Other Real Estate | $250.0M | 2026-04-23 |
| KB Mineral Wells, DST | Commercial | $49.0M | 2026-04-15 |
| 2026-04 Series of Loan LLC | Commercial | $0.2M | 2026-03-31 |
| 2026-02 Series of Loan LLC | Commercial | $0.9M | 2026-03-16 |
| KB Fairfield, DST | Commercial | $50.6M | 2026-02-10 |
| RH Fund 36 LLC | Other Real Estate | $4.5M | 2026-02-09 |
| Crane REIT LLC | REITS and Finance | $0.1M | 2026-01-29 |
| KB Nacogdoches, DST | Commercial | $50.5M | 2026-01-07 |
| Lakeway Road Investments LLC | Other Real Estate | $7.5M | 2025-12-30 |
| 1199 Central Av Series of Loan LLC | Commercial | $1.0M | 2025-12-18 |
| RH FUND 35 LLC | Other Real Estate | $4.9M | 2025-11-24 |
| KB Kilgore, DST | Commercial | $51.9M | 2025-11-10 |
| MVC North Venture, LLC | Commercial | $3.0M | 2025-10-31 |
| Park Place Vallejo Venture, LLC | Commercial | $8.1M | 2025-10-14 |
| BSL Apartments, LLC | Other Real Estate | $3.9M | 2025-10-08 |
| CRE Loan 2025-2 LLC | Commercial | $0.5M | 2025-09-12 |
| KB Kingsville, DST | Commercial | $47.5M | 2025-09-09 |
| KB Hollywood, DST | Commercial | $126.5M | 2025-08-14 |
| KB Houston Travel Center, DST | Commercial | $53.5M | 2025-08-04 |
| RH Fund 34 LLC | Other Real Estate | $4.9M | 2025-07-31 |
| MY NEIGHBORHOOD LLC | Other Real Estate | $5.0M | 2025-06-27 |
| RH FUND 33 LLC | Other Real Estate | $3.0M | 2025-06-13 |
| Bruner Seniors, LLC | Residential | $25.0M | 2025-06-11 |
| CRE Loan 2025-1 LLC | Commercial | $2.0M | 2025-06-09 |
| Arizona Land Reserve LLC | Other Real Estate | $20.0M | 2025-06-09 |
| First Home Inc | Residential | $0.3M | 2025-06-06 |
| RH FUND 32 LLC | Other Real Estate | $4.4M | 2025-06-02 |
| 701 DONDEE LLC | Residential | $0.5M | 2025-05-06 |
| KB Napoleon, DST | Commercial | $49.4M | 2025-05-01 |
| KB Northbrook, DST | Commercial | $35.6M | 2025-05-01 |
| Arthaus IV LLC | Commercial | $3.8M | 2025-03-20 |
| Village of Deerfield MHP LLC | Commercial | $3.0M | 2025-02-28 |
| KB Shepherd, DST | Commercial | $46.5M | 2025-01-31 |
| Pacific Rim Properties XXI, LLC | Investing | $50.0M | 2025-01-10 |
| Kingsbarn Hooper Hill, DST | Commercial | $20.4M | 2025-01-09 |
| Arista Bridgeview, LLC | Residential | $5.1M | 2024-12-30 |
| Deepstep Solar Investments LLC | Other Real Estate | $8.0M | 2024-12-27 |
| RH Fund 31, LLC | Other Real Estate | $5.5M | 2024-12-19 |
| Two Fifteen Southwest LLC | Other Real Estate | $3.6M | 2024-12-10 |
| KB Mankato Travel Center, DST | Commercial | $32.2M | 2024-11-26 |
| KB Edgerton, DST | Commercial | $37.4M | 2024-11-25 |
| GLOBAL ACQUISITIONS Corp | Other | $2.5M | 2024-11-07 |
| KB Duluth, DST | Commercial | $50.3M | 2024-10-17 |
| OSPREY STORAGE TX PORTFOLIO DST | Commercial | $5.6M | 2024-10-01 |
| RH Fund 30, LLC | Other Real Estate | $6.4M | 2024-09-25 |
| GPS Opportunity Fund LLC | Commercial | $100.0M | 2024-09-24 |
| KB Lehigh Valley, DST | Commercial | $17.8M | 2024-09-16 |
| Manufacturing Essential Asset II, DST | Commercial | $22.3M | 2024-09-09 |
| Arista Highland Park, LLC | Residential | $5.1M | 2024-09-06 |
| KB Lake Elmo, DST | Commercial | $28.9M | 2024-08-21 |
| Torrey Pines Seniors, LLC | Residential | $23.9M | 2024-08-06 |
| River Mountain Communities, LLC | Commercial | $0.1M | 2024-08-05 |
| RH Fund 29, LLC | Other Real Estate | $5.4M | 2024-07-24 |
| KB Bayou Crossing, DST | Commercial | $26.2M | 2024-07-01 |
| ATCC Property Group, LLC | Commercial | $40.0M | 2024-06-28 |
| Sentinel Opportunity Fund I, LP | Other Real Estate | $100.0M | 2024-06-07 |
| Kingsbarn Acquisition & Development Fund, LLC | Commercial | $100.0M | 2024-05-01 |
| Decatur Rome, LLC | Residential | $36.8M | 2024-04-24 |
| VENETO CAPITAL PARTNERS FUND III LLC | Pooled Investment Fund | $0.0M | 2024-04-18 |
| Linda Susan Arms 24, LLC | Commercial | $2.0M | 2024-04-08 |
| SAHARA REAL ESTATE CREDIT FUND II, LP | Other Real Estate | $150.0M | 2024-04-04 |
| DOUGLAS FOREST 506B LLC | Commercial | $3.0M | 2024-03-28 |
| KB Golden Valley, DST | Commercial | $28.4M | 2024-02-23 |
| KB Garden City, DST | Other Real Estate | $26.3M | 2023-12-29 |
| Sumter Solar Investments LLC | Other Real Estate | $6.1M | 2023-12-29 |
| KB Littlefield, LLC | Commercial | $58.0M | 2023-12-28 |
| Proactive Realty Income Fund II, LLC | Other Real Estate | $25.0M | 2023-12-26 |
| Titan 4011 LLP | Commercial | $7.4M | 2023-12-22 |
| KB Travel Center Development Fund, LLC | Commercial | $40.0M | 2023-12-22 |
| Arista Town East, LLC | Residential | $5.0M | 2023-12-21 |
| Troy Lofts, LLC | Commercial | $1.2M | 2023-12-21 |
| King Solar Investments LLC | Other Real Estate | $5.5M | 2023-12-19 |
| Fair & Square Homes, LLC | Residential | $1.0M | 2023-12-05 |
| Arista Skyline LLC | Residential | $5.0M | 2023-11-20 |
| Pebble Seniors LLC | Residential | $24.0M | 2023-10-31 |
| Osprey Storage Mankato DST | Commercial | $16.0M | 2023-10-30 |
| KB Chicago Logistics, DST | Other Real Estate | $24.8M | 2023-09-25 |
| Affordable Housing Passive Income Fund LLC | Pooled Investment Fund | $12.0M | 2023-05-03 |
| Manufacturing Essential Asset, DST | Commercial | $182.1M | 2023-04-20 |
| Panasol USA Holdings, LLC | Residential | $14.2M | 2023-04-13 |
| KB Ohio Logistics, DST | Other Real Estate | $50.5M | 2023-04-12 |
| BluEarth Carbon Development, Inc. | Other | $0.5M | 2023-03-20 |
| Dreamscape Entertainment Integrated Resorts, Inc. | Other Real Estate | $89.0M | 2023-02-09 |
| Dreamscape Entertainment Properties, Inc. | REITS and Finance | $235.0M | 2023-02-09 |
| Osprey Storage Richmond DST | Commercial | $6.2M | 2023-01-30 |
| CAI Las Vegas Hotel Partners, LLC | Commercial | $15.2M | 2023-01-02 |
| Taylor County Solar Investments LLC | Other Real Estate | $9.7M | 2022-12-22 |
| Patriot Fund IV LLC | Commercial | $25.0M | 2022-12-08 |
| SouthShore Investment Group LLC | Other Real Estate | $11.5M | 2022-12-05 |
| Russell Seniors IV, LLC | Residential | $18.4M | 2022-11-22 |
| TGA Solar Investments LLC | Other Real Estate | $19.7M | 2022-10-29 |
| KB Green Valley North, DST | Commercial | $35.5M | 2022-08-15 |
| Sunset on Lake Mead 011, LLC | Commercial | $2.3M | 2022-07-11 |
| RAINBOW ARBY APTS., LLC | Residential | $10.2M | 2022-06-27 |
| KB Diversified Healthcare 60, DST | Commercial | $71.1M | 2022-05-31 |
| Patriot Fund III LLC | Commercial | $25.0M | 2022-05-26 |
| KB Sioux Falls, DST | Commercial | $20.2M | 2022-04-27 |
| KB Riverside Crossing, DST | Commercial | $9.3M | 2022-04-25 |
| GHG Lancaster LLC | Other Real Estate | $8.2M | 2022-03-23 |
| CAI Investments Healthcare Products I, DST | Commercial | $25.8M | 2022-03-22 |
| KB Stadium Crossings, DST | Commercial | $19.0M | 2022-03-17 |
| KB Waukee, DST | Commercial | $22.0M | 2022-03-04 |
| KB Jacksonville Grocery, DST | Commercial | $17.8M | 2022-02-22 |
| KB Green Bay West, DST | Commercial | $21.1M | 2022-02-14 |
| Arthaus II, LLC | Residential | $1.4M | 2022-01-25 |
| KB Stevens Point, DST | Commercial | $17.0M | 2022-01-24 |
| KB Tangent Logistics, DST | Commercial | $30.0M | 2022-01-11 |
| KB Shops at Trinity Park, DST | Commercial | $9.8M | 2022-01-07 |
| Schley Solar Investments LLC | Other Real Estate | $20.0M | 2021-12-29 |
| Owens 110 LLC | Commercial | $3.0M | 2021-12-10 |
| KB Brooklyn Park, DST | Commercial | $21.0M | 2021-11-09 |
| CAI INVESTMENTS RENO-TAHOE, DST | Commercial | $26.2M | 2021-11-04 |
| SDC Montego Bay HMT, LLC | Commercial | $1.6M | 2021-10-20 |
| Queens Hospitality LV, LLC | Pooled Investment Fund | $2.5M | 2021-10-14 |
| Two Fifteen West, LLC | Commercial | $1.9M | 2021-09-24 |
| PLAIN SIGHT PROPERTIES RESIFUND I, LP | Pooled Investment Fund | $50.0M | 2021-09-24 |
| Wigwam Seniors, LLC | Residential | $19.9M | 2021-09-16 |
Raising in Las Vegas? See the allocators whose mandate fits your deal →
← All Nevada raises · All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.