AutoRaise
GrayBul Charleston, LP
Residential raise filed with the SEC on 2014-06-18 · Greenville, South Carolina.
SOUGHT
$2.5M
SOLD
$2.5M
100% of target
PRINCIPALS
7
FILINGS ON RECORD
1
1,780 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other residential raises in South Carolina
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| GrayBul Augusta, LP | $19.7M | $19.7M | 2026-06-24 |
| Lawson Creek Syndication, LLC | $5.0M | $3.3M | 2026-06-05 |
| Bluestem Home at River Shoals, LLC | $1.5M | $1.5M | 2026-03-08 |
| Simply Southern Properties XII LLC | $1.7M | $1.7M | 2026-02-10 |
| GrayBul Ronan LP | $16.8M | $16.8M | 2025-12-22 |
| Elements West Condos, LLC | $4.2M | $4.2M | 2025-09-17 |
| SLM Class A Investors, LLC | $5.4M | $5.4M | 2025-09-16 |
| Dockside Acquisition LLC | $5.0M | $1.2M | 2025-07-31 |
Source: SEC Form D, CIK 0001620174. Figures as filed. How this data is collected.