AutoRaise
Black Maple Capital Partners LP
Pooled Investment Fund raise filed with the SEC on 2013-09-01 · Milwaukee, Wisconsin.
SOUGHT
—
SOLD
$137.0M
PRINCIPALS
4
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other pooled investment fund raises in Wisconsin
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Operose Capital Real Estate I, LP | $51.5M | $51.5M | 2025-09-30 |
| Sara Capital Partners PD, LLC | — | $4.8M | 2024-04-26 |
| Continental Properties Real Estate Income Fund V, L. | $130.5M | $130.5M | 2022-12-21 |
| REIT Liquidating HealthCare LLC | $5.0M | — | 2022-07-15 |
| Continental Properties Real Estate Income Fund III, | $177.0M | $177.0M | 2021-12-21 |
| EWM Alternative Investments SPV, LLC - Series 3- Tow | $300,000 | $300,000 | 2020-09-01 |
| ROCK RIVER CAPITAL PARTNERS FUND I, LP | $23.5M | $23.5M | 2018-06-15 |
| Sterlingworth Capital Partners, L.P. | — | $5.8M | 2012-04-01 |
Source: SEC Form D, CIK 0001585844. Figures as filed. How this data is collected.