AutoRaise
Wisconsin Real Estate Capital Raises — SEC Form D
477 sponsors have filed to raise $8.2B in Wisconsin (SEC Form D, 2013-2026). Breakdown: Commercial: 239 · Residential: 144 · Other Real Estate: 57 · Pooled Investment Fund: 18 · REITS and Finance: 14. Latest filings below — updated as new ones land.
| Sponsor | City | Type | Raise | Filed |
|---|---|---|---|---|
| BPRE Portfolio A, LLC | Fox Point | Commercial | $2.2M | 2026-06-15 |
| SoNa Lofts II OZ Fund LLC | Milwaukee | Residential | $9.7M | 2026-06-10 |
| 100 East HoldCo, LLC | Milwaukee | Commercial | $0.0M | 2026-05-18 |
| Madison & Main Investment LLC | De Pere | Residential | $6.1M | 2026-05-15 |
| 22100 Johnson Dr LLC | Milwaukee | Commercial | $1.6M | 2026-05-05 |
| CONTINENTAL PROPERTIES REAL ESTATE DEVELOPMENT FUND IV, L.P. | Menomonee Falls | Other | $200.0M | 2026-03-31 |
| Syncopation, L.L.C. | Fitchburg | Residential | $5.8M | 2026-03-24 |
| Applied Absolute Return Fund, LLC | Delafield | Other Real Estate | $100.0M | 2026-03-05 |
| Northern Gateway Apts 2 MM, LLC | Milwaukee | Other Real Estate | $8.7M | 2026-03-02 |
| First American International Capital 9, LLC | Milwaukee | Commercial | $55.2M | 2026-02-10 |
| Research Apartment Development Partners, LLC | Milwaukee | Commercial | $20.0M | 2026-02-08 |
| Norway Pines Syndicate LLC | Hudson | Residential | $1.9M | 2026-02-03 |
| F Street Walker, LLC | Milwaukee | Commercial | $2.3M | 2026-01-29 |
| F Street Bear Creek, LLC | Milwaukee | Commercial | $4.2M | 2026-01-09 |
| MC P4 43, LLC | Weston | Residential | $0.8M | 2025-12-31 |
| Stratton Industrial Partners, LLC | Elm Grove | Commercial | $5.5M | 2025-12-18 |
| 3LP Dousman MM LLC | Milwaukee | Other Real Estate | $18.3M | 2025-12-16 |
| T6 Investors, LLC | Hales Corners | Other Real Estate | $0.3M | 2025-12-10 |
| MLC Grafton RE Partners LLC | Madison | Commercial | $1.9M | 2025-12-04 |
| MLG Fund VII REIT LLC | Brookfield | REITS and Finance | $0.1M | 2025-12-03 |
| UNIVERSITY 3000 LLC | Madison | Residential | $15.8M | 2025-12-01 |
| Diamond Club Entertainment LLC | Oconomowoc | Other Real Estate | $8.0M | 2025-11-25 |
| 421 Yellowstone LLC | Madison | Residential | $7.2M | 2025-11-21 |
| Farmstead on Falls Apartments, LLC | Port Washington | Commercial | $6.0M | 2025-11-18 |
| F Street 92, LLC | Milwaukee | Residential | $11.3M | 2025-11-13 |
| One Astor Holdings, LLC | Neenah | Residential | $9.3M | 2025-11-05 |
| 3LP Crystal Lake MM LLC | Milwaukee | Other Real Estate | $19.0M | 2025-10-31 |
| GenCap Gurnee MM, LLC | Fox Point | Commercial | $4.9M | 2025-10-31 |
| Apex University Holdings LLC | Madison | Residential | $9.0M | 2025-10-20 |
| Held RE Holdings LLC | Milwaukee | Commercial | $2.2M | 2025-10-02 |
| BW Oak Creek LLC | Milwaukee | Residential | $3.2M | 2025-10-01 |
| Operose Capital Real Estate I, LP | Milwaukee | Pooled Investment Fund | $51.5M | 2025-09-30 |
| F Street Normal, LLC | Milwaukee | Residential | $4.2M | 2025-09-24 |
| F Street Yuma, LLC | Milwaukee | Residential | $4.2M | 2025-09-19 |
| Harlow & Hem Apartments LLC | Milwaukee | Residential | $15.4M | 2025-09-17 |
| Office Opportunity Value-Add Fund, LLC | Milwaukee | Commercial | $6.2M | 2025-09-15 |
| AIRE 204, LLC | Milwaukee | Residential | $0.7M | 2025-09-05 |
| F Street Iron Block, LLC | Milwaukee | Residential | $2.7M | 2025-09-02 |
| Nova GB LLC | Milwaukee | Residential | $15.4M | 2025-08-31 |
| BT Lawrence Student Housing DST | Madison | Residential | $26.5M | 2025-08-27 |
| Parkside Homes LLC | Deforest | Residential | $3.6M | 2025-08-27 |
| Sandstone Pointe TH Investment LLC | Green Bay | Residential | $15.1M | 2025-08-21 |
| Downtown Wausau, LLC | Plover | Commercial | $2.1M | 2025-08-18 |
| 3LP Madison MM LLC | Milwaukee | Other Real Estate | $10.6M | 2025-08-15 |
| F Street Hot Springs, LLC | Milwaukee | Residential | $1.6M | 2025-08-07 |
| F Street PDC, LLC | Milwaukee | Residential | $2.5M | 2025-08-05 |
| Steel Beacon RE Fund 1, LP | Appleton | Commercial | $500.0M | 2025-08-01 |
| IC HOLDINGS 4 LLC | Wauwatosa | Commercial | $3.5M | 2025-07-30 |
| MC P3 40, LLC | Weston | Residential | $1.1M | 2025-07-10 |
| TWIN FALLS HOTEL INVESTORS LLC | Madison | Other Real Estate | $6.3M | 2025-07-01 |
| Monona Pines 2 LLC | Madison | Residential | $5.3M | 2025-06-15 |
| Cielo Vista Medical, LLC | Milwaukee | Commercial | $5.4M | 2025-05-29 |
| Old Sauk Road, LLC | Madison | Residential | $10.7M | 2025-05-28 |
| F Street OCLV MF 3, LLC | Milwaukee | Residential | $4.8M | 2025-05-22 |
| GMace RE Holdings LLC | Milwaukee | Commercial | $2.0M | 2025-05-21 |
| Ridge Creek LLC | Deforest | Residential | $4.0M | 2025-05-21 |
| Prairie Grove, LLC | Sun Prairie | Residential | $1.1M | 2025-05-08 |
| F Street Fort Madison, LLC | Milwaukee | Commercial | $2.0M | 2025-05-07 |
| BW Deer LLC | Milwaukee | Residential | $1.0M | 2025-04-30 |
| Paul RD LLC | Milwaukee | Commercial | $0.8M | 2025-04-25 |
| 3LP Appleton Industrial MM LLC | Milwaukee | Other Real Estate | $1.9M | 2025-04-17 |
| DG Hudson 38 LLC | Hudson | Residential | $3.0M | 2025-03-26 |
| Driftwood Park LLC | Milwaukee | Other Real Estate | $1.5M | 2025-03-20 |
| F Street Maysville, LLC | Milwaukee | Commercial | $2.8M | 2025-03-20 |
| MLG Private Fund VII LLC | Brookfield | Commercial | $400.0M | 2025-03-18 |
| East Pointe Commons Equity LLC | Milwaukee | Residential | $21.0M | 2025-01-31 |
| BT Columbia Student Housing DST | Madison | Residential | $26.1M | 2025-01-27 |
| 3SN Sixth St., LLC | Milwaukee | Residential | $0.7M | 2025-01-15 |
| F Street Granger, LLC | Milwaukee | Commercial | $3.1M | 2025-01-10 |
| MACH1 CAPITAL LLC | Glendale | Commercial | $0.0M | 2025-01-01 |
| SG Management Holdings, LLC | Stoughton | Commercial | $0.0M | 2024-12-27 |
| 3LP Wauwatosa MM LLC | Milwaukee | Other Real Estate | $17.8M | 2024-12-20 |
| GenCap Brookfield Lakes MM, LLC | Fox Point | Commercial | $2.8M | 2024-12-18 |
| GenCap Glendale Industrial MM, LLC | Fox Point | Commercial | $2.3M | 2024-12-16 |
| IC HOLDINGS 3 LLC | Wauwatosa | Commercial | $1.4M | 2024-12-15 |
| GE - 448 W. MADISON STREET LLC | Wausau | Commercial | $1.3M | 2024-12-06 |
| Glendale Westgate Lodging Investors V, LLC | Middleton | Commercial | $26.4M | 2024-11-18 |
| 3LP Walworth Industrial MM LLC | Milwaukee | Other Real Estate | $3.0M | 2024-11-15 |
| GenCap McCormick Industrial MM, LLC | Fox Point | Commercial | $2.3M | 2024-10-24 |
| IA Miller Drive, LLC | Hartland | Commercial | $2.1M | 2024-10-18 |
| Brookfield SL Holding LLC | Wauwatosa | Residential | $4.2M | 2024-10-08 |
| CONTINENTAL PROPERTIES REAL ESTATE DEVELOPMENT FUND III, L.P | Menomonee Falls | Other | $200.0M | 2024-09-30 |
| Bakers Place Investment LLC | Madison | Other Real Estate | $4.7M | 2024-09-23 |
| Aether Society LLC | Milwaukee | Commercial | $2.5M | 2024-09-16 |
| Greenway Project Holdings, LLC | Monona | Residential | $11.5M | 2024-09-13 |
| 3LP Hartland Equity Fund LLC | Milwaukee | Other Real Estate | $7.0M | 2024-09-11 |
| SAC Industrial Fund I, LP | Waukesha | Commercial | $20.0M | 2024-08-19 |
| Bloom Monona, LLC | Madison | Commercial | $3.0M | 2024-07-24 |
| IC Holdings 1 LLC | Wauwatosa | Commercial | $3.3M | 2024-07-16 |
| Vanilla 301 LLC | Madison | Other Real Estate | $5.0M | 2024-06-24 |
| GRV Jackson Park LLC | Milwaukee | Commercial | $2.5M | 2024-06-21 |
| 330 Mahn Ct LLC | Hartland | Commercial | $0.6M | 2024-06-12 |
| F Street Investors, LLC | Milwaukee | Commercial | $3.5M | 2024-05-29 |
| S7 LLC | Windsor | Residential | $0.7M | 2024-05-09 |
| LCM Funds 68 Elm Grove LLC | Milwaukee | Residential | $6.5M | 2024-04-30 |
| GenCap Janesville Industrial MM, LLC | Fox Point | Commercial | $5.2M | 2024-04-30 |
| Sara Capital Partners PD, LLC | Madison | Pooled Investment Fund | $0.0M | 2024-04-26 |
| NAVIGATOR WEALTH FUND LLC | De Pere | Commercial | $20.0M | 2024-04-04 |
| 3LP Ramsey Industrial MM LLC | Milwaukee | Commercial | $6.1M | 2024-02-06 |
| WP23 LLC | Sturgeon Bay | REITS and Finance | $4.2M | 2024-01-31 |
| Norden Range LLC | Milwaukee | Residential | $31.2M | 2024-01-31 |
| Hammes Income & Growth Healthcare Fund REIT Trust | Milwaukee | REITS and Finance | $0.1M | 2024-01-08 |
| 3LP West Allis MM LLC | Milwaukee | Commercial | $16.1M | 2024-01-05 |
| CONTINENTAL PROPERTIES REAL ESTATE OPPORTUNITIES FUND I, L.P | Menomonee Falls | Other | $100.0M | 2024-01-01 |
| Westside Ventures, LLC | Eau Claire | Other Real Estate | $10.2M | 2023-12-29 |
| OZ Alto Station LLC | Madison | Residential | $3.1M | 2023-11-02 |
| Alto Station LLC | Madison | Residential | $4.2M | 2023-11-02 |
| Research Commercial Development Partners, LLC | Milwaukee | Commercial | $6.5M | 2023-10-26 |
| Chattanooga Hotel HoldCo, LLC | Milwaukee | Commercial | $11.0M | 2023-10-03 |
| 215 N Fair Oaks LLC | Madison | Other Real Estate | $10.4M | 2023-09-29 |
| Hatchery Haven LLC | Windsor | Residential | $2.1M | 2023-09-29 |
| 1124 N High Point LLC | Verona | Residential | $8.1M | 2023-09-28 |
| F Street Appleton 5, LLC | Milwaukee | Commercial | $1.9M | 2023-09-19 |
| Caroline Heights Apartments LLC | Milwaukee | Residential | $37.7M | 2023-08-30 |
| Chase the American Dream, LLC | Waunakee | Residential | $2.5M | 2023-08-25 |
| Marcus RE Fund II, L.P. | Milwaukee | Commercial | $100.0M | 2023-08-15 |
| BT Mankato Student Housing DST | Madison | Residential | $49.7M | 2023-08-03 |
| Boulder Ridge Syndicate LLC | Hudson | Commercial | $1.0M | 2023-07-16 |
| GenCap Middleton Industrial MM, LLC | Fox Point | Commercial | $7.6M | 2023-07-13 |
| F Street West Bend, LLC | Milwaukee | Commercial | $11.3M | 2023-06-01 |
Raising in Wisconsin? See the allocators whose mandate fits your deal →
← All states · Source: public SEC EDGAR Form D filings. Not affiliated with the SEC.
The Raise — weekly Form D intelligence, free.
Who filed, how much, and where the
capital is moving. One email a week, built from the public record.
Capital raises by city in Wisconsin