AutoRaise
Riverwalk Lenders, LLC
Reits And Finance raise filed with the SEC on 2026-04-09 · Issaquah, Washington.
SOUGHT
$3.8M
SOLD
$1.3M
34% of target
PRINCIPALS
3
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other reits and finance raises in Washington
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Kitsap Opportunity Fund, LLC | $16.0M | $16.0M | 2026-05-26 |
| Kirkland Opportunity Fund, LLC | $15.5M | $9.5M | 2026-04-29 |
| Juniper Hospitality Fund, LLC | $950,000 | $950,000 | 2026-04-28 |
| Big Sky Capital Lenders IV, LLC | $1.2M | $1.2M | 2026-04-02 |
| Cle Elum Opportunity Fund II, LLC | $4.0M | $4.0M | 2026-02-27 |
| Big Sky Development Lenders V, LLC | $7.5M | $7.5M | 2026-01-29 |
| Oregon Hospitality Lenders II, LLC | $5.0M | $5.0M | 2026-01-28 |
| Black Nugget Capital Lenders, LLC | $2.2M | $2.2M | 2025-12-22 |
Source: SEC Form D, CIK 0002120284. Figures as filed. How this data is collected.