AutoRaise
SVC III Partners, LLC
Commercial raise filed with the SEC on 2024-05-15 · Sioux Falls, South Dakota.
SOUGHT
$2.4M
SOLD
$2.4M
100% of target
PRINCIPALS
1
FILINGS ON RECORD
1
2,361 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other commercial raises in South Dakota
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| 1888 Holdings, LLC | $3.0M | $2.3M | 2025-12-02 |
| Bird Dog Hospitality Fund 3, LLC | $25.0M | $500,000 | 2022-09-06 |
| Sage Meadow Commercial Holdings, LLC | $12.8M | $12.8M | 2022-01-18 |
| USH Rapid City Ventures LLLP | $8.8M | $4.8M | 2021-12-15 |
| KWB HOTEL PARTNERS, LLC | $50.0M | $7.2M | 2019-04-09 |
| My Place Hotels of America, LLC | $10.0M | $5.0M | 2018-08-08 |
| JORDAN CREEK LODGING, LLC | $4.3M | $1.5M | 2015-03-23 |
| Eagle Capital, L.L.C. | $4.0M | $725,000 | 2014-05-05 |
Source: SEC Form D, CIK 0002022979. Figures as filed. How this data is collected.