AutoRaise
Millstone Ventures LLC
Commercial raise filed with the SEC on 2023-12-18 · Indianapolis, Indiana.
SOUGHT
$650,000
SOLD
$100,000
15% of target
PRINCIPALS
2
FILINGS ON RECORD
1
1,868 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other commercial raises in Indiana
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| HH Bronzeville Investors QOF, LLC | $1.6M | $1.6M | 2026-05-15 |
| Clear Sky Industrial Fund I, LP | $8.5M | $1.3M | 2026-04-29 |
| BaR 814 LLC | $195,000 | $195,000 | 2026-04-21 |
| DF Platform Exchange, LLC | $400,000 | $400,000 | 2026-04-16 |
| Yard at Greenfield, LLC | $890,000 | $670,000 | 2026-03-18 |
| Sample Gates Real Estate Fund II, LLC | $7.8M | $7.8M | 2026-03-03 |
| MPPSC LLC | $1.6M | $1.6M | 2026-02-04 |
| Noah's Business Development, LLC | $2.3M | $525,000 | 2026-01-13 |
Source: SEC Form D, CIK 0002005419. Figures as filed. How this data is collected.