AutoRaise
First Ascend Capital Funds LLC
Residential raise filed with the SEC on 2022-10-31 · San Juan, Puerto Rico.
SOUGHT
$737,000
SOLD
$737,000
100% of target
PRINCIPALS
1
FILINGS ON RECORD
1
2,265 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other residential raises in Puerto Rico
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Ashford 1409 Ltd Liability Co | $5.0M | $1.0M | 2023-04-30 |
| FREEDOM MTA BROWNSVILLE, LLC | $3.8M | $2.8M | 2023-04-28 |
| JKAM Flexible Allocation Fund LLC | $50.0M | $5.1M | 2022-03-28 |
| Le Parc Development LLC | $80.0M | $54.0M | 2021-06-07 |
| Freedom Park Valley, LP | $3.6M | $3.6M | 2020-01-28 |
| DS XI LLC | $4.5M | $1.6M | 2019-01-09 |
| DS X LLC | $5.2M | $4.9M | 2018-01-30 |
| DS V LLC | $3.9M | $2.8M | 2015-06-01 |
Source: SEC Form D, CIK 0001955114. Figures as filed. How this data is collected.