AutoRaise
Kenyon Zero Storage, Inc.
Other raise filed with the SEC on 2022-01-07 · Novi, Michigan.
SOUGHT
$125,000
SOLD
$125,000
100% of target
PRINCIPALS
9
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in Michigan
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Milestone Capital Partners, Inc. | $11.5M | $11.5M | 2026-05-28 |
| CA Affordable Housing I, LP | $3.3M | $3.3M | 2022-02-28 |
| RTMC Real Estate LLC | — | $4.1M | 2021-08-23 |
| B52 Capital Partners, LLC | — | $1.1M | 2020-06-16 |
| Subaru Research & Development, Inc. | $22.3M | $22.3M | 2019-06-20 |
| Great Lakes Farms Properties LP | $390,000 | $300,000 | 2018-02-08 |
| JLLJ Development, LLC | $5.5M | $50,010 | 2014-12-20 |
| NJ STORAGE INVESTORS, LLC | $3.7M | $3.0M | 2014-02-05 |
Source: SEC Form D, CIK 0001918018. Figures as filed. How this data is collected.