AutoRaise
BEDWETTER DEVELOPMENT Ltd LIABILITY Co
Other raise filed with the SEC on 2020-10-27 · New York, New York.
SOUGHT
$1.0M
SOLD
$625,000
62% of target
PRINCIPALS
5
FILINGS ON RECORD
1
1,732 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in New York
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| GARMENT GIRL DEVELOPMENT LLC | $3.0M | $75,000 | 2026-03-03 |
| Already Perfect Development Ltd Liability Co | $600,000 | $210,000 | 2025-09-11 |
| DEARIE DEVELOPMENT, LLC | $2.0M | $325,000 | 2025-08-27 |
| MARCEL DEVELOPMENT LLC | $1.5M | $225,000 | 2025-08-04 |
| 1791 Capital Partners, LP | — | $700,000 | 2025-08-01 |
| AntiFragile Equity Partners Inc. | $5.0M | $1.5M | 2025-07-28 |
| DIME DEVELOPMENT Ltd LIABILITY Co | $1.5M | $25,000 | 2025-07-14 |
| 1791 Capital Partners Evergreen Fund, LP | — | $4.6M | 2025-07-01 |
Source: SEC Form D, CIK 0001818134. Figures as filed. How this data is collected.