AutoRaise
Positive Development, Inc.
Other raise filed with the SEC on 2025-01-07 · Mclean, Virginia.
SOUGHT
$30.0M
SOLD
$22.0M
73% of target
PRINCIPALS
8
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in Virginia
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| SVF Development, LLC | $2.0M | $1.1M | 2025-12-15 |
| BWA 804 Capital Partners, LLC | $100,000 | $100,000 | 2022-11-22 |
| Washington Soccer Properties, LLC | $10.0M | $3.1M | 2020-11-11 |
| South Plaza Storage, LLC | $1.0M | $150,000 | 2015-01-14 |
| International Development Group Advisory Services, L | $325,000 | $225,000 | 2014-02-11 |
| Perigee Capital Partners, LLC | $5.6M | $5.6M | 2014-01-10 |
Source: SEC Form D, CIK 0001811258. Figures as filed. How this data is collected.