AutoRaise
LBG Senior Housing Fund 2018, L.P.
Pooled Investment Fund raise filed with the SEC on 2018-05-03 · Indianapolis, Indiana.
SOUGHT
$12.4M
SOLD
$12.4M
100% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other pooled investment fund raises in Indiana
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Stat Capital Partners LP | — | $100,000 | 2025-09-23 |
| Proteus Real Estate Core Fund I, LLC | — | $7.0M | 2024-07-01 |
| Proteus Real Estate Non-Core Fund I, LLC | — | $5.0M | 2024-02-07 |
| Centerfield Capital Partners V, L.P. | — | $20.3M | 2021-08-27 |
| Buckingham Multifamily Fund 2, LP | — | $45.5M | 2020-09-01 |
| Regent Street Real Estate Fund S 2019-1, LLC | — | $17.1M | 2019-09-30 |
| Ambrose Opportunity Zone Fund I, LP | $350.0M | $49.6M | 2019-06-19 |
| Buckingham Multifamily Fund I Feeder, LP | — | $55.2M | 2018-05-08 |
Source: SEC Form D, CIK 0001740284. Figures as filed. How this data is collected.