AutoRaise
AS PROPERTY NIXON REIT LLC
Reits And Finance raise filed with the SEC on 2017-12-04 · Melbourne, Victoria, Australia.
SOUGHT
$125,000
SOLD
$125,000
100% of target
PRINCIPALS
3
FILINGS ON RECORD
1
2,215 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other reits and finance raises in Australia
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Qualitas US Office Del LLC | $125,000 | $125,000 | 2021-01-20 |
| Qualitas Del LLC | $125,000 | $125,000 | 2020-01-09 |
| AS PROPERTY NO. 2 REIT LLC | $123,000 | $123,000 | 2016-01-07 |
| AS PROPERTY PEARL REIT LLC | $123,000 | $123,000 | 2016-01-07 |
| RCU RRT LLC | $125,000 | $125,000 | 2012-01-27 |
Source: SEC Form D, CIK 0001724083. Figures as filed. How this data is collected.