AutoRaise
Tierra Del Oro LLC
Residential raise filed with the SEC on 2017-10-31 · Albuquerque, New Mexico.
SOUGHT
$2.6M
SOLD
$2.1M
81% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,780 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other residential raises in New Mexico
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| ACP Bird Nest, LLC | $420,000 | $420,000 | 2022-01-17 |
| PAC-4321 Montgomery, LP | $1.4M | $1.4M | 2021-02-02 |
| 1017 ROSARITO LLC | $4.0M | $100,000 | 2019-12-12 |
| Titan Nob Hill, LLC | $7.2M | $7.2M | 2019-07-19 |
| Titan Highlands North Investors, LLC | $3.0M | $3.0M | 2019-03-01 |
| Zia Permian, LLC | $900,000 | $900,000 | 2018-04-17 |
| Titan Northpoint, LLC | $10.5M | $10.5M | 2016-10-04 |
| HOME@VALENCIA LLC | $700,000 | $435,000 | 2016-09-30 |
Source: SEC Form D, CIK 0001721574. Figures as filed. How this data is collected.