AutoRaise
Sterling Office & Industrial Properties, LLLP
Reits And Finance raise filed with the SEC on 2016-05-20 · Fargo, North Dakota.
SOUGHT
$100.0M
SOLD
$54.9M
55% of target
PRINCIPALS
31
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other reits and finance raises in North Dakota
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Sterling Office & Industrial Trust | $30.0M | $2.6M | 2026-05-21 |
| Edgewood Real Estate Investment Trust | $112.0M | $3.1M | 2025-12-01 |
| DAKOTA UPREIT LP | — | $575,596 | 2024-12-31 |
| Sterling Real Estate Trust | $33.0M | $8.7M | 2024-08-22 |
| Vision REIT by EPIC, LLC | $75.0M | $250,000 | 2024-02-06 |
| EAGLERIDGE REALTY TRUST, INC. | $5.0M | $391,251 | 2022-10-25 |
| Centerspace, LP | $20.7M | $20.7M | 2022-01-04 |
| DAKOTA REAL ESTATE INVESTMENT TRUST | $20.0M | $25,000 | 2020-09-16 |
Source: SEC Form D, CIK 0001671451. Figures as filed. How this data is collected.