AutoRaise
Maroon Equity Partners, LLC
Investing raise filed with the SEC on 2020-01-01 · Fort Lauderdale, Florida.
SOUGHT
$250.0M
SOLD
$100.0M
40% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other investing raises in Florida
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| LC CAPITAL PARTNERS VI LLC | $1.0M | $1.0M | 2026-06-17 |
| LC CAPITAL PARTNERS IV LLC | $100,000 | $100,000 | 2026-05-13 |
| LC CAPITAL PARTNERS V LLC | $2.0M | $2.0M | 2026-04-20 |
| LC CAPITAL PARTNERS III LLC | $100,000 | $100,000 | 2026-04-14 |
| LC CAPITAL PARTNERS II LLC | $500,000 | $500,000 | 2026-03-30 |
| LC CAPITAL PARTNERS I LLC | $100,000 | $100,000 | 2026-01-31 |
| Generation Income Properties, L.P. | $4.2M | $4.2M | 2025-02-06 |
| INF1NITY FLATS DEVELOPMENT, LLC | $8.0M | $500,000 | 2025-02-05 |
Source: SEC Form D, CIK 0001661184. Figures as filed. How this data is collected.