AutoRaise
Louisville Development Partners, LLC
Other raise filed with the SEC on 2014-06-17 · Georgetown, Tennessee.
SOUGHT
$4.0M
SOLD
$750,000
19% of target
PRINCIPALS
2
FILINGS ON RECORD
1
1,731 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other other raises in Tennessee
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| Long Bay Cays Development Ltd Liability Co | $3.0M | $25,000 | 2023-06-07 |
| TWP Development LLC | $250,000 | $15,000 | 2022-05-16 |
| Caduceus Capital Partners, LLC | $1.0M | $200,000 | 2020-09-21 |
| Lake Placid Hotel Group, LP | $2.0M | $2.0M | 2018-07-03 |
| Spring Hill Development Partners, LLC | $4.0M | $4.0M | 2016-06-08 |
Source: SEC Form D, CIK 0001611523. Figures as filed. How this data is collected.