AutoRaise
TALUS-PPA, LLC
Residential raise filed with the SEC on 2011-12-06 · Boise, Idaho.
SOUGHT
$700,000
SOLD
$535,000
76% of target
PRINCIPALS
1
FILINGS ON RECORD
1
1,780 allocators on AutoRaise state a mandate that fits this profile.
Matched on asset, market and size.
Run your own deal to see yours — no account needed.
Match a deal →
Other residential raises in Idaho
| Sponsor | Sought | Sold | Filed |
|---|---|---|---|
| WRG Silver Creek LLC | $16.3M | $9.3M | 2026-05-29 |
| Hopkins Placerville LLC | $2.0M | $2.0M | 2025-08-08 |
| Bellarossa & Palermo Development Fund, LLC | $25.9M | $14.5M | 2025-07-22 |
| Clarksville MHP Portfolio, LLC | $4.4M | $2.0M | 2025-05-18 |
| Hill Road Investments LLC | $1.2M | $1.0M | 2025-04-14 |
| Toledo MHP Portfolio LLC | $3.4M | $650,000 | 2025-01-06 |
| Graystoke Investors X LLC | $1.7M | $1.7M | 2024-11-14 |
| Hopkins Medina, LLC | $1.9M | $1.9M | 2024-10-11 |
Source: SEC Form D, CIK 0001541328. Figures as filed. How this data is collected.