Two sides of the same tape this week: the raises for the desks that deploy, and Capital Watch for the sponsors who want to know where the money actually went.
| 1 | Warren Equity Partners Fund V-A, L.P. | Florida · Pooled Investmen | $2.8B |
| 2 | Warren Equity Partners Fund V, L.P. | Florida · Pooled Investmen | $2.8B |
| 3 | Bridge Workforce & Affordable Housing Fund III Inter | Utah · Pooled Investmen | $2.5B |
| 4 | Bridge Workforce & Affordable Housing Fund III Inter | Utah · Pooled Investmen | $2.5B |
| 5 | Bridge Workforce & Affordable Housing Fund III LP | Utah · Pooled Investmen | $2.5B |
| 6 | Bridge Workforce & Affordable Housing Fund III-R LP | Utah · Pooled Investmen | $2.5B |
| 7 | Valion Real Estate Fund I, LP | Delaware · Other Real Estat | $2.5B |
| 8 | Roers Multifamily Income REIT, Inc. | Minnesota · REITS and Financ | $2.0B |
Capital actually sold (not just targeted) this quarter, by segment:
| Pooled Investment Fund | 354 raises | $160.8B |
| Other Real Estate | 324 raises | $44.0B |
| REITS and Finance | 64 raises | $5.2B |
| Commercial | 325 raises | $4.1B |
| Residential | 225 raises | $2.3B |
By state: New York $51.9B · California $40.6B · Connecticut $36.4B · Luxembourg $12.0B · Illinois $10.6B.
Capital side: every sponsor above, screenable, with the agent that reaches them. Sponsors: the named allocators deploying into exactly what you raise.
Go Pro — 7 days free →